World Floorball Championship 2000


WFC 2000

News

Programme

Guestbook

Tables

Match Statistics

Team Statistics

Player Statistics

Credits

All Star Team

WFC 2000 Ranking

Accomodation

Help

Information

Links

Rules

Souvenirs

Sponsors

Tickets

Venues

Federations
Norges Bandyforbund International Floorball Federation Norges Bandyforbund - Innebandy
Back Forward Open help page! Close this window!
Team Statistics

Poland

Poland
Playing in Group B1

M W D L +/-
5 2 0 3 22/18


Fixtures
Code Date Location Opponents Result Status
B102 15:00 15.05.00 Drammenshallen Japan - Poland 2 - 7 [1-2, 0-1, 1-4] Finished
B104 15:00 16.05.00 Drammenshallen Poland - Australia 7 - 3 [3-1, 1-0, 3-2] Finished
B105 12:30 18.05.00 Drammenshallen Poland - Germany 3 - 6 [0-2, 2-2, 1-2] Finished
BP02 20:00 19.05.00 Jordalhallen Austria - Poland 4 - 3 [0-2, 2-1, 2-0] Finished
BP05 11:30 20.05.00 Jordalhallen Estonia - Poland 3 - 2 [0-0, 1-1, 1-1, 1-0] Finished

Team Officials
Name Role
Ewa Zoltowska Head Coach
Mariusz Machnikowski Assistant Coach
Maria Bilska Assistant Coach
Kamila Blenkowska Assistant Coach
Antoni Pogorzeleg Assistant Coach
Christer Bertilsson Assistant Coach

Player Statistics
  Shots on target
# Name M G A Mi P P/M P1 P2 P3 SD S S/M
8 Adam Muzacz 5 1 0 2 1 0.20 0 0 1 0 1 0.20
28 Adrian Bochenski 5 2 3 2 5 1.00 4 2 0 0 6 1.20
13 Andrzej Kaszkiel 5 1 2 2 3 0.60 2 2 2 0 6 1.20
15 Artur Malczewski 5 3 2 4 5 1.00 2 4 1 0 7 1.40
5 Jaroslaw Lech 5 1 0 18 1 0.20 0 1 1 0 2 0.40
12 Jaroslaw Niemiec 5 1 1 2 2 0.40 3 1 0 1 5 1.00
19 Leszek Dziobon 5 6 1 2 7 1.40 9 6 9 0 24 4.80
6 Marcin Dajczer 5 0 0 0 0 0.00 0 0 0 0 0 0.00
17 Mariusz Lipski 5 0 0 0 0 0.00 0 0 0 0 0 0.00
20 Oskar Pieprzak 5 0 0 0 0 0.00 1 2 2 0 5 1.00
18 Pawel Wasowicz 5 1 0 6 1 0.20 1 0 1 0 2 0.40
9 Piotr Kaliszuk 5 0 0 2 0 0.00 1 0 0 0 1 0.20
29 Przemyslaw Wisniewski 0 0 0 0 0 n/a 0 0 0 0 0 n/a
23 Ryszard Haber 5 1 1 0 2 0.40 1 1 1 0 3 0.60
10 Ryszard Kaczmarczyj 5 2 4 4 6 1.20 5 2 5 0 12 2.40
16 Tomas Jagodzinski 5 1 2 2 3 0.60 2 1 1 0 4 0.80
7 Tomasz Nosowski 5 1 1 14 2 0.40 0 2 1 1 4 0.80
21 Tukasz Rusinowicz 5 1 1 0 2 0.40 0 5 4 0 9 1.80
Total: 5 22 18 60 40 8.00 31 29 29 2 91 18.20

Goalie Statistics
  Shots against
# Name M GC Mi S% P1 P2 P3 SD S S/M
39 Adam Siedlar 5 1 0 50,00 0 0 2 0 2 0.40
30 Jakub Prozner 5 0 0 0,00 0 0 0 0 0 0.00
35 Wojciech Batkiewicz 5 17 0 79,01 20 28 29 0 81 16.20
Total: 5 18 0 78.31 20 28 31 0 83 16.60


Questions or comments, please contact frank.nordseth@innebandy.no.