World Floorball Championship 2000


WFC 2000

News

Programme

Guestbook

Tables

Match Statistics

Team Statistics

Player Statistics

Credits

All Star Team

WFC 2000 Ranking

Accomodation

Help

Information

Links

Rules

Souvenirs

Sponsors

Tickets

Venues

Federations
Norges Bandyforbund International Floorball Federation Norges Bandyforbund - Innebandy
Back Forward Open help page! Close this window!
Team Statistics

Hungary

Hungary
Playing in Group B2

M W D L +/-
4 0 1 3 13/22


Fixtures
Code Date Location Opponents Result Status
B202 20:00 15.05.00 Sparta Amfi Hungary - Great Britain 3 - 6 [1-1, 0-2, 2-3] Finished
B204 15:00 16.05.00 Sparta Amfi Estonia - Hungary 4 - 4 [0-2, 1-0, 3-2] Finished
B206 15:00 18.05.00 Sparta Amfi Austria - Hungary 7 - 2 [2-0, 1-1, 4-1] Finished
BP03 11:00 19.05.00 Jordalhallen Hungary - Australia 4 - 5 [2-1, 2-1, 0-3] Finished

Team Officials
Name Role
András Czitrom Head Coach
Zoltán Molnár Masseur

Player Statistics
  Shots on target
# Name M G A Mi P P/M P1 P2 P3 SD S S/M
21 Zoltán Bedo 4 1 1 6 2 0.50 5 5 2 0 12 3.00
19 Botond Pénzes 4 0 0 4 0 0.00 0 0 1 0 1 0.25
18 Róbert Czitrom 4 0 1 4 1 0.25 2 0 1 0 3 0.75
17 Péter Gasztonyi 4 0 0 0 0 0.00 0 0 0 0 0 0.00
16 Tibor Vetz 1 0 0 0 0 0.00 0 0 0 0 0 0.00
15 András Pafferi 4 0 0 0 0 0.00 0 3 0 0 3 0.75
13 Attila Tolnai 1 0 0 0 0 0.00 0 0 0 0 0 0.00
12 Zoltán Nagy 4 0 0 0 0 0.00 0 0 1 0 1 0.25
11 Péter Papp 4 0 0 0 0 0.00 0 0 0 0 0 0.00
10 Levente Csoknyai 4 0 2 4 2 0.50 2 4 6 0 12 3.00
9 Bence Vadocz 4 1 5 2 6 1.50 6 3 2 0 11 2.75
8 Tamás Strausz 4 1 1 7 2 0.50 3 2 1 0 6 1.50
7 Attila Pénzes 4 0 0 0 0 0.00 0 0 0 0 0 0.00
6 Kriztián Nador 4 6 0 6 6 1.50 7 1 10 0 18 4.50
5 Tamás Hajdu 4 1 2 4 3 0.75 2 1 0 0 3 0.75
4 Péter Svasznek 4 2 0 4 2 0.50 1 2 5 0 8 2.00
3 István Császár 1 0 0 0 0 0.00 0 0 0 0 0 0.00
2 Péter Szabo 4 1 0 0 1 0.25 1 2 0 0 3 0.75
Total: 4 13 12 41 25 6.25 29 23 29 0 81 20.25

Goalie Statistics
  Shots against
# Name M GC Mi S% P1 P2 P3 SD S S/M
20 Konstatin Rab 4 7 0 72,00 5 7 13 0 25 6.25
1 Attila Bugar 3 15 19 84,85 37 29 33 0 99 33.00
Total: 4 22 19 82.26 42 36 46 0 124 31.00


Questions or comments, please contact frank.nordseth@innebandy.no.