World Floorball Championship 2000


WFC 2000

News

Programme

Guestbook

Tables

Match Statistics

Team Statistics

Player Statistics

Credits

All Star Team

WFC 2000 Ranking

Accomodation

Help

Information

Links

Rules

Souvenirs

Sponsors

Tickets

Venues

Federations
Norges Bandyforbund International Floorball Federation Norges Bandyforbund - Innebandy
Back Forward Open help page! Close this window!
Shots League

Pos Name Team M P1 P2 P3 SD S G Eff
13 Oliver Pucher Austria 5 4 5 3 0 12 0 0.00
13 Levente Csoknyai Hungary 4 2 4 6 0 12 0 0.00
31 So Nakajima Japan 4 2 3 3 0 8 0 0.00
48 Ingmar Penzhorn Germany 5 0 1 4 0 5 0 0.00
48 Oskar Pieprzak Poland 5 1 2 2 0 5 0 0.00
54 Hannes Selhofer Austria 5 3 1 0 0 4 0 0.00
54 Toshiya Kuraishi Japan 4 1 3 0 0 4 0 0.00
62 Róbert Czitrom Hungary 4 2 0 1 0 3 0 0.00
62 Algis Uiga Estonia 5 0 1 2 0 3 0 0.00
62 Warren Mazurek Australia 4 0 2 1 0 3 0 0.00
62 Daniel Kohl Germany 5 1 1 1 0 3 0 0.00
62 Kenichi Kubo Japan 4 0 0 3 0 3 0 0.00
62 Nathan Mitchell Australia 4 0 2 1 0 3 0 0.00
62 András Pafferi Hungary 4 0 3 0 0 3 0 0.00
62 Peter Gahlert Germany 5 1 0 2 0 3 0 0.00
62 Mathew Benfield Australia 4 2 0 1 0 3 0 0.00
77 Andy Pool Great Britain 4 1 0 1 0 2 0 0.00
77 Harald Felsberger Austria 2 1 1 0 0 2 0 0.00
77 Oliver Ziehe Germany 5 2 0 0 0 2 0 0.00
77 Jochen Bathe Germany 5 0 0 2 0 2 0 0.00
77 Tobias Schröter Germany 5 1 0 1 0 2 0 0.00
77 Rainer Vősaste Estonia 5 2 0 0 0 2 0 0.00
77 Daisuke Watabe Japan 4 0 0 2 0 2 0 0.00
77 Chris Smith Great Britain 4 2 0 0 0 2 0 0.00
77 Manuel Möser Austria 5 0 2 0 0 2 0 0.00
77 Tim Ollerton Australia 4 0 1 1 0 2 0 0.00
77 Stefan Krenböck Austria 5 1 1 0 0 2 0 0.00
93 David Hammond Australia 4 0 1 0 0 1 0 0.00
93 Alan McDaid Great Britain 4 0 1 0 0 1 0 0.00
93 Dietmar Leitlmeier Austria 5 1 0 0 0 1 0 0.00
93 Karl Heinz Strutzmann Austria 4 0 1 0 0 1 0 0.00
93 Botond Pénzes Hungary 4 0 0 1 0 1 0 0.00
93 Klaus Gamweger Austria 5 0 1 0 0 1 0 0.00
93 Tomotaka Katena Japan 4 0 1 0 0 1 0 0.00
93 Craig Girvan Great Britain 4 1 0 0 0 1 0 0.00
93 Peter McKinsley Australia 4 0 0 1 0 1 0 0.00
93 Martin Blanke Germany 5 0 0 1 0 1 0 0.00
93 Zoltán Nagy Hungary 4 0 0 1 0 1 0 0.00
93 Hannes Pühringer Austria 5 0 1 0 0 1 0 0.00
93 Stewart Gillies Great Britain 4 1 0 0 0 1 0 0.00
93 Satoshi Jumonji Japan 3 0 1 0 0 1 0 0.00
93 Piotr Kaliszuk Poland 5 1 0 0 0 1 0 0.00
93 Hamish Neish Great Britain 4 0 1 0 0 1 0 0.00
8 Argo Kungla Estonia 5 3 4 8 2 17 1 0.06
9 John Howchin Australia 4 3 5 6 0 14 1 0.07
13 Zoltán Bedo Hungary 4 5 5 2 0 12 1 0.08
19 Bence Vadocz Hungary 4 6 3 2 0 11 1 0.09
19 Alari Pagi Estonia 5 3 3 5 0 11 1 0.09
24 Michael Schönwetter Austria 5 2 2 5 0 9 1 0.11
24 Tukasz Rusinowicz Poland 5 0 5 4 0 9 1 0.11
24 Robert Blanke Germany 5 7 2 0 0 9 1 0.11
24 Jüri Narits Estonia 5 4 2 3 0 9 1 0.11
31 Robert Stagg Australia 4 2 5 1 0 8 1 0.13
2 Thomas Cook Great Britain 4 11 11 6 0 28 4 0.14
37 Stephan Achering Austria 5 2 2 3 0 7 1 0.14
37 Hideyuki Tsushima Japan 4 0 2 5 0 7 1 0.14
10 Masafumi Fuura Japan 4 4 4 5 0 13 2 0.15
10 Andrus Tőruke Estonia 5 4 2 7 0 13 2 0.15
3 William Storey Great Britain 4 7 7 10 0 24 4 0.17
5 Peter Hofer Austria 5 6 8 4 0 18 3 0.17
5 Marko Saksing Estonia 5 4 7 7 0 18 3 0.17
13 Ryszard Kaczmarczyj Poland 5 5 2 5 0 12 2 0.17
13 Torsten Lutter Austria 5 6 4 2 0 12 2 0.17
13 Peter Powell Great Britain 4 3 5 4 0 12 2 0.17
42 Tamás Strausz Hungary 4 3 2 1 0 6 1 0.17
42 Andrzej Kaszkiel Poland 5 2 2 2 0 6 1 0.17
42 Andro Sőber Estonia 5 0 2 3 1 6 1 0.17
42 Hannes Pagi Estonia 5 0 4 2 0 6 1 0.17
1 Kenneth Schreiner Austria 5 11 16 13 0 40 8 0.20
21 Rein Kivi Estonia 5 4 0 5 1 10 2 0.20
21 Paul McMaster Great Britain 4 2 3 5 0 10 2 0.20
48 Toomas Klaarman Estonia 5 2 1 2 0 5 1 0.20
48 Ross McEwan Great Britain 4 3 1 1 0 5 1 0.20
48 Jaroslaw Niemiec Poland 5 3 1 0 1 5 1 0.20
48 Simon Gee Great Britain 3 2 1 2 0 5 1 0.20
24 Filip Wicher Germany 5 3 1 5 0 9 2 0.22
3 Leszek Dziobon Poland 5 9 6 9 0 24 6 0.25
31 Péter Svasznek Hungary 4 1 2 5 0 8 2 0.25
54 Christian Fritsche Germany 5 1 1 2 0 4 1 0.25
54 Tomasz Nosowski Poland 5 0 2 1 1 4 1 0.25
54 Shigeyasu Shiobara Japan 4 1 0 3 0 4 1 0.25
54 Tomas Jagodzinski Poland 5 2 1 1 0 4 1 0.25
37 Fredrik Hartwig Germany 5 2 5 0 0 7 2 0.29
37 Raul Kivi Estonia 5 3 3 1 0 7 2 0.29
10 David McKinsley Australia 4 4 2 7 0 13 4 0.31
5 Kriztián Nador Hungary 4 7 1 10 0 18 6 0.33
24 Tom Genenz Germany 5 0 6 3 0 9 3 0.33
24 Tung Le Australia 4 4 2 3 0 9 3 0.33
42 Adrian Bochenski Poland 5 4 2 0 0 6 2 0.33
62 Tomaki Hayashi Japan 4 3 0 0 0 3 1 0.33
62 Tamás Hajdu Hungary 4 2 1 0 0 3 1 0.33
62 Ryszard Haber Poland 5 1 1 1 0 3 1 0.33
62 Jim Bridger Great Britain 4 1 2 0 0 3 1 0.33
62 Péter Szabo Hungary 4 1 2 0 0 3 1 0.33
62 Greg Koster Australia 4 2 1 0 0 3 1 0.33
31 Tomatsu Handa Japan 4 0 2 6 0 8 3 0.38
31 Harald Freunschlag Austria 5 2 3 3 0 8 3 0.38
31 Ronny Jakob Germany 5 4 2 2 0 8 3 0.38
21 Tomoyuki Katena Japan 4 4 1 5 0 10 4 0.40
37 Artur Malczewski Poland 5 2 4 1 0 7 3 0.43
42 Steffen Pluta Germany 5 4 1 1 0 6 3 0.50
54 Masaihi Toki Japan 4 3 1 0 0 4 2 0.50
77 Jörg Heuer Germany 5 1 0 1 0 2 1 0.50
77 Jaroslaw Lech Poland 5 0 1 1 0 2 1 0.50
77 Pawel Wasowicz Poland 5 1 0 1 0 2 1 0.50
77 Scott Collins Australia 4 1 0 1 0 2 1 0.50
77 Kaido Ingver Estonia 5 0 0 2 0 2 1 0.50
54 Mirko Czerny Germany 5 1 2 1 0 4 3 0.75
93 Mark Benfield Australia 4 0 1 0 0 1 1 1.00
93 Edwin Privschek Austria 5 1 0 0 0 1 1 1.00
93 Clinton Teh Australia 4 0 0 1 0 1 1 1.00
93 Adam Muzacz Poland 5 0 0 1 0 1 1 1.00
        227 223 249 6 705 131 0.19


Questions or comments, please contact frank.nordseth@innebandy.no.