World Floorball Championship 2000


WFC 2000

News

Programme

Guestbook

Tables

Match Statistics

Team Statistics

Player Statistics

Credits

All Star Team

WFC 2000 Ranking

Accomodation

Help

Information

Links

Rules

Souvenirs

Sponsors

Tickets

Venues

Federations
Norges Bandyforbund International Floorball Federation Norges Bandyforbund - Innebandy
Back Forward Open help page! Close this window!
Penalties League

Pos Name Team M Mi
2 Jaroslaw Lech Poland 5 18
3 Tomasz Nosowski Poland 5 14
8 Pawel Wasowicz Poland 5 6
14 Artur Malczewski Poland 5 4
14 Ryszard Kaczmarczyj Poland 5 4
34 Leszek Dziobon Poland 5 2
34 Adrian Bochenski Poland 5 2
34 Adam Muzacz Poland 5 2
34 Piotr Kaliszuk Poland 5 2
34 Andrzej Kaszkiel Poland 5 2
34 Tomas Jagodzinski Poland 5 2
34 Jaroslaw Niemiec Poland 5 2
34 Eisaburo Okano Japan 4 2
34 Shigeyasu Shiobara Japan 4 2
34 Tomotaka Katena Japan 4 2
34 Tomatsu Handa Japan 4 2
34 Atsushi Iguchi Japan 4 2
34 Yutaka Nakai Japan 4 2
1 Attila Bugar Hungary 3 19
7 Tamás Strausz Hungary 4 7
8 Zoltán Bedo Hungary 4 6
8 Kriztián Nador Hungary 4 6
14 Péter Svasznek Hungary 4 4
14 Levente Csoknyai Hungary 4 4
14 Róbert Czitrom Hungary 4 4
14 Tamás Hajdu Hungary 4 4
14 Botond Pénzes Hungary 4 4
34 Bence Vadocz Hungary 4 2
5 Paul McMaster Great Britain 4 8
14 Stewart Gillies Great Britain 4 4
14 Alan McDaid Great Britain 4 4
14 William Storey Great Britain 4 4
34 Simon Baker Great Britain 4 2
34 Jim Bridger Great Britain 4 2
34 Alan Campbell Great Britain 4 2
34 Thomas Cook Great Britain 4 2
34 Craig Girvan Great Britain 4 2
34 Ross McEwan Great Britain 4 2
34 Euan McDonald Great Britain 4 2
13 Fredrik Hartwig Germany 5 5
14 Tobias Schröter Germany 5 4
14 Tom Genenz Germany 5 4
14 Mirko Czerny Germany 5 4
14 Robert Blanke Germany 5 4
34 Ingmar Penzhorn Germany 5 2
34 Filip Wicher Germany 5 2
34 Oliver Ziehe Germany 5 2
34 Daniel Kohl Germany 5 2
34 Ronny Jakob Germany 5 2
4 Raul Kivi Estonia 5 10
8 Jüri Narits Estonia 5 6
14 Toomas Klaarman Estonia 5 4
34 Andro Sőber Estonia 5 2
34 Andrus Tőruke Estonia 5 2
34 Rein Kivi Estonia 5 2
14 Klaus Gamweger Austria 5 4
14 Michael Schönwetter Austria 5 4
14 Edwin Privschek Austria 5 4
14 Hannes Pühringer Austria 5 4
34 Hannes Dolzer Austria 5 2
34 Dietmar Leitlmeier Austria 5 2
34 Stefan Krenböck Austria 5 2
34 Oliver Pucher Austria 5 2
34 Peter Hofer Austria 5 2
34 Torsten Lutter Austria 5 2
5 David McKinsley Australia 4 8
8 John Howchin Australia 4 6
14 Tung Le Australia 4 4
34 Warren Mazurek Australia 4 2
34 Adam Simpson Australia 4 2
34 Robert Stagg Australia 4 2
34 Nathan Mitchell Australia 4 2
34 Peter Harris Australia 4 2
        279


Questions or comments, please contact frank.nordseth@innebandy.no.