World Floorball Championship 2000


WFC 2000

News

Programme

Guestbook

Tables

Match Statistics

Team Statistics

Player Statistics

Credits

All Star Team

WFC 2000 Ranking

Accomodation

Help

Information

Links

Rules

Souvenirs

Sponsors

Tickets

Venues

Federations
Norges Bandyforbund International Floorball Federation Norges Bandyforbund - Innebandy
Back Forward Open help page! Close this window!
Efficiency League

Pos Name Team M G Shots Eff
1 Marius Finsrud Norway 2 1 1 100,00
26 Oskars Stepins Latvia 3 0 1 0,00
26 Normunds Grunckis Latvia 2 0 1 0,00
26 Frank Kristoffersen Norway 2 0 1 0,00
26 Morten Olsen Norway 3 0 1 0,00
26 Jurijs Ivenkovs Latvia 3 0 1 0,00
26 Ketil Kristiansen Norway 2 0 1 0,00
26 Anders Forsström Sweden 3 0 1 0,00
26 Kronberg Ketil Norway 1 0 1 0,00
26 Gunars Klegers Latvia 3 0 1 0,00
4 Kristian Strande Norway 3 1 2 50,00
4 Kaspars Logins Latvia 3 1 2 50,00
35 Jørgen Mikkelsen Norway 2 0 2 0,00
35 Janis Jansons Latvia 2 0 2 0,00
35 Erik Rasmussen Norway 3 0 2 0,00
35 Peter Fischerström Sweden 2 0 2 0,00
35 Jonas Eriksson Sweden 3 0 2 0,00
2 Artis Malkavs Latvia 3 2 3 66,67
7 Joakim Bäckström Sweden 2 1 3 33,33
7 Kristians Lisovskis Latvia 3 1 3 33,33
7 Gatis Lusis Latvia 3 1 3 33,33
40 Janis Bataris Latvia 3 0 3 0,00
40 Kasper Sindt Denmark 3 0 3 0,00
40 Daniel Barardino Denmark 3 0 3 0,00
40 Per Kr. Fladseth Norway 2 0 3 0,00
40 Andrejs Cvetkovs Latvia 3 0 3 0,00
40 Anders G. Hansen Norway 3 0 3 0,00
40 Claus Nissen Denmark 3 0 3 0,00
40 Adam Lindberg Sweden 2 0 3 0,00
40 Kaspars Zauls Latvia 3 0 3 0,00
40 Joakim Larsen Denmark 3 0 3 0,00
40 Anders Jensen Denmark 3 0 3 0,00
40 Per Svensson Sweden 3 0 3 0,00
11 André Sveen Norway 3 1 4 25,00
11 Morten Finstad Norway 3 1 4 25,00
11 Rune Magnussen Norway 3 1 4 25,00
52 Jakob Olofsson Sweden 2 0 4 0,00
52 Mikael Gunnarzon Sweden 3 0 4 0,00
52 Niklas Jihde Sweden 3 0 4 0,00
52 Paal Stang Norway 3 0 4 0,00
52 Mats Ågren Sweden 2 0 4 0,00
52 Bengt Johansen Norway 2 0 4 0,00
52 Ainars Juskevids Latvia 3 0 4 0,00
52 Raymond Evensen Norway 2 0 4 0,00
15 Sergejs Aleksandrovs Latvia 3 1 5 20,00
15 Johan Davidsson Sweden 3 1 5 20,00
15 Willy Fauskanger Norway 3 1 5 20,00
15 Andreas Hedlund Sweden 3 1 5 20,00
60 Geir Nordseth Norway 3 0 5 0,00
60 Lars E. Sikkeland Norway 3 0 5 0,00
6 Anders Østmark Norway 3 2 6 33,33
23 Kenneth Bork Denmark 3 1 6 16,67
23 Anders Hellgård Sweden 3 1 6 16,67
62 Henrik Jensen Denmark 3 0 6 0,00
62 Håvard Pedersen Norway 3 0 6 0,00
3 Magnus Augustsson Sweden 3 4 8 50,00
25 Mikael Holmer Sweden 3 1 8 12,50
64 Janis Anis Latvia 3 0 9 0,00
10 Jonathan Kronstrand Sweden 3 3 10 30,00
14 Johannes Gustafsson Sweden 3 2 10 20,00
20 Martin Olofsson Sweden 3 2 11 18,18
20 Michael Östlund Sweden 3 2 11 18,18
20 Michael Andersen Denmark 3 2 11 18,18
19 Kim Haagensen Denmark 3 3 16 18,75
        38 270 14.07


Questions or comments, please contact frank.nordseth@innebandy.no.