Back Forward Open help page! Close this window!
Team Statistics

Switzerland

Switzerland
Playing in Group A2

M W D L +/-
5 2 0 3 18/10


Fixtures
Code Date Location Opponents Result Status
A201 18:15 21.05.01 Skonto Halle Switzerland - Sweden 1 - 2 [1-1, 0-0, 0-1] Finished
A204 20:30 22.05.01 Skonto Halle Switzerland - Germany 10 - 0 [2-0, 2-0, 6-0] Finished
A206 20:30 24.05.01 Skonto Halle Latvia - Switzerland 1 - 2 [0-0, 1-2, 0-0] Finished
AP02 13:00 26.05.01 Skonto Halle Finland - Switzerland 3 - 2 [2-0, 0-0, 1-2] Finished
AP05 12:30 27.05.01 Skonto Halle Norway - Switzerland 4 - 3 [1-1, 0-2, 3-0] Finished

Team Officials
Name Role
Lars Viriden Head Coach
Thomas Rieben Assistant Coach
Silvia Meyer Physiotherapist
Edith Heger-Häusler Materialkeeper
Daniel Jacot Team Manager
Renato Orlando Manager

Player Statistics
  Shots on target
# Name M G A Mi P P/M P1 P2 P3 SD S S/M
10 Mirca Anderegg 5 3 3 2 6 1.20 8 8 7 0 23 4.60
17 Brigitta Wegmann 5 2 0 2 2 0.40 1 2 6 0 9 1.80
13 Nicole Rieser 5 1 0 0 1 0.20 3 1 5 0 9 1.80
23 Karin König 5 0 1 2 1 0.20 1 2 5 0 8 1.60
18 Natalie Stadelmann 5 4 1 0 5 1.00 4 8 4 0 16 3.20
21 Petra Kundert 4 2 0 0 2 0.50 1 1 3 0 5 1.25
27 Simone Berner 5 0 0 0 0 0.00 3 1 2 0 6 1.20
15 Karin Hartmann 3 1 0 0 1 0.33 0 1 2 0 3 1.00
24 Simone Ryser 4 2 1 0 3 0.75 0 1 2 0 3 0.75
14 Denise Krähenbühl 3 0 0 0 0 0.00 0 0 2 0 2 0.67
6 Marisa Mazzarelli 5 1 4 2 5 1.00 5 3 1 0 9 1.80
16 Gaby Breitenstein 5 0 1 2 1 0.20 4 2 1 0 7 1.40
25 Dominique Ammann 5 1 0 0 1 0.20 4 1 0 0 5 1.00
19 Martha Dubacher 4 0 0 0 0 0.00 1 4 0 0 5 1.25
4 Martina Mätzener 5 0 1 0 1 0.20 2 2 0 0 4 0.80
22 Beatrice Trachsel 5 1 0 0 1 0.20 0 1 0 0 1 0.20
9 Tanja Zehnder 5 0 1 2 1 0.20 0 1 0 0 1 0.20
11 Sabrina Arpagaus 0 0 0 0 0 n/a 0 0 0 0 0 n/a
3 Rachel Kocher 4 0 0 0 0 0.00 0 0 0 0 0 0.00
12 Sarah Brunner 4 0 1 2 1 0.25 0 0 0 0 0 0.00
8 Aurelia Pescador 4 0 1 0 1 0.25 0 0 0 0 0 0.00
Total: 5 18 15 14 33 6.60 37 39 40 0 116 23.20

Goalie Statistics
  Shots against
# Name M GC Mi S% P1 P2 P3 SD S S/M
28 Laura Tomatis 5 10 0 86,11 28 23 21 0 72 14.40
33 Sabine Forster 5 0 0 100,00 1 3 1 0 5 1.00
29 Alexandra Boner 0 0 0 0,00 0 0 0 0 0 n/a
Total: 5 10 0 87.01 29 26 22 0 77 15.40


Questions or comments, please contact wfc2001@innebandy.no.