Back Forward Open help page! Close this window!
Match Statistics

Finland < 2 - 0 > Sweden
[0-0, 1-0, 1-0]

Playoff A, AP06, 15:00 27.05.01, Skonto Halle
Spectators: 943
Referees: Baumgartner / Baumgartner
Match status: The match is finished


Goals Summary
Team Agg Goal Assist Time Situation
H 1 - 0 4 Satu Schilcher     28:35  
H 2 - 0 13 Petra Mäntynen 28 Katriina Saarinen 45:27  

Penalty Summary
Team Player Time Mi Cause
A 11 Camilla Granelid 05:09 2 Repeated offences
H 28 Katriina Saarinen 28:00 2 Incorrect hit
A 5 Jessica Holmgren 59:51 2 Holding

Player Statistics: Finland
  Shots on target
# Name G A Mi P P1 P2 P3 SD S
4 Satu Schilcher 1 0 0 1 0 1 0 0 1
7 Anne-Mari Lyhykäinen 0 0 0 0 0 0 0 0 0
10 Paula Jouhten 0 0 0 0 0 0 0 0 0
12 Jaana Oikarinen 0 0 0 0 0 0 0 0 0
13 Petra Mäntynen 1 0 0 1 1 0 2 0 3
14 Arja Joutsen 0 0 0 0 1 0 0 0 1
15 Riikka Siberg 0 0 0 0 0 0 1 0 1
16 Susann Simolin 0 0 0 0 1 1 0 0 2
17 Jaana Lindholm 0 0 0 0 0 0 0 0 0
18 Suvi Saukko 0 0 0 0 0 0 1 0 1
19 Jenni Morottaja 0 0 0 0 0 0 0 0 0
20 Katja Luhtala 0 0 0 0 1 1 0 0 2
22 Hanna Palomäki 0 0 0 0 0 0 1 0 1
23 Marilla Puustinen 0 0 0 0 1 0 0 0 1
24 Elisa Simonen 0 0 0 0 0 0 2 0 2
25 Anne Suomalainen 0 0 0 0 1 0 0 0 1
28 Katriina Saarinen 0 1 2 1 0 0 0 0 0
31 Jonna Kettunen 0 0 0 0 1 0 0 0 1
Total: 2 1 2 3 7 3 7 0 17

Player Statistics: Sweden
  Shots on target
# Name G A Mi P P1 P2 P3 SD S
2 Lena Birath 0 0 0 0 0 0 0 0 0
3 Helen Nilsson 0 0 0 0 0 0 0 0 0
5 Jessica Holmgren 0 0 2 0 0 0 0 0 0
7 Jenny Viklund 0 0 0 0 0 0 0 0 0
8 Hanna Lundström 0 0 0 0 0 0 0 0 0
9 Johanna Jacobsson-Åhl 0 0 0 0 1 0 0 0 1
10 Katarina Tuominen 0 0 0 0 0 0 0 0 0
11 Camilla Granelid 0 0 2 0 2 2 0 0 4
12 Belinda Holmqvist 0 0 0 0 0 1 0 0 1
14 Karolina Widar 0 0 0 0 0 0 0 0 0
17 Maria Boänges 0 0 0 0 0 0 1 0 1
18 Anna Larsson 0 0 0 0 0 0 0 0 0
20 Susanna Tuominen 0 0 0 0 0 0 0 0 0
22 Hanna Danielsson 0 0 0 0 0 0 0 0 0
24 Hermine Dahlerus 0 0 0 0 1 1 1 0 3
26 Anna Gustafsson 0 0 0 0 0 1 0 0 1
27 Frida Lindberg 0 0 0 0 1 1 1 0 3
28 Sandra Persson 0 0 0 0 0 2 1 0 3
Total: 0 0 4 0 5 8 4 0 17

Goalie Statistics: Finland
  Shots against
# Name GC Mi S% P1 P2 P3 SD S
32 Anna Eronen 0 0 0,00 0 0 0 0 0
33 Miia Pöntinen 0 0 100,00 5 8 4 0 17
Total: 0 0 100.00 5 8 4 0 17

Goalie Statistics: Sweden
  Shots against
# Name GC Mi S% P1 P2 P3 SD S
29 Malena Helmersson 2 0 88,24 7 3 7 0 17
31 Terese Lyrholt 0 0 0,00 0 0 0 0 0
Total: 2 0 88.24 7 3 7 0 17


Questions or comments, please contact wfc2001@innebandy.no.