Back Forward Open help page! Close this window!
Match Statistics

Finland < 3 - 2 > Switzerland
[2-0, 0-0, 1-2]

Playoff A, AP02, 13:00 26.05.01, Skonto Halle
Spectators: 268
Referees: Nyström / Birkebo
Match status: The match is finished


Goals Summary
Team Agg Goal Assist Time Situation
H 1 - 0 13 Petra Mäntynen 28 Katriina Saarinen 01:27  
H 2 - 0 31 Jonna Kettunen 16 Susann Simolin 11:18  
A 2 - 1 24 Simone Ryser 6 Marisa Mazzarelli 47:25  
H 3 - 1 13 Petra Mäntynen 33 Miia Pöntinen 52:31  
A 3 - 2 21 Petra Kundert 24 Simone Ryser 59:46  

Penalty Summary
Team Player Time Mi Cause
H 14 Arja Joutsen 17:23 2 Locking an opponent's stick
A 16 Gaby Breitenstein 31:36 2 Incorrect hit
H 22 Hanna Palomäki 53:53 2 Holding

Player Statistics: Finland
  Shots on target
# Name G A Mi P P1 P2 P3 SD S
4 Satu Schilcher 0 0 0 0 0 0 0 0 0
7 Anne-Mari Lyhykäinen 0 0 0 0 0 0 0 0 0
10 Paula Jouhten 0 0 0 0 1 1 1 0 3
12 Jaana Oikarinen 0 0 0 0 1 0 0 0 1
13 Petra Mäntynen 2 0 0 2 1 0 1 0 2
14 Arja Joutsen 0 0 2 0 2 0 0 0 2
15 Riikka Siberg 0 0 0 0 0 0 0 0 0
16 Susann Simolin 0 1 0 1 0 1 0 0 1
17 Jaana Lindholm 0 0 0 0 0 0 0 0 0
18 Suvi Saukko 0 0 0 0 0 0 0 0 0
19 Jenni Morottaja 0 0 0 0 1 2 0 0 3
20 Katja Luhtala 0 0 0 0 0 0 0 0 0
22 Hanna Palomäki 0 0 2 0 1 0 0 0 1
23 Marilla Puustinen 0 0 0 0 1 0 0 0 1
24 Elisa Simonen 0 0 0 0 0 1 0 0 1
25 Anne Suomalainen 0 0 0 0 0 0 0 0 0
28 Katriina Saarinen 0 1 0 1 1 0 0 0 1
31 Jonna Kettunen 1 0 0 1 4 1 1 0 6
Total: 3 2 4 5 13 6 3 0 22

Player Statistics: Switzerland
  Shots on target
# Name G A Mi P P1 P2 P3 SD S
3 Rachel Kocher 0 0 0 0 0 0 0 0 0
4 Martina Mätzener 0 0 0 0 0 0 0 0 0
6 Marisa Mazzarelli 0 1 0 1 0 1 0 0 1
8 Aurelia Pescador 0 0 0 0 0 0 0 0 0
9 Tanja Zehnder 0 0 0 0 0 0 0 0 0
10 Mirca Anderegg 0 0 0 0 2 0 2 0 4
12 Sarah Brunner 0 0 0 0 0 0 0 0 0
13 Nicole Rieser 0 0 0 0 2 0 1 0 3
16 Gaby Breitenstein 0 0 2 0 0 1 1 0 2
17 Brigitta Wegmann 0 0 0 0 0 0 0 0 0
18 Natalie Stadelmann 0 0 0 0 0 1 1 0 2
19 Martha Dubacher 0 0 0 0 0 2 0 0 2
21 Petra Kundert 1 0 0 1 1 0 1 0 2
22 Beatrice Trachsel 0 0 0 0 0 0 0 0 0
23 Karin König 0 0 0 0 0 0 3 0 3
24 Simone Ryser 1 1 0 2 0 0 1 0 1
25 Dominique Ammann 0 0 0 0 1 0 0 0 1
27 Simone Berner 0 0 0 0 0 0 0 0 0
Total: 2 2 2 4 6 5 10 0 21

Goalie Statistics: Finland
  Shots against
# Name GC Mi S% P1 P2 P3 SD S
32 Anna Eronen 0 0 0,00 0 0 0 0 0
33 Miia Pöntinen 2 0 90,48 6 5 10 0 21
Total: 2 0 90.48 6 5 10 0 21

Goalie Statistics: Switzerland
  Shots against
# Name GC Mi S% P1 P2 P3 SD S
28 Laura Tomatis 3 0 86,36 13 6 3 0 22
33 Sabine Forster 0 0 0,00 0 0 0 0 0
Total: 3 0 86.36 13 6 3 0 22


Questions or comments, please contact wfc2001@innebandy.no.