Back Forward Open help page! Close this window!
Match Statistics

Latvia < 1 - 2 > Switzerland
[0-0, 1-2, 0-0]

Group A2, A206, 20:30 24.05.01, Skonto Halle
Spectators: 310
Referees: Westereng / Groth
Match status: The match is finished


Goals Summary
Team Agg Goal Assist Time Situation
H 1 - 0 3 Ieva Krauze 4 Dace Spalva 20:48  
A 1 - 1 21 Petra Kundert 4 Martina Mätzener 32:58  
A 1 - 2 22 Beatrice Trachsel 6 Marisa Mazzarelli 34:27  

Penalty Summary
Team Player Time Mi Cause
H 6 Ilze Krievina 15:24 2 Repeated offences
H 19 Liene Adamane 30:19 2 Incorrect pushing
A 17 Brigitta Wegmann 34:37 2 Incorrect pushing
H 12 Baiba Jurusa 56:19 2 Misconduct
H 5 Natalija Svagere 56:19 2 Incorrect substitution

Player Statistics: Latvia
  Shots on target
# Name G A Mi P P1 P2 P3 SD S
2 Linda Lice 0 0 0 0 0 0 0 0 0
3 Ieva Krauze 1 0 0 1 1 2 0 0 3
4 Dace Spalva 0 1 0 1 0 0 0 0 0
5 Natalija Svagere 0 0 2 0 0 0 0 0 0
6 Ilze Krievina 0 0 2 0 0 0 0 0 0
7 Inara Paegle 0 0 0 0 0 0 0 0 0
8 Jelena Karpova 0 0 0 0 0 0 0 0 0
9 Sintija Rukmane 0 0 0 0 0 0 0 0 0
10 Anete Seina 0 0 0 0 0 0 3 0 3
11 Iveta Rodze 0 0 0 0 0 0 0 0 0
12 Baiba Jurusa 0 0 2 0 0 1 0 0 1
13 Zandra Lauberte 0 0 0 0 0 0 0 0 0
15 Guna Lazdina 0 0 0 0 0 0 0 0 0
16 Baiba Masalska 0 0 0 0 0 0 0 0 0
17 Eva Fricberga 0 0 0 0 0 0 0 0 0
18 Iveta Koks 0 0 0 0 0 0 0 0 0
19 Liene Adamane 0 0 2 0 2 1 0 0 3
20 Zanda Kundzina 0 0 0 0 1 0 0 0 1
Total: 1 1 8 2 4 4 3 0 11

Player Statistics: Switzerland
  Shots on target
# Name G A Mi P P1 P2 P3 SD S
3 Rachel Kocher 0 0 0 0 0 0 0 0 0
4 Martina Mätzener 0 1 0 1 0 2 0 0 2
6 Marisa Mazzarelli 0 1 0 1 2 0 1 0 3
8 Aurelia Pescador 0 0 0 0 0 0 0 0 0
9 Tanja Zehnder 0 0 0 0 0 0 0 0 0
10 Mirca Anderegg 0 0 0 0 2 3 1 0 6
13 Nicole Rieser 0 0 0 0 0 0 0 0 0
14 Denise Krähenbühl 0 0 0 0 0 0 0 0 0
15 Karin Hartmann 0 0 0 0 0 0 0 0 0
16 Gaby Breitenstein 0 0 0 0 0 1 0 0 1
17 Brigitta Wegmann 0 0 2 0 1 2 2 0 5
18 Natalie Stadelmann 0 0 0 0 1 3 0 0 4
19 Martha Dubacher 0 0 0 0 1 2 0 0 3
21 Petra Kundert 1 0 0 1 0 1 1 0 2
22 Beatrice Trachsel 1 0 0 1 0 1 0 0 1
23 Karin König 0 0 0 0 0 0 1 0 1
25 Dominique Ammann 0 0 0 0 1 0 0 0 1
27 Simone Berner 0 0 0 0 1 0 1 0 2
Total: 2 2 2 4 9 15 7 0 31

Goalie Statistics: Latvia
  Shots against
# Name GC Mi S% P1 P2 P3 SD S
44 Dace Rumbina 0 0 0,00 0 0 0 0 0
99 Rudite Danovska 2 0 93,55 9 15 7 0 31
Total: 2 0 93.55 9 15 7 0 31

Goalie Statistics: Switzerland
  Shots against
# Name GC Mi S% P1 P2 P3 SD S
28 Laura Tomatis 1 0 90,91 4 4 3 0 11
33 Sabine Forster 0 0 0,00 0 0 0 0 0
Total: 1 0 90.91 4 4 3 0 11


Questions or comments, please contact wfc2001@innebandy.no.