Back Forward Open help page! Close this window!
Match Statistics

Switzerland < 1 - 2 > Sweden
[1-1, 0-0, 0-1]

Group A2, A201, 18:15 21.05.01, Skonto Halle
Spectators: 495
Referees: Kankovsky / Fanta
Match status: The match is finished


Goals Summary
Team Agg Goal Assist Time Situation
H 1 - 0 25 Dominique Ammann 18 Natalie Stadelmann 00:11  
A 1 - 1 2 Lena Birath 27 Frida Lindberg 07:54  
A 1 - 2 14 Karolina Widar 24 Hermine Dahlerus 47:15  

Penalty Summary
Team Player Time Mi Cause
H 23 Karin König 06:11 2 Incorrect hit
A 2 Lena Birath 15:31 2 Incorrect pushing

Player Statistics: Switzerland
  Shots on target
# Name G A Mi P P1 P2 P3 SD S
4 Martina Mätzener 0 0 0 0 2 0 0 0 2
6 Marisa Mazzarelli 0 0 0 0 1 0 0 0 1
8 Aurelia Pescador 0 0 0 0 0 0 0 0 0
9 Tanja Zehnder 0 0 0 0 0 0 0 0 0
10 Mirca Anderegg 0 0 0 0 1 1 0 0 2
12 Sarah Brunner 0 0 0 0 0 0 0 0 0
13 Nicole Rieser 0 0 0 0 0 0 1 0 1
14 Denise Krähenbühl 0 0 0 0 0 0 0 0 0
16 Gaby Breitenstein 0 0 0 0 1 0 0 0 1
17 Brigitta Wegmann 0 0 0 0 0 0 2 0 2
18 Natalie Stadelmann 0 1 0 1 0 1 0 0 1
19 Martha Dubacher 0 0 0 0 0 0 0 0 0
21 Petra Kundert 0 0 0 0 0 0 0 0 0
22 Beatrice Trachsel 0 0 0 0 0 0 0 0 0
23 Karin König 0 0 2 0 0 0 0 0 0
24 Simone Ryser 0 0 0 0 0 0 0 0 0
25 Dominique Ammann 1 0 0 1 2 1 0 0 3
27 Simone Berner 0 0 0 0 0 0 1 0 1
Total: 1 1 2 2 7 3 4 0 14

Player Statistics: Sweden
  Shots on target
# Name G A Mi P P1 P2 P3 SD S
2 Lena Birath 1 0 2 1 2 0 1 0 3
3 Helen Nilsson 0 0 0 0 0 0 0 0 0
5 Jessica Holmgren 0 0 0 0 1 0 0 0 1
7 Jenny Viklund 0 0 0 0 0 0 0 0 0
8 Hanna Lundström 0 0 0 0 0 0 0 0 0
9 Johanna Jacobsson-Åhl 0 0 0 0 0 0 1 0 1
10 Katarina Tuominen 0 0 0 0 0 0 0 0 0
11 Camilla Granelid 0 0 0 0 0 2 0 0 2
12 Belinda Holmqvist 0 0 0 0 0 0 0 0 0
14 Karolina Widar 1 0 0 1 0 2 1 0 3
17 Maria Boänges 0 0 0 0 1 2 0 0 3
18 Anna Larsson 0 0 0 0 0 0 0 0 0
20 Susanna Tuominen 0 0 0 0 0 2 0 0 2
23 Åsa Nordström 0 0 0 0 0 0 0 0 0
24 Hermine Dahlerus 0 1 0 1 0 0 1 0 1
26 Anna Gustafsson 0 0 0 0 0 1 0 0 1
27 Frida Lindberg 0 1 0 1 0 0 0 0 0
28 Sandra Persson 0 0 0 0 1 0 2 0 3
Total: 2 2 2 4 5 9 6 0 20

Goalie Statistics: Switzerland
  Shots against
# Name GC Mi S% P1 P2 P3 SD S
28 Laura Tomatis 2 0 90,00 5 9 6 0 20
33 Sabine Forster 0 0 0,00 0 0 0 0 0
Total: 2 0 90.00 5 9 6 0 20

Goalie Statistics: Sweden
  Shots against
# Name GC Mi S% P1 P2 P3 SD S
29 Malena Helmersson 1 0 92,86 7 3 4 0 14
31 Terese Lyrholt 0 0 0,00 0 0 0 0 0
Total: 1 0 92.86 7 3 4 0 14


Questions or comments, please contact wfc2001@innebandy.no.