World Floorball Championship 2000


WFC 2000

News

Programme

Guestbook

Tables

Match Statistics

Team Statistics

Player Statistics

Credits

All Star Team

WFC 2000 Ranking

Accomodation

Help

Information

Links

Rules

Souvenirs

Sponsors

Tickets

Venues

Federations
Norges Bandyforbund International Floorball Federation Norges Bandyforbund - Innebandy
Back Forward Open help page! Close this window!
Team Statistics

Russia

Russia
Playing in Group A2

M W D L +/-
4 0 0 4 6/31


Fixtures
Code Date Location Opponents Result Status
A201 17:30 15.05.00 Drammenshallen Czech Republic - Russia 5 - 1 [1-0, 2-0, 2-1] Finished
A204 20:00 16.05.00 Drammenshallen Finland - Russia 10 - 0 [4-0, 1-0, 5-0] Finished
A205 17:30 18.05.00 Drammenshallen Russia - Switzerland 1 - 11 [0-3, 1-3, 0-5] Finished
AP03 17:00 19.05.00 Jordal Amfi Russia - Latvia 4 - 5 [0-1, 1-2, 3-2] Finished

Team Officials
Name Role
Anatoly Badanin Team Chief
Gennady Badanin Head Coach
Anatoly Vorozhtsov Assistant Coach
Vladimir Ivanov First Aider
Eugeny Petrov Administrator

Player Statistics
  Shots on target
# Name M G A Mi P P/M P1 P2 P3 SD S S/M
14 Alexandr Sorokin 4 0 1 0 1 0.25 4 4 5 0 13 3.25
10 Maxim Gavrilenko 4 2 0 0 2 0.50 1 6 5 0 12 3.00
8 Alexandr Zavertiaev 4 1 2 4 3 0.75 1 3 5 0 9 2.25
21 Nikolai Kutischev 4 0 1 4 1 0.25 2 2 4 0 8 2.00
9 Mikhail Ivanov 4 1 0 0 1 0.25 3 3 2 0 8 2.00
5 Yury Usoltsev 4 2 1 2 3 0.75 1 0 3 0 4 1.00
11 Andrei Bogdanyuk 4 0 0 0 0 0.00 0 1 1 0 2 0.50
2 Pavel Charnetzki 4 0 0 2 0 0.00 0 0 2 0 2 0.50
7 Anton Koudriavtsev 4 0 0 2 0 0.00 1 0 0 0 1 0.25
6 Nikolai Tougounov 4 0 0 0 0 0.00 0 0 0 0 0 0.00
12 Dmitry Blokhin 3 0 0 0 0 0.00 0 0 0 0 0 0.00
4 Igor Basalai 4 0 0 2 0 0.00 0 0 0 0 0 0.00
Total: 4 6 5 16 11 2.75 13 19 27 0 59 14.75

Goalie Statistics
  Shots against
# Name M GC Mi S% P1 P2 P3 SD S S/M
1 Nikolai Glebov 4 15 0 75,00 25 26 9 0 60 15.00
67 Denis Koudriavtsev 4 16 0 70,37 11 12 31 0 54 13.50
Total: 4 31 0 72.81 36 38 40 0 114 28.50


Questions or comments, please contact frank.nordseth@innebandy.no.