World Floorball Championship 2000


WFC 2000

News

Programme

Guestbook

Tables

Match Statistics

Team Statistics

Player Statistics

Credits

All Star Team

WFC 2000 Ranking

Accomodation

Help

Information

Links

Rules

Souvenirs

Sponsors

Tickets

Venues

Federations
Norges Bandyforbund International Floorball Federation Norges Bandyforbund - Innebandy
Back Forward Open help page! Close this window!
Team Statistics

Japan

Japan
Playing in Group B1

M W D L +/-
4 1 0 3 14/20


Fixtures
Code Date Location Opponents Result Status
B102 15:00 15.05.00 Drammenshallen Japan - Poland 2 - 7 [1-2, 0-1, 1-4] Finished
B103 12:30 16.05.00 Drammenshallen Germany - Japan 6 - 1 [3-1, 2-0, 1-0] Finished
B106 15:00 18.05.00 Drammenshallen Australia - Japan 3 - 8 [1-3, 2-1, 0-4] Finished
BP04 14:00 19.05.00 Jordalhallen Japan - Great Britain 3 - 4 [1-0, 0-2, 2-2] Finished

Team Officials
Name Role
Takanobu Yoshino Head Coach
Tuyoshi Hirano Assistant Coach
Tatsuo Ishi Assistant Coach
Tamotu Kazumata Team Manager
Fumiko Ozaki Ass. Team Manager

Player Statistics
  Shots on target
# Name M G A Mi P P/M P1 P2 P3 SD S S/M
21 Masamichi Kataoka 1 0 0 0 0 0.00 0 0 0 0 0 0.00
17 Yuki Hayashi 2 0 0 0 0 0.00 0 0 0 0 0 0.00
22 Akihiro Tanaka 2 0 0 0 0 0.00 0 0 0 0 0 0.00
3 Atsushi Iguchi 4 0 0 2 0 0.00 0 0 0 0 0 0.00
9 Yutaka Nakai 4 0 0 2 0 0.00 0 0 0 0 0 0.00
4 Eisaburo Okano 4 0 0 2 0 0.00 0 0 0 0 0 0.00
19 Taisuk Yasuno 3 0 0 0 0 0.00 0 0 0 0 0 0.00
8 Satoshi Jumonji 3 0 0 0 0 0.00 0 1 0 0 1 0.33
5 Tomotaka Katena 4 0 0 2 0 0.00 0 1 0 0 1 0.25
13 Daisuke Watabe 4 0 1 0 1 0.25 0 0 2 0 2 0.50
6 Kenichi Kubo 4 0 1 0 1 0.25 0 0 3 0 3 0.75
20 Tomaki Hayashi 4 1 0 0 1 0.25 3 0 0 0 3 0.75
7 Toshiya Kuraishi 4 0 1 0 1 0.25 1 3 0 0 4 1.00
18 Shigeyasu Shiobara 4 1 0 2 1 0.25 1 0 3 0 4 1.00
10 Masaihi Toki 4 2 0 0 2 0.50 3 1 0 0 4 1.00
12 Hideyuki Tsushima 4 1 2 0 3 0.75 0 2 5 0 7 1.75
16 Tomatsu Handa 4 3 2 2 5 1.25 0 2 6 0 8 2.00
15 So Nakajima 4 0 0 0 0 0.00 2 3 3 0 8 2.00
14 Tomoyuki Katena 4 4 0 0 4 1.00 4 1 5 0 10 2.50
11 Masafumi Fuura 4 2 3 0 5 1.25 4 4 5 0 13 3.25
Total: 4 14 10 12 24 6.00 18 18 32 0 68 17.00

Goalie Statistics
  Shots against
# Name M GC Mi S% P1 P2 P3 SD S S/M
23 Daisuke Okamura 2 0 0 100,00 0 0 6 0 6 3.00
2 Kazuya Kikuchi 3 10 0 66,67 11 10 9 0 30 10.00
1 Keichi Kinoshita 4 10 0 77,27 13 22 9 0 44 11.00
Total: 4 20 0 75.00 24 32 24 0 80 20.00


Questions or comments, please contact frank.nordseth@innebandy.no.