World Floorball Championship 2000


WFC 2000

News

Programme

Guestbook

Tables

Match Statistics

Team Statistics

Player Statistics

Credits

All Star Team

WFC 2000 Ranking

Accomodation

Help

Information

Links

Rules

Souvenirs

Sponsors

Tickets

Venues

Federations
Norges Bandyforbund International Floorball Federation Norges Bandyforbund - Innebandy
Back Forward Open help page! Close this window!
Team Statistics

Great Britain

Great Britain
Playing in Group B2

M W D L +/-
4 2 1 1 15/16


Fixtures
Code Date Location Opponents Result Status
B202 20:00 15.05.00 Sparta Amfi Hungary - Great Britain 3 - 6 [1-1, 0-2, 2-3] Finished
B203 12:30 16.05.00 Sparta Amfi Austria - Great Britain 4 - 4 [1-2, 2-1, 1-1] Finished
B205 12:30 18.05.00 Sparta Amfi Great Britain - Estonia 1 - 6 [0-2, 1-2, 0-2] Finished
BP04 14:00 19.05.00 Jordalhallen Japan - Great Britain 3 - 4 [1-0, 0-2, 2-2] Finished

Team Officials
Name Role
Simon Ross Head Coach
Pether Larsson Assistant Coach
David May Assistant Coach
Christer Olsson Team Advisor
Thomas Ragnarsson Team Advisor
Mike Naylor First Aider
Adam Stewart General Assistant

Player Statistics
  Shots on target
# Name M G A Mi P P/M P1 P2 P3 SD S S/M
8 Ben Leeds 2 0 0 0 0 0.00 0 0 0 0 0 0.00
23 Simon Gee 3 1 1 0 2 0.67 2 1 2 0 5 1.67
98 Paul Murzell 3 0 0 0 0 0.00 0 0 0 0 0 0.00
11 Alan Campbell 4 0 0 2 0 0.00 0 0 0 0 0 0.00
21 Simon Baker 4 0 0 2 0 0.00 0 0 0 0 0 0.00
7 Christer Whitehorn 4 0 0 0 0 0.00 0 0 0 0 0 0.00
17 William Storey 4 4 0 4 4 1.00 7 7 10 0 24 6.00
2 Alan McDaid 4 0 2 4 2 0.50 0 1 0 0 1 0.25
79 Thomas Cook 4 4 2 2 6 1.50 11 11 6 0 28 7.00
87 Chris Smith 4 0 0 0 0 0.00 2 0 0 0 2 0.50
18 Peter Powell 4 2 5 0 7 1.75 3 5 4 0 12 3.00
16 Stewart Gillies 4 0 0 4 0 0.00 1 0 0 0 1 0.25
13 Jim Bridger 4 1 0 2 1 0.25 1 2 0 0 3 0.75
6 Dan Harvey 4 0 0 0 0 0.00 0 0 0 0 0 0.00
3 Paul McMaster 4 2 1 8 3 0.75 2 3 5 0 10 2.50
9 Andy Pool 4 0 0 0 0 0.00 1 0 1 0 2 0.50
41 Ross McEwan 4 1 1 2 2 0.50 3 1 1 0 5 1.25
47 Hamish Neish 4 0 0 0 0 0.00 0 1 0 0 1 0.25
10 Craig Girvan 4 0 0 2 0 0.00 1 0 0 0 1 0.25
Total: 4 15 12 32 27 6.75 34 32 29 0 95 23.75

Goalie Statistics
  Shots against
# Name M GC Mi S% P1 P2 P3 SD S S/M
69 David Rushby 4 0 0 0,00 0 0 0 0 0 0.00
27 Euan McDonald 4 16 2 84,62 31 35 38 0 104 26.00
Total: 4 16 2 84.62 31 35 38 0 104 26.00


Questions or comments, please contact frank.nordseth@innebandy.no.