World Floorball Championship 2000


WFC 2000

News

Programme

Guestbook

Tables

Match Statistics

Team Statistics

Player Statistics

Credits

All Star Team

WFC 2000 Ranking

Accomodation

Help

Information

Links

Rules

Souvenirs

Sponsors

Tickets

Venues

Federations
Norges Bandyforbund International Floorball Federation Norges Bandyforbund - Innebandy
Back Forward Open help page! Close this window!
Team Statistics

Estonia

Estonia
Playing in Group B2

M W D L +/-
5 2 2 1 16/11


Fixtures
Code Date Location Opponents Result Status
B201 17:30 15.05.00 Sparta Amfi Estonia - Austria 2 - 2 [1-0, 1-0, 0-2] Finished
B204 15:00 16.05.00 Sparta Amfi Estonia - Hungary 4 - 4 [0-2, 1-0, 3-2] Finished
B205 12:30 18.05.00 Sparta Amfi Great Britain - Estonia 1 - 6 [0-2, 1-2, 0-2] Finished
BP01 17:00 19.05.00 Jordalhallen Germany - Estonia 3 - 1 [1-0, 1-1, 1-0] Finished
BP05 11:30 20.05.00 Jordalhallen Estonia - Poland 3 - 2 [0-0, 1-1, 1-1, 1-0] Finished

Team Officials
Name Role
Lasse Eriksson Head Coach
Risto Tammeorg Assistant Coach
Tõnis Teesalu Team Manager
Illimari Sibul Doctor
Mikko Iiskonmäki Assistant
Samuli Sistonen Advisor
Irene Teesalu Assistant

Player Statistics
  Shots on target
# Name M G A Mi P P/M P1 P2 P3 SD S S/M
18 Ivo Lehtmets 5 0 0 0 0 0.00 0 0 0 0 0 0.00
24 Kristjan Valk 5 0 0 0 0 0.00 0 0 0 0 0 0.00
8 Rainer Võsaste 5 0 1 0 1 0.20 2 0 0 0 2 0.40
5 Kaido Ingver 5 1 0 0 1 0.20 0 0 2 0 2 0.40
19 Rein Kivi 5 2 1 2 3 0.60 4 0 5 1 10 2.00
6 Algis Uiga 5 0 0 0 0 0.00 0 1 2 0 3 0.60
12 Toomas Klaarman 5 1 2 4 3 0.60 2 1 2 0 5 1.00
14 Andro Sõber 5 1 4 2 5 1.00 0 2 3 1 6 1.20
15 Jüri Narits 5 1 1 6 2 0.40 4 2 3 0 9 1.80
16 Andrus Tõruke 5 2 1 2 3 0.60 4 2 7 0 13 2.60
10 Raul Kivi 5 2 1 10 3 0.60 3 3 1 0 7 1.40
21 Alari Pagi 5 1 0 0 1 0.20 3 3 5 0 11 2.20
9 Hannes Pagi 5 1 0 0 1 0.20 0 4 2 0 6 1.20
17 Argo Kungla 5 1 1 0 2 0.40 3 4 8 2 17 3.40
11 Marko Saksing 5 3 2 0 5 1.00 4 7 7 0 18 3.60
Total: 5 16 14 26 30 6.00 29 29 47 4 109 21.80

Goalie Statistics
  Shots against
# Name M GC Mi S% P1 P2 P3 SD S S/M
1 Ivo Lepik 5 0 0 0,00 0 0 0 0 0 0.00
20 Mati Tali 5 0 0 0,00 0 0 0 0 0 0.00
31 Veiko Raudsepp 5 11 0 87,36 33 27 25 0 87 17.40
Total: 5 11 0 87.36 33 27 25 0 87 17.40


Questions or comments, please contact frank.nordseth@innebandy.no.