World Floorball Championship 2000


WFC 2000

News

Programme

Guestbook

Tables

Match Statistics

Team Statistics

Player Statistics

Credits

All Star Team

WFC 2000 Ranking

Accomodation

Help

Information

Links

Rules

Souvenirs

Sponsors

Tickets

Venues

Federations
Norges Bandyforbund International Floorball Federation Norges Bandyforbund - Innebandy
Back Forward Open help page! Close this window!
Team Statistics

Austria

Austria
Playing in Group B2

M W D L +/-
5 2 2 1 19/14


Fixtures
Code Date Location Opponents Result Status
B201 17:30 15.05.00 Sparta Amfi Estonia - Austria 2 - 2 [1-0, 1-0, 0-2] Finished
B203 12:30 16.05.00 Sparta Amfi Austria - Great Britain 4 - 4 [1-2, 2-1, 1-1] Finished
B206 15:00 18.05.00 Sparta Amfi Austria - Hungary 7 - 2 [2-0, 1-1, 4-1] Finished
BP02 20:00 19.05.00 Jordalhallen Austria - Poland 4 - 3 [0-2, 2-1, 2-0] Finished
BP06 14:30 20.05.00 Jordalhallen Germany - Austria 3 - 2 [1-1, 1-0, 1-1] Finished

Team Officials
Name Role
Mikael Åkerlund Head Coach
Artur Erberlin Doctor
Gunnar Palm Assistant Coach
Sarah Wingens Materialkeeper
Heidemarie Leb Team Manager
Walter Schönwetter Materialkeeper
Elisabeth Privschek Assistant

Player Statistics
  Shots on target
# Name M G A Mi P P/M P1 P2 P3 SD S S/M
15 Kenneth Schreiner 5 8 2 0 10 2.00 11 16 13 0 40 8.00
3 Peter Hofer 5 3 1 2 4 0.80 6 8 4 0 18 3.60
17 Harald Freunschlag 5 3 0 0 3 0.60 2 3 3 0 8 1.60
11 Torsten Lutter 5 2 0 2 2 0.40 6 4 2 0 12 2.40
6 Edwin Privschek 5 1 4 4 5 1.00 1 0 0 0 1 0.20
16 Michael Schönwetter 5 1 3 4 4 0.80 2 2 5 0 9 1.80
12 Stephan Achering 5 1 1 0 2 0.40 2 2 3 0 7 1.40
7 Oliver Pucher 5 0 6 2 6 1.20 4 5 3 0 12 2.40
21 Stefan Krenböck 5 0 1 2 1 0.20 1 1 0 0 2 0.40
10 Karl Heinz Strutzmann 4 0 1 0 1 0.25 0 1 0 0 1 0.25
2 Hannes Dolzer 5 0 0 2 0 0.00 0 0 0 0 0 0.00
18 Hannes Pühringer 5 0 0 4 0 0.00 0 1 0 0 1 0.20
13 Harald Felsberger 2 0 0 0 0 0.00 1 1 0 0 2 1.00
9 Werner Daves 0 0 0 0 0 n/a 0 0 0 0 0 n/a
20 Wolfgang Tronegger 5 0 0 0 0 0.00 0 0 0 0 0 0.00
14 Hannes Selhofer 5 0 0 0 0 0.00 3 1 0 0 4 0.80
8 Klaus Gamweger 5 0 0 4 0 0.00 0 1 0 0 1 0.20
4 Dietmar Leitlmeier 5 0 0 2 0 0.00 1 0 0 0 1 0.20
19 Thomas Antretter 4 0 0 0 0 0.00 0 0 0 0 0 0.00
5 Manuel Möser 5 0 0 0 0 0.00 0 2 0 0 2 0.40
Total: 5 19 19 28 38 7.60 40 48 33 0 121 24.20

Goalie Statistics
  Shots against
# Name M GC Mi S% P1 P2 P3 SD S S/M
66 Ragnar Pascher 5 12 0 81,82 21 19 26 0 66 13.20
90 Alex Seiberl 5 2 0 90,48 4 7 10 0 21 4.20
Total: 5 14 0 83.91 25 26 36 0 87 17.40


Questions or comments, please contact frank.nordseth@innebandy.no.