World Floorball Championship 2000


WFC 2000

News

Programme

Guestbook

Tables

Match Statistics

Team Statistics

Player Statistics

Credits

All Star Team

WFC 2000 Ranking

Accomodation

Help

Information

Links

Rules

Souvenirs

Sponsors

Tickets

Venues

Federations
Norges Bandyforbund International Floorball Federation Norges Bandyforbund - Innebandy
Back Forward Open help page! Close this window!
Team Statistics

Australia

Australia
Playing in Group B1

M W D L +/-
4 2 0 2 13/20


Fixtures
Code Date Location Opponents Result Status
B101 12:30 15.05.00 Drammenshallen Germany - Australia 1 - 2 [0-2, 1-0, 0-0] Finished
B104 15:00 16.05.00 Drammenshallen Poland - Australia 7 - 3 [3-1, 1-0, 3-2] Finished
B106 15:00 18.05.00 Drammenshallen Australia - Japan 3 - 8 [1-3, 2-1, 0-4] Finished
BP03 11:00 19.05.00 Jordalhallen Hungary - Australia 4 - 5 [2-1, 2-1, 0-3] Finished

Team Officials
Name Role
Marko Kilpikoski Head Coach
Toni Kokkonen Assistant Coach
Timo Suonpaa Assistant Coach
Rainer Martiskin Management
Leif Martiskin Management

Player Statistics
  Shots on target
# Name M G A Mi P P/M P1 P2 P3 SD S S/M
28 John Howchin 4 1 5 6 6 1.50 3 5 6 0 14 3.50
2 David McKinsley 4 4 1 8 5 1.25 4 2 7 0 13 3.25
17 Scott Collins 4 1 1 0 2 0.50 1 0 1 0 2 0.50
20 Adam Simpson 4 0 1 2 1 0.25 0 0 0 0 0 0.00
7 Tung Le 4 3 0 4 3 0.75 4 2 3 0 9 2.25
30 Robert Stagg 4 1 0 2 1 0.25 2 5 1 0 8 2.00
3 Mark Benfield 4 1 0 0 1 0.25 0 1 0 0 1 0.25
8 Clinton Teh 4 1 0 0 1 0.25 0 0 1 0 1 0.25
24 Greg Koster 4 1 0 0 1 0.25 2 1 0 0 3 0.75
11 Peter Harris 4 0 0 2 0 0.00 0 0 0 0 0 0.00
22 Nathan Mitchell 4 0 0 2 0 0.00 0 2 1 0 3 0.75
25 Mathew Benfield 4 0 0 0 0 0.00 2 0 1 0 3 0.75
9 David Hammond 4 0 0 0 0 0.00 0 1 0 0 1 0.25
4 Peter McKinsley 4 0 0 0 0 0.00 0 0 1 0 1 0.25
10 Tim Ollerton 4 0 0 0 0 0.00 0 1 1 0 2 0.50
5 Warren Mazurek 4 0 0 2 0 0.00 0 2 1 0 3 0.75
Total: 4 13 8 28 21 5.25 18 22 24 0 64 16.00

Goalie Statistics
  Shots against
# Name M GC Mi S% P1 P2 P3 SD S S/M
60 Scott Bartel 4 4 0 78,95 8 6 5 0 19 4.75
66 Hal Benson 4 0 0 0,00 0 0 0 0 0 0.00
43 Andrew Cathie 4 16 0 69,81 21 15 17 0 53 13.25
Total: 4 20 0 72.22 29 21 22 0 72 18.00


Questions or comments, please contact frank.nordseth@innebandy.no.