World Floorball Championship 2000


WFC 2000

News

Programme

Guestbook

Tables

Match Statistics

Team Statistics

Player Statistics

Credits

All Star Team

WFC 2000 Ranking

Accomodation

Help

Information

Links

Rules

Souvenirs

Sponsors

Tickets

Venues

Federations
Norges Bandyforbund International Floorball Federation Norges Bandyforbund - Innebandy
Back Forward Open help page! Close this window!
Match Statistics

Hungary < 4 - 5 > Australia
[2-1, 2-1, 0-3]

Playoff B, BP03, 11:00 19.05.00, Jordalhallen
Spectators: n/a
Referees: Riihimäki / Suominen
Match status: The match is finished


Goals Summary
Team Agg Goal Assist Time Situation
A 0 - 1 2 David McKinsley 28 John Howchin 08:23  
H 1 - 1 6 Kriztián Nador 18 Róbert Czitrom 13:42  
H 2 - 1 9 Bence Vadocz 10 Levente Csoknyai 18:01  
H 3 - 1 2 Péter Szabo 21 Zoltán Bedo 21:41  
H 4 - 1 5 Tamás Hajdu 8 Tamás Strausz 30:09  
A 4 - 2 30 Robert Stagg     30:24  
A 4 - 3 7 Tung Le     50:32  
A 4 - 4 2 David McKinsley 28 John Howchin 54:54  
A 4 - 5 2 David McKinsley 28 John Howchin 59:56  

Penalty Summary
Team Player Time Mi Cause
H 4 Péter Svasznek 07:58 2 909 Roughing
H 9 Bence Vadocz 09:44 2 909 Roughing
H 4 Péter Svasznek 27:49 2 909 Roughing
A 11 Peter Harris 31:50 2 919 Playing the ball lying down
H 18 Róbert Czitrom 36:42 2 925 Misconduct
A 22 Nathan Mitchell 44:41 2 921 Header
A 2 David McKinsley 46:42 2 923 Repeated offences

Player Statistics: Hungary
  Shots on target
# Name G A Mi P P1 P2 P3 SD S
6 Kriztián Nador 1 0 0 1 1 0 1 0 2
11 Péter Papp 0 0 0 0 0 0 0 0 0
21 Zoltán Bedo 0 1 0 1 0 2 0 0 2
7 Attila Pénzes 0 0 0 0 0 0 0 0 0
9 Bence Vadocz 1 0 2 1 2 1 0 0 3
17 Péter Gasztonyi 0 0 0 0 0 0 0 0 0
12 Zoltán Nagy 0 0 0 0 0 0 0 0 0
2 Péter Szabo 1 0 0 1 1 1 0 0 2
15 András Pafferi 0 0 0 0 0 0 0 0 0
8 Tamás Strausz 0 1 0 1 2 0 0 0 2
4 Péter Svasznek 0 0 4 0 0 0 1 0 1
18 Róbert Czitrom 0 1 2 1 1 0 0 0 1
19 Botond Pénzes 0 0 0 0 0 0 0 0 0
10 Levente Csoknyai 0 1 0 1 1 1 3 0 5
5 Tamás Hajdu 1 0 0 1 0 1 0 0 1
Total: 4 4 8 8 8 6 5 0 19

Player Statistics: Australia
  Shots on target
# Name G A Mi P P1 P2 P3 SD S
11 Peter Harris 0 0 2 0 0 0 0 0 0
7 Tung Le 1 0 0 1 0 0 1 0 1
17 Scott Collins 0 0 0 0 1 0 0 0 1
2 David McKinsley 3 0 2 3 2 0 3 0 5
22 Nathan Mitchell 0 0 2 0 0 1 0 0 1
30 Robert Stagg 1 0 0 1 1 2 1 0 4
25 Mathew Benfield 0 0 0 0 0 0 0 0 0
28 John Howchin 0 3 0 3 1 2 2 0 5
3 Mark Benfield 0 0 0 0 0 0 0 0 0
9 David Hammond 0 0 0 0 0 0 0 0 0
20 Adam Simpson 0 0 0 0 0 0 0 0 0
8 Clinton Teh 0 0 0 0 0 0 0 0 0
4 Peter McKinsley 0 0 0 0 0 0 0 0 0
24 Greg Koster 0 0 0 0 0 0 0 0 0
10 Tim Ollerton 0 0 0 0 0 1 0 0 1
5 Warren Mazurek 0 0 0 0 0 1 1 0 2
Total: 5 3 6 8 5 7 8 0 20

Goalie Statistics: Hungary
  Shots against
# Name GC Mi S% P1 P2 P3 SD S
20 Konstatin Rab 5 0 75,00 5 7 8 0 20
Total: 5 0 75.00 5 7 8 0 20

Goalie Statistics: Australia
  Shots against
# Name GC Mi S% P1 P2 P3 SD S
66 Hal Benson 0 0 0,00 0 0 0 0 0
43 Andrew Cathie 0 0 0,00 0 0 0 0 0
60 Scott Bartel 4 0 78,95 8 6 5 0 19
Total: 4 0 78.95 8 6 5 0 19


Questions or comments, please contact frank.nordseth@innebandy.no.