World Floorball Championship 2000


WFC 2000

News

Programme

Guestbook

Tables

Match Statistics

Team Statistics

Player Statistics

Credits

All Star Team

WFC 2000 Ranking

Accomodation

Help

Information

Links

Rules

Souvenirs

Sponsors

Tickets

Venues

Federations
Norges Bandyforbund International Floorball Federation Norges Bandyforbund - Innebandy
Back Forward Open help page! Close this window!
Match Statistics

Austria < 4 - 3 > Poland
[0-2, 2-1, 2-0]

Playoff B, BP02, 20:00 19.05.00, Jordalhallen
Spectators: n/a
Referees: Westreng / Groth
Match status: The match is finished


Goals Summary
Team Agg Goal Assist Time Situation
A 0 - 1 19 Leszek Dziobon     05:32  
A 0 - 2 15 Artur Malczewski 21 Tukasz Rusinowicz 17:12  
H 1 - 2 15 Kenneth Schreiner 7 Oliver Pucher 23:54  
H 2 - 2 17 Harald Freunschlag 6 Edwin Privschek 32:14  
A 2 - 3 19 Leszek Dziobon 28 Adrian Bochenski 33:13  
H 3 - 3 16 Michael Schönwetter 15 Kenneth Schreiner 43:25  
H 4 - 3 11 Torsten Lutter 7 Oliver Pucher 43:36  

Penalty Summary
Team Player Time Mi Cause
H 16 Michael Schönwetter 22:44 2 909 Roughing
A 15 Artur Malczewski 30:30 2 901 Incorrect hit
H 11 Torsten Lutter 36:33 2 901 Incorrect hit
A 18 Pawel Wasowicz 47:56 2 911 Interference
H 7 Oliver Pucher 52:00 2 904 High stick
A 28 Adrian Bochenski 53:49 2 902 Locking an opponent's stick

Match Comments
Time Description
55:56 Timeout Poland

Player Statistics: Austria
  Shots on target
# Name G A Mi P P1 P2 P3 SD S
20 Wolfgang Tronegger 0 0 0 0 0 0 0 0 0
11 Torsten Lutter 1 0 2 1 0 2 1 0 3
19 Thomas Antretter 0 0 0 0 0 0 0 0 0
12 Stephan Achering 0 0 0 0 1 0 0 0 1
21 Stefan Krenböck 0 0 0 0 1 0 0 0 1
3 Peter Hofer 0 0 0 0 0 1 0 0 1
7 Oliver Pucher 0 2 2 2 0 0 0 0 0
16 Michael Schönwetter 1 0 2 1 0 0 1 0 1
5 Manuel Möser 0 0 0 0 0 1 0 0 1
8 Klaus Gamweger 0 0 0 0 0 0 0 0 0
15 Kenneth Schreiner 1 1 0 2 2 4 3 0 9
10 Karl Heinz Strutzmann 0 0 0 0 0 0 0 0 0
17 Harald Freunschlag 1 0 0 1 0 1 0 0 1
14 Hannes Selhofer 0 0 0 0 0 0 0 0 0
18 Hannes Pühringer 0 0 0 0 0 0 0 0 0
2 Hannes Dolzer 0 0 0 0 0 0 0 0 0
6 Edwin Privschek 0 1 0 1 0 0 0 0 0
4 Dietmar Leitlmeier 0 0 0 0 1 0 0 0 1
Total: 4 4 6 8 5 9 5 0 19

Player Statistics: Poland
  Shots on target
# Name G A Mi P P1 P2 P3 SD S
21 Tukasz Rusinowicz 0 1 0 1 0 0 0 0 0
7 Tomasz Nosowski 0 0 0 0 0 0 0 0 0
16 Tomas Jagodzinski 0 0 0 0 1 0 0 0 1
10 Ryszard Kaczmarczyj 0 0 0 0 1 0 0 0 1
23 Ryszard Haber 0 0 0 0 0 0 0 0 0
9 Piotr Kaliszuk 0 0 0 0 0 0 0 0 0
18 Pawel Wasowicz 0 0 2 0 1 0 0 0 1
20 Oskar Pieprzak 0 0 0 0 0 0 0 0 0
17 Mariusz Lipski 0 0 0 0 0 0 0 0 0
6 Marcin Dajczer 0 0 0 0 0 0 0 0 0
19 Leszek Dziobon 2 0 0 2 2 1 1 0 4
12 Jaroslaw Niemiec 0 0 0 0 0 1 0 0 1
5 Jaroslaw Lech 0 0 0 0 0 0 0 0 0
15 Artur Malczewski 1 0 2 1 1 0 0 0 1
13 Andrzej Kaszkiel 0 0 0 0 0 1 1 0 2
28 Adrian Bochenski 0 1 2 1 0 1 0 0 1
8 Adam Muzacz 0 0 0 0 0 0 0 0 0
Total: 3 2 6 5 6 4 2 0 12

Goalie Statistics: Austria
  Shots against
# Name GC Mi S% P1 P2 P3 SD S
66 Ragnar Pascher 3 0 75,00 6 4 2 0 12
90 Alex Seiberl 0 0 0,00 0 0 0 0 0
Total: 3 0 75.00 6 4 2 0 12

Goalie Statistics: Poland
  Shots against
# Name GC Mi S% P1 P2 P3 SD S
35 Wojciech Batkiewicz 4 0 78,95 5 9 5 0 19
30 Jakub Prozner 0 0 0,00 0 0 0 0 0
39 Adam Siedlar 0 0 0,00 0 0 0 0 0
Total: 4 0 78.95 5 9 5 0 19


Questions or comments, please contact frank.nordseth@innebandy.no.