World Floorball Championship 2000


WFC 2000

News

Programme

Guestbook

Tables

Match Statistics

Team Statistics

Player Statistics

Credits

All Star Team

WFC 2000 Ranking

Accomodation

Help

Information

Links

Rules

Souvenirs

Sponsors

Tickets

Venues

Federations
Norges Bandyforbund International Floorball Federation Norges Bandyforbund - Innebandy
Back Forward Open help page! Close this window!
Match Statistics

Great Britain < 1 - 6 > Estonia
[0-2, 1-2, 0-2]

Group B2, B205, 12:30 18.05.00, Sparta Amfi
Spectators: 30
Referees: Riihimäki / Suominen
Match status: The match is finished


Goals Summary
Team Agg Goal Assist Time Situation
A 0 - 1 19 Rein Kivi 10 Raul Kivi 05:20  
A 0 - 2 19 Rein Kivi 14 Andro Sõber 18:16  
H 1 - 2 18 Peter Powell     29:28  
A 1 - 3 21 Alari Pagi 19 Rein Kivi 31:21  
A 1 - 4 9 Hannes Pagi 14 Andro Sõber 31:55  
A 1 - 5 16 Andrus Tõruke 12 Toomas Klaarman 40:30  
A 1 - 6 5 Kaido Ingver 11 Marko Saksing 55:24  

Penalty Summary
Team Player Time Mi Cause
A 10 Raul Kivi 08:42 2 909 Roughing
H 41 Ross McEwan 10:25 2 901 Incorrect hit
H 2 Alan McDaid 16:49 2 907 Incorrect pushing
H 3 Paul McMaster 23:14 2 923 Repeated offences
A 14 Andro Sõber 38:02 2 911 Interference
H 10 Craig Girvan 44:08 2 923 Repeated offences
A 16 Andrus Tõruke 51:13 2 907 Incorrect pushing

Player Statistics: Great Britain
  Shots on target
# Name G A Mi P P1 P2 P3 SD S
11 Alan Campbell 0 0 0 0 0 0 0 0 0
21 Simon Baker 0 0 0 0 0 0 0 0 0
7 Christer Whitehorn 0 0 0 0 0 0 0 0 0
17 William Storey 0 0 0 0 2 2 1 0 5
79 Thomas Cook 0 0 0 0 0 1 0 0 1
87 Chris Smith 0 0 0 0 0 0 0 0 0
18 Peter Powell 1 0 0 1 0 2 0 0 2
23 Simon Gee 0 0 0 0 1 0 0 0 1
16 Stewart Gillies 0 0 0 0 0 0 0 0 0
13 Jim Bridger 0 0 0 0 0 0 0 0 0
6 Dan Harvey 0 0 0 0 0 0 0 0 0
9 Andy Pool 0 0 0 0 0 0 0 0 0
47 Hamish Neish 0 0 0 0 0 0 0 0 0
8 Ben Leeds 0 0 0 0 0 0 0 0 0
2 Alan McDaid 0 0 2 0 0 0 0 0 0
3 Paul McMaster 0 0 2 0 1 1 1 0 3
41 Ross McEwan 0 0 2 0 1 1 0 0 2
10 Craig Girvan 0 0 2 0 0 0 0 0 0
Total: 1 0 8 1 5 7 2 0 14

Player Statistics: Estonia
  Shots on target
# Name G A Mi P P1 P2 P3 SD S
6 Algis Uiga 0 0 0 0 0 0 0 0 0
11 Marko Saksing 0 1 0 1 1 0 3 0 4
21 Alari Pagi 1 0 0 1 0 2 2 0 4
9 Hannes Pagi 1 0 0 1 0 1 2 0 3
17 Argo Kungla 0 0 0 0 0 2 1 0 3
12 Toomas Klaarman 0 1 0 1 0 0 0 0 0
15 Jüri Narits 0 0 0 0 2 0 2 0 4
8 Rainer Võsaste 0 0 0 0 0 0 0 0 0
18 Ivo Lehtmets 0 0 0 0 0 0 0 0 0
24 Kristjan Valk 0 0 0 0 0 0 0 0 0
19 Rein Kivi 2 1 0 3 2 0 3 0 5
5 Kaido Ingver 1 0 0 1 0 0 1 0 1
14 Andro Sõber 0 2 2 2 0 1 1 0 2
16 Andrus Tõruke 1 0 2 1 3 2 1 0 6
10 Raul Kivi 0 1 2 1 0 0 0 0 0
Total: 6 6 6 12 8 8 16 0 32

Goalie Statistics: Great Britain
  Shots against
# Name GC Mi S% P1 P2 P3 SD S
69 David Rushby 0 0 0,00 0 0 0 0 0
27 Euan McDonald 6 0 81,25 8 8 16 0 32
Total: 6 0 81.25 8 8 16 0 32

Goalie Statistics: Estonia
  Shots against
# Name GC Mi S% P1 P2 P3 SD S
1 Ivo Lepik 0 0 0,00 0 0 0 0 0
31 Veiko Raudsepp 1 0 92,86 5 7 2 0 14
20 Mati Tali 0 0 0,00 0 0 0 0 0
Total: 1 0 92.86 5 7 2 0 14


Questions or comments, please contact frank.nordseth@innebandy.no.