World Floorball Championship 2000


WFC 2000

News

Programme

Guestbook

Tables

Match Statistics

Team Statistics

Player Statistics

Credits

All Star Team

WFC 2000 Ranking

Accomodation

Help

Information

Links

Rules

Souvenirs

Sponsors

Tickets

Venues

Federations
Norges Bandyforbund International Floorball Federation Norges Bandyforbund - Innebandy
Back Forward Open help page! Close this window!
Match Statistics

Estonia < 4 - 4 > Hungary
[0-2, 1-0, 3-2]

Group B2, B204, 15:00 16.05.00, Sparta Amfi
Spectators: 100
Referees: Bienkowski / Bienkowski
Match status: The match is finished


Goals Summary
Team Agg Goal Assist Time Situation
A 0 - 1 21 Zoltán Bedo 5 Tamás Hajdu 01:37  
A 0 - 2 6 Kriztián Nador 9 Bence Vadocz 13:29  
H 1 - 2 11 Marko Saksing 12 Toomas Klaarman 35:13  
A 1 - 3 4 Péter Svasznek     43:34  
H 2 - 3 10 Raul Kivi 15 Jüri Narits 48:47  
H 3 - 3 17 Argo Kungla 14 Andro Sőber 55:17  
H 4 - 3 11 Marko Saksing     56:04 Penalty
A 4 - 4 6 Kriztián Nador 10 Levente Csoknyai 57:29  

Penalty Summary
Team Player Time Mi Cause
A 6 Kriztián Nador 05:23 2 923 Repeated offences
A 10 Levente Csoknyai 10:58 2 907 Incorrect pushing
H 15 Jüri Narits 17:21 2 923 Repeated offences
H 12 Toomas Klaarman 23:45 2 907 Incorrect pushing
H 15 Jüri Narits 27:32 2 907 Incorrect pushing
A 19 Botond Pénzes 33:34 2 907 Incorrect pushing
A 5 Tamás Hajdu 36:00 2 901 Incorrect hit
H 10 Raul Kivi 39:20 2 923 Repeated offences
A 21 Zoltán Bedo 41:44 2 901 Incorrect hit
A 5 Tamás Hajdu 46:25 2 925 Misconduct
A 21 Zoltán Bedo 47:45 2 901 Incorrect hit
A 6 Kriztián Nador 59:53 2 911 Interference

Player Statistics: Estonia
  Shots on target
# Name G A Mi P P1 P2 P3 SD S
11 Marko Saksing 2 0 0 2 0 3 3 0 6
17 Argo Kungla 1 0 0 1 2 0 2 0 4
12 Toomas Klaarman 0 1 2 1 0 1 2 0 3
10 Raul Kivi 1 0 2 1 3 1 1 0 5
21 Alari Pagi 0 0 0 0 2 1 1 0 4
19 Rein Kivi 0 0 0 0 2 0 1 0 3
15 Jüri Narits 0 1 4 1 1 0 1 0 2
6 Algis Uiga 0 0 0 0 0 1 0 0 1
9 Hannes Pagi 0 0 0 0 0 1 0 0 1
8 Rainer Vősaste 0 0 0 0 1 0 0 0 1
14 Andro Sőber 0 1 0 1 0 0 0 0 0
18 Ivo Lehtmets 0 0 0 0 0 0 0 0 0
24 Kristjan Valk 0 0 0 0 0 0 0 0 0
16 Andrus Tőruke 0 0 0 0 0 0 0 0 0
5 Kaido Ingver 0 0 0 0 0 0 0 0 0
Total: 4 3 8 7 11 8 11 0 30

Player Statistics: Hungary
  Shots on target
# Name G A Mi P P1 P2 P3 SD S
6 Kriztián Nador 2 0 4 2 4 1 2 0 7
21 Zoltán Bedo 1 0 4 1 1 0 1 0 2
9 Bence Vadocz 0 1 0 1 1 0 1 0 2
4 Péter Svasznek 1 0 0 1 1 0 1 0 2
10 Levente Csoknyai 0 1 2 1 1 0 1 0 2
8 Tamás Strausz 0 0 0 0 0 0 1 0 1
5 Tamás Hajdu 0 1 4 1 2 0 0 0 2
18 Róbert Czitrom 0 0 0 0 1 0 0 0 1
11 Péter Papp 0 0 0 0 0 0 0 0 0
7 Attila Pénzes 0 0 0 0 0 0 0 0 0
17 Péter Gasztonyi 0 0 0 0 0 0 0 0 0
12 Zoltán Nagy 0 0 0 0 0 0 0 0 0
2 Péter Szabo 0 0 0 0 0 0 0 0 0
15 András Pafferi 0 0 0 0 0 0 0 0 0
19 Botond Pénzes 0 0 2 0 0 0 0 0 0
Total: 4 3 16 7 11 1 7 0 19

Goalie Statistics: Estonia
  Shots against
# Name GC Mi S% P1 P2 P3 SD S
31 Veiko Raudsepp 4 0 78,95 11 1 7 0 19
1 Ivo Lepik 0 0 0,00 0 0 0 0 0
20 Mati Tali 0 0 0,00 0 0 0 0 0
Total: 4 0 78.95 11 1 7 0 19

Goalie Statistics: Hungary
  Shots against
# Name GC Mi S% P1 P2 P3 SD S
1 Attila Bugar 4 0 86,67 11 8 11 0 30
20 Konstatin Rab 0 0 0,00 0 0 0 0 0
Total: 4 0 86.67 11 8 11 0 30


Questions or comments, please contact frank.nordseth@innebandy.no.