World Floorball Championship 2000


WFC 2000

News

Programme

Guestbook

Tables

Match Statistics

Team Statistics

Player Statistics

Credits

All Star Team

WFC 2000 Ranking

Accomodation

Help

Information

Links

Rules

Souvenirs

Sponsors

Tickets

Venues

Federations
Norges Bandyforbund International Floorball Federation Norges Bandyforbund - Innebandy
Back Forward Open help page! Close this window!
Match Statistics

Austria < 4 - 4 > Great Britain
[1-2, 2-1, 1-1]

Group B2, B203, 12:30 16.05.00, Sparta Amfi
Spectators: 39
Referees: Matinvesi / Saarinen
Match status: The match is finished


Goals Summary
Team Agg Goal Assist Time Situation
A 0 - 1 79 Thomas Cook 2 Alan McDaid 14:58  
H 1 - 1 15 Kenneth Schreiner 16 Michael Schönwetter 15:20  
A 1 - 2 79 Thomas Cook 23 Simon Gee 15:49  
A 1 - 3 23 Simon Gee 41 Ross McEwan 26:52  
H 2 - 3 15 Kenneth Schreiner 3 Peter Hofer 28:59  
H 3 - 3 15 Kenneth Schreiner 16 Michael Schönwetter 29:49  
A 3 - 4 3 Paul McMaster 79 Thomas Cook 56:51  
H 4 - 4 15 Kenneth Schreiner 6 Edwin Privschek 57:57  

Penalty Summary
Team Player Time Mi Cause
H 2 Hannes Dolzer 08:45 2 907 Incorrect pushing
H 4 Dietmar Leitlmeier 08:45 2 905 Placing stick, foot or leg betv
A 17 William Storey 20:55 2 903 Lifting an opponent's stick
A 16 Stewart Gillies 23:11 2 922 Incorrect substitution
H 18 Hannes Pühringer 29:54 2 907 Incorrect pushing
A 16 Stewart Gillies 32:47 2 911 Interference
H 21 Stefan Krenböck 43:46 2 901 Incorrect hit
H 6 Edwin Privschek 48:52 2 902 Locking an opponent's stick
H 16 Michael Schönwetter 55:45 2 910 Holding
A 17 William Storey 58:19 2 901 Incorrect hit

Player Statistics: Austria
  Shots on target
# Name G A Mi P P1 P2 P3 SD S
11 Torsten Lutter 0 0 0 0 2 0 0 0 2
21 Stefan Krenböck 0 0 2 0 0 1 0 0 1
7 Oliver Pucher 0 0 0 0 0 1 0 0 1
17 Harald Freunschlag 0 0 0 0 0 1 0 0 1
2 Hannes Dolzer 0 0 2 0 0 0 0 0 0
18 Hannes Pühringer 0 0 2 0 0 0 0 0 0
13 Harald Felsberger 0 0 0 0 0 0 0 0 0
12 Stephan Achering 0 0 0 0 0 0 0 0 0
20 Wolfgang Tronegger 0 0 0 0 0 0 0 0 0
14 Hannes Selhofer 0 0 0 0 1 0 0 0 1
8 Klaus Gamweger 0 0 0 0 0 0 0 0 0
4 Dietmar Leitlmeier 0 0 2 0 0 0 0 0 0
19 Thomas Antretter 0 0 0 0 0 0 0 0 0
5 Manuel Möser 0 0 0 0 0 1 0 0 1
6 Edwin Privschek 0 1 2 1 0 0 0 0 0
3 Peter Hofer 0 1 0 1 1 3 1 0 5
16 Michael Schönwetter 0 2 2 2 1 0 1 0 2
15 Kenneth Schreiner 4 0 0 4 3 7 2 0 12
Total: 4 4 12 8 8 14 4 0 26

Player Statistics: Great Britain
  Shots on target
# Name G A Mi P P1 P2 P3 SD S
11 Alan Campbell 0 0 0 0 0 0 0 0 0
21 Simon Baker 0 0 0 0 0 0 0 0 0
7 Christer Whitehorn 0 0 0 0 0 0 0 0 0
17 William Storey 0 0 4 0 0 0 3 0 3
87 Chris Smith 0 0 0 0 0 0 0 0 0
18 Peter Powell 0 0 0 0 1 1 2 0 4
16 Stewart Gillies 0 0 4 0 1 0 0 0 1
13 Jim Bridger 0 0 0 0 0 1 0 0 1
6 Dan Harvey 0 0 0 0 0 0 0 0 0
9 Andy Pool 0 0 0 0 0 0 0 0 0
47 Hamish Neish 0 0 0 0 0 0 0 0 0
98 Paul Murzell 0 0 0 0 0 0 0 0 0
10 Craig Girvan 0 0 0 0 1 0 0 0 1
2 Alan McDaid 0 1 0 1 0 0 0 0 0
41 Ross McEwan 0 1 0 1 1 0 0 0 1
3 Paul McMaster 1 0 0 1 0 0 1 0 1
23 Simon Gee 1 1 0 2 1 1 1 0 3
79 Thomas Cook 2 1 0 3 3 4 2 0 9
Total: 4 4 8 8 8 7 9 0 24

Goalie Statistics: Austria
  Shots against
# Name GC Mi S% P1 P2 P3 SD S
90 Alex Seiberl 0 0 0,00 0 0 0 0 0
66 Ragnar Pascher 4 0 83,33 8 7 9 0 24
Total: 4 0 83.33 8 7 9 0 24

Goalie Statistics: Great Britain
  Shots against
# Name GC Mi S% P1 P2 P3 SD S
69 David Rushby 0 0 0,00 0 0 0 0 0
27 Euan McDonald 4 0 84,62 8 14 4 0 26
Total: 4 0 84.62 8 14 4 0 26


Questions or comments, please contact frank.nordseth@innebandy.no.