World Floorball Championship 2000


WFC 2000

News

Programme

Guestbook

Tables

Match Statistics

Team Statistics

Player Statistics

Credits

All Star Team

WFC 2000 Ranking

Accomodation

Help

Information

Links

Rules

Souvenirs

Sponsors

Tickets

Venues

Federations
Norges Bandyforbund International Floorball Federation Norges Bandyforbund - Innebandy
Back Forward Open help page! Close this window!
Match Statistics

Hungary < 3 - 6 > Great Britain
[1-1, 0-2, 2-3]

Group B2, B202, 20:00 15.05.00, Sparta Amfi
Spectators: 95
Referees: Riihimäki / Suominen
Match status: The match is finished


Goals Summary
Team Agg Goal Assist Time Situation
H 1 - 0 6 Kriztián Nador 9 Bence Vadocz 09:07  
A 1 - 1 79 Thomas Cook 18 Peter Powell 14:29  
A 1 - 2 17 William Storey 18 Peter Powell 33:37  
A 1 - 3 79 Thomas Cook 2 Alan McDaid 37:47  
H 2 - 3 6 Kriztián Nador 9 Bence Vadocz 40:40  
A 2 - 4 17 William Storey     44:09  
H 3 - 4 6 Kriztián Nador 9 Bence Vadocz 48:26  
A 3 - 5 17 William Storey 18 Peter Powell 49:10  
A 3 - 6 3 Paul McMaster 18 Peter Powell 49:53  

Penalty Summary
Team Player Time Mi Cause
H 18 Róbert Czitrom 05:11 2 923 Repeated offences
A 21 Simon Baker 11:35 2 909 Roughing
H 8 Tamás Strausz 13:16 2 919 Playing the ball lying down
A 27 Euan McDonald 19:51 2 921 Header
A 79 Thomas Cook 19:59 2 923 Repeated offences
A 3 Paul McMaster 21:26 2 909 Roughing
H 19 Botond Pénzes 43:32 2 907 Incorrect pushing
H 8 Tamás Strausz 45:52 5 909 Roughing
A 3 Paul McMaster 50:17 2 915 Incorrect distance
H 21 Zoltán Bedo 50:53 2 910 Holding
A 2 Alan McDaid 53:34 2 911 Interference
H 1 Attila Bugar 56:58 2 925 Misconduct
H 6 Kriztián Nador 59:59 2 909 Roughing

Player Statistics: Hungary
  Shots on target
# Name G A Mi P P1 P2 P3 SD S
11 Péter Papp 0 0 0 0 0 0 0 0 0
21 Zoltán Bedo 0 0 2 0 2 0 1 0 3
7 Attila Pénzes 0 0 0 0 0 0 0 0 0
17 Péter Gasztonyi 0 0 0 0 0 0 0 0 0
2 Péter Szabo 0 0 0 0 0 1 0 0 1
18 Róbert Czitrom 0 0 2 0 0 0 1 0 1
16 Tibor Vetz 0 0 0 0 0 0 0 0 0
13 Attila Tolnai 0 0 0 0 0 0 0 0 0
3 István Császár 0 0 0 0 0 0 0 0 0
12 Zoltán Nagy 0 0 0 0 0 0 0 0 0
15 András Pafferi 0 0 0 0 0 3 0 0 3
8 Tamás Strausz 0 0 7 0 0 1 0 0 1
4 Péter Svasznek 0 0 0 0 0 0 1 0 1
10 Levente Csoknyai 0 0 0 0 0 3 1 0 4
19 Botond Pénzes 0 0 2 0 0 0 0 0 0
5 Tamás Hajdu 0 0 0 0 0 0 0 0 0
9 Bence Vadocz 0 3 0 3 3 1 1 0 5
6 Kriztián Nador 3 0 2 3 1 0 2 0 3
Total: 3 3 15 6 6 9 7 0 22

Player Statistics: Great Britain
  Shots on target
# Name G A Mi P P1 P2 P3 SD S
11 Alan Campbell 0 0 0 0 0 0 0 0 0
21 Simon Baker 0 0 2 0 0 0 0 0 0
7 Christer Whitehorn 0 0 0 0 0 0 0 0 0
87 Chris Smith 0 0 0 0 2 0 0 0 2
23 Simon Gee 0 0 0 0 0 0 1 0 1
16 Stewart Gillies 0 0 0 0 0 0 0 0 0
13 Jim Bridger 0 0 0 0 1 0 0 0 1
6 Dan Harvey 0 0 0 0 0 0 0 0 0
9 Andy Pool 0 0 0 0 1 0 1 0 2
41 Ross McEwan 0 0 0 0 1 0 0 0 1
47 Hamish Neish 0 0 0 0 0 0 0 0 0
98 Paul Murzell 0 0 0 0 0 0 0 0 0
10 Craig Girvan 0 0 0 0 0 0 0 0 0
2 Alan McDaid 0 1 2 1 0 1 0 0 1
18 Peter Powell 0 4 0 4 1 1 2 0 4
3 Paul McMaster 1 0 4 1 1 1 2 0 4
79 Thomas Cook 2 0 2 2 4 3 3 0 10
17 William Storey 3 0 0 3 4 4 4 0 12
Total: 6 5 10 11 15 10 13 0 38

Goalie Statistics: Hungary
  Shots against
# Name GC Mi S% P1 P2 P3 SD S
20 Konstatin Rab 0 0 0,00 0 0 0 0 0
1 Attila Bugar 6 2 84,21 15 10 13 0 38
Total: 6 2 84.21 15 10 13 0 38

Goalie Statistics: Great Britain
  Shots against
# Name GC Mi S% P1 P2 P3 SD S
69 David Rushby 0 0 0,00 0 0 0 0 0
27 Euan McDonald 3 2 86,36 6 9 7 0 22
Total: 3 2 86.36 6 9 7 0 22


Questions or comments, please contact frank.nordseth@innebandy.no.