World Floorball Championship 2000


WFC 2000

News

Programme

Guestbook

Tables

Match Statistics

Team Statistics

Player Statistics

Credits

All Star Team

WFC 2000 Ranking

Accomodation

Help

Information

Links

Rules

Souvenirs

Sponsors

Tickets

Venues

Federations
Norges Bandyforbund International Floorball Federation Norges Bandyforbund - Innebandy
Back Forward Open help page! Close this window!
Match Statistics

Australia < 3 - 8 > Japan
[1-3, 2-1, 0-4]

Group B1, B106, 15:00 18.05.00, Drammenshallen
Spectators: 102
Referees: Jørstad / Zouhar
Match status: The match is finished


Goals Summary
Team Agg Goal Assist Time Situation
A 0 - 1 10 Masaihi Toki 12 Hideyuki Tsushima 04:38  
H 1 - 1 7 Tung Le 28 John Howchin 11:33  
A 1 - 2 10 Masaihi Toki 12 Hideyuki Tsushima 16:11  
A 1 - 3 11 Masafumi Fuura 16 Tomatsu Handa 19:52  
H 2 - 3 3 Mark Benfield 20 Adam Simpson 24:42  
H 3 - 3 28 John Howchin     30:06 Penalty
A 3 - 4 12 Hideyuki Tsushima     32:41  
A 3 - 5 14 Tomoyuki Katena 13 Daisuke Watabe 51:16  
A 3 - 6 16 Tomatsu Handa 11 Masafumi Fuura 52:51  
A 3 - 7 11 Masafumi Fuura 16 Tomatsu Handa 57:42  
A 3 - 8 16 Tomatsu Handa     59:32  

Penalty Summary
Team Player Time Mi Cause
H 5 Warren Mazurek 08:00 2 909 Roughing
A 18 Shigeyasu Shiobara 28:32 2 909 Roughing
A 4 Eisaburo Okano 30:06 2 915 Incorrect distance
H 28 John Howchin 36:43 2 901 Incorrect hit
H 2 David McKinsley 57:34 2 909 Roughing

Match Comments
Time Description
30:06 Japan changes keeper to no 1 Keici Kinoshita
52:51 Timeout Australia

Player Statistics: Australia
  Shots on target
# Name G A Mi P P1 P2 P3 SD S
5 Warren Mazurek 0 0 2 0 0 1 0 0 1
7 Tung Le 1 0 0 1 1 0 1 0 2
10 Tim Ollerton 0 0 0 0 0 0 0 0 0
17 Scott Collins 0 0 0 0 0 0 0 0 0
30 Robert Stagg 0 0 0 0 0 1 0 0 1
4 Peter McKinsley 0 0 0 0 0 0 0 0 0
11 Peter Harris 0 0 0 0 0 0 0 0 0
22 Nathan Mitchell 0 0 0 0 0 0 0 0 0
25 Mathew Benfield 0 0 0 0 2 0 0 0 2
3 Mark Benfield 1 0 0 1 0 1 0 0 1
28 John Howchin 1 1 2 2 0 2 1 0 3
24 Greg Koster 0 0 0 0 1 1 0 0 2
2 David McKinsley 0 0 2 0 0 2 0 0 2
9 David Hammond 0 0 0 0 0 1 0 0 1
8 Clinton Teh 0 0 0 0 0 0 0 0 0
20 Adam Simpson 0 1 0 1 0 0 0 0 0
Total: 3 2 6 5 4 9 2 0 15

Player Statistics: Japan
  Shots on target
# Name G A Mi P P1 P2 P3 SD S
9 Yutaka Nakai 0 0 0 0 0 0 0 0 0
17 Yuki Hayashi 0 0 0 0 0 0 0 0 0
7 Toshiya Kuraishi 0 0 0 0 1 1 0 0 2
14 Tomoyuki Katena 1 0 0 1 1 0 3 0 4
5 Tomotaka Katena 0 0 0 0 0 0 0 0 0
16 Tomatsu Handa 2 2 0 4 0 1 2 0 3
20 Tomaki Hayashi 0 0 0 0 0 0 0 0 0
19 Taisuk Yasuno 0 0 0 0 0 0 0 0 0
15 So Nakajima 0 0 0 0 1 1 1 0 3
18 Shigeyasu Shiobara 0 0 2 0 0 0 1 0 1
8 Satoshi Jumonji 0 0 0 0 0 1 0 0 1
10 Masaihi Toki 2 0 0 2 2 1 0 0 3
11 Masafumi Fuura 2 1 0 3 1 0 1 0 2
6 Kenichi Kubo 0 0 0 0 0 0 1 0 1
12 Hideyuki Tsushima 1 2 0 3 0 1 0 0 1
4 Eisaburo Okano 0 0 2 0 0 0 0 0 0
13 Daisuke Watabe 0 1 0 1 0 0 1 0 1
3 Atsushi Iguchi 0 0 0 0 0 0 0 0 0
Total: 8 6 4 14 6 6 10 0 22

Goalie Statistics: Australia
  Shots against
# Name GC Mi S% P1 P2 P3 SD S
60 Scott Bartel 0 0 0,00 0 0 0 0 0
66 Hal Benson 0 0 0,00 0 0 0 0 0
43 Andrew Cathie 8 0 63,64 6 6 10 0 22
Total: 8 0 63.64 6 6 10 0 22

Goalie Statistics: Japan
  Shots against
# Name GC Mi S% P1 P2 P3 SD S
1 Keichi Kinoshita 0 0 100,00 0 4 2 0 6
2 Kazuya Kikuchi 3 0 66,67 4 5 0 0 9
Total: 3 0 80.00 4 9 2 0 15


Questions or comments, please contact frank.nordseth@innebandy.no.