World Floorball Championship 2000


WFC 2000

News

Programme

Guestbook

Tables

Match Statistics

Team Statistics

Player Statistics

Credits

All Star Team

WFC 2000 Ranking

Accomodation

Help

Information

Links

Rules

Souvenirs

Sponsors

Tickets

Venues

Federations
Norges Bandyforbund International Floorball Federation Norges Bandyforbund - Innebandy
Back Forward Open help page! Close this window!
Match Statistics

Poland < 7 - 3 > Australia
[3-1, 1-0, 3-2]

Group B1, B104, 15:00 16.05.00, Drammenshallen
Spectators: 102
Referees: Jørstad / Zouhar
Match status: The match is finished


Goals Summary
Team Agg Goal Assist Time Situation
H 1 - 0 12 Jaroslaw Niemiec 35 Wojciech Batkiewicz 12:28  
H 2 - 0 10 Ryszard Kaczmarczyj 28 Adrian Bochenski 14:03  
H 3 - 0 13 Andrzej Kaszkiel 10 Ryszard Kaczmarczyj 14:25  
A 3 - 1 24 Greg Koster 17 Scott Collins 18:11  
H 4 - 1 15 Artur Malczewski 16 Tomas Jagodzinski 24:22  
H 5 - 1 16 Tomas Jagodzinski 13 Andrzej Kaszkiel 47:27  
H 6 - 1 19 Leszek Dziobon     55:12  
H 7 - 1 28 Adrian Bochenski 10 Ryszard Kaczmarczyj 55:44  
A 7 - 2 17 Scott Collins     57:21  
A 7 - 3 8 Clinton Teh     59:09  

Penalty Summary
Team Player Time Mi Cause
H 10 Ryszard Kaczmarczyj 08:23 2 910 Holding
H 15 Artur Malczewski 12:07 2 910 Holding
A 2 David McKinsley 13:45 2 911 Interference
A 7 Tung Le 20:20 2 907 Incorrect pushing
A 28 John Howchin 30:39 2 901 Incorrect hit
H 7 Tomasz Nosowski 35:05 12 925 Misconduct
H 19 Leszek Dziobon 44:26 2 901 Incorrect hit
H 16 Tomas Jagodzinski 54:37 2 923 Repeated offences
A 20 Adam Simpson 55:35 2 901 Incorrect hit
H 5 Jaroslaw Lech 55:44 12 925 Misconduct
H 7 Tomasz Nosowski 56:56 2 901 Incorrect hit

Match Comments
Time Description
53:36 Timeout Poland
55:44 Timeout Australia

Player Statistics: Poland
  Shots on target
# Name G A Mi P P1 P2 P3 SD S
8 Adam Muzacz 0 0 0 0 0 0 0 0 0
28 Adrian Bochenski 1 1 0 2 1 1 0 0 2
13 Andrzej Kaszkiel 1 1 0 2 2 0 0 0 2
15 Artur Malczewski 1 0 2 1 0 1 0 0 1
5 Jaroslaw Lech 0 0 12 0 0 0 0 0 0
12 Jaroslaw Niemiec 1 0 0 1 2 0 0 0 2
19 Leszek Dziobon 1 0 2 1 2 0 1 0 3
6 Marcin Dajczer 0 0 0 0 0 0 0 0 0
17 Mariusz Lipski 0 0 0 0 0 0 0 0 0
20 Oskar Pieprzak 0 0 0 0 0 0 1 0 1
18 Pawel Wasowicz 0 0 0 0 0 0 0 0 0
9 Piotr Kaliszuk 0 0 0 0 0 0 0 0 0
23 Ryszard Haber 0 0 0 0 0 0 0 0 0
10 Ryszard Kaczmarczyj 1 2 2 3 2 0 2 0 4
16 Tomas Jagodzinski 1 1 2 2 0 1 1 0 2
7 Tomasz Nosowski 0 0 14 0 0 0 0 0 0
21 Tukasz Rusinowicz 0 0 0 0 0 0 0 0 0
Total: 7 5 34 12 9 3 5 0 17

Player Statistics: Australia
  Shots on target
# Name G A Mi P P1 P2 P3 SD S
20 Adam Simpson 0 0 2 0 0 0 0 0 0
8 Clinton Teh 1 0 0 1 0 0 1 0 1
9 David Hammond 0 0 0 0 0 0 0 0 0
2 David McKinsley 0 0 2 0 1 0 3 0 4
24 Greg Koster 1 0 0 1 1 0 0 0 1
28 John Howchin 0 0 2 0 1 1 1 0 3
3 Mark Benfield 0 0 0 0 0 0 0 0 0
25 Mathew Benfield 0 0 0 0 0 0 1 0 1
22 Nathan Mitchell 0 0 0 0 0 1 0 0 1
11 Peter Harris 0 0 0 0 0 0 0 0 0
4 Peter McKinsley 0 0 0 0 0 0 0 0 0
30 Robert Stagg 0 0 0 0 1 1 0 0 2
17 Scott Collins 1 1 0 2 0 0 1 0 1
10 Tim Ollerton 0 0 0 0 0 0 1 0 1
7 Tung Le 0 0 2 0 0 2 1 0 3
5 Warren Mazurek 0 0 0 0 0 0 0 0 0
Total: 3 1 8 4 4 5 9 0 18

Goalie Statistics: Poland
  Shots against
# Name GC Mi S% P1 P2 P3 SD S
39 Adam Siedlar 0 0 0,00 0 0 0 0 0
30 Jakub Prozner 0 0 0,00 0 0 0 0 0
35 Wojciech Batkiewicz 3 0 83,33 4 5 9 0 18
Total: 3 0 83.33 4 5 9 0 18

Goalie Statistics: Australia
  Shots against
# Name GC Mi S% P1 P2 P3 SD S
43 Andrew Cathie 7 0 58,82 9 3 5 0 17
66 Hal Benson 0 0 0,00 0 0 0 0 0
60 Scott Bartel 0 0 0,00 0 0 0 0 0
Total: 7 0 58.82 9 3 5 0 17


Questions or comments, please contact frank.nordseth@innebandy.no.