World Floorball Championship 2000


WFC 2000

News

Programme

Guestbook

Tables

Match Statistics

Team Statistics

Player Statistics

Credits

All Star Team

WFC 2000 Ranking

Accomodation

Help

Information

Links

Rules

Souvenirs

Sponsors

Tickets

Venues

Federations
Norges Bandyforbund International Floorball Federation Norges Bandyforbund - Innebandy
Back Forward Open help page! Close this window!
Match Statistics

Japan < 2 - 7 > Poland
[1-2, 0-1, 1-4]

Group B1, B102, 15:00 15.05.00, Drammenshallen
Spectators: 107
Referees: Mihejevs / Kivkulis
Match status: The match is finished


Goals Summary
Team Agg Goal Assist Time Situation
A 0 - 1 28 Adrian Bochenski 10 Ryszard Kaczmarczyj 03:57  
H 1 - 1 14 Tomoyuki Katena 11 Masafumi Fuura 12:49  
A 1 - 2 19 Leszek Dziobon 28 Adrian Bochenski 14:34  
A 1 - 3 21 Tukasz Rusinowicz 15 Artur Malczewski 38:52  
A 1 - 4 18 Pawel Wasowicz 23 Ryszard Haber 41:41  
H 2 - 4 16 Tomatsu Handa     42:10  
A 2 - 5 5 Jaroslaw Lech 19 Leszek Dziobon 46:21  
A 2 - 6 15 Artur Malczewski 7 Tomasz Nosowski 58:48  
A 2 - 7 10 Ryszard Kaczmarczyj     59:14  

Penalty Summary
Team Player Time Mi Cause
A 5 Jaroslaw Lech 19:06 2 907 Incorrect pushing
A 9 Piotr Kaliszuk 27:29 2 907 Incorrect pushing
A 18 Pawel Wasowicz 47:25 2 902 Locking an opponent's stick
H 16 Tomatsu Handa 50:08 2 907 Incorrect pushing

Match Comments
Time Description
41:41 Japan changes keeper
55:41 Timeout Japan

Player Statistics: Japan
  Shots on target
# Name G A Mi P P1 P2 P3 SD S
22 Akihiro Tanaka 0 0 0 0 0 0 0 0 0
20 Tomaki Hayashi 0 0 0 0 0 0 0 0 0
19 Taisuk Yasuno 0 0 0 0 0 0 0 0 0
18 Shigeyasu Shiobara 0 0 0 0 0 0 0 0 0
16 Tomatsu Handa 1 0 2 1 0 1 1 0 2
15 So Nakajima 0 0 0 0 0 1 0 0 1
14 Tomoyuki Katena 1 0 0 1 1 1 0 0 2
13 Daisuke Watabe 0 0 0 0 0 0 1 0 1
12 Hideyuki Tsushima 0 0 0 0 0 1 1 0 2
11 Masafumi Fuura 0 1 0 1 0 2 3 0 5
10 Masaihi Toki 0 0 0 0 1 0 0 0 1
9 Yutaka Nakai 0 0 0 0 0 0 0 0 0
8 Satoshi Jumonji 0 0 0 0 0 0 0 0 0
7 Toshiya Kuraishi 0 0 0 0 0 1 0 0 1
6 Kenichi Kubo 0 0 0 0 0 0 0 0 0
5 Tomotaka Katena 0 0 0 0 0 0 0 0 0
4 Eisaburo Okano 0 0 0 0 0 0 0 0 0
3 Atsushi Iguchi 0 0 0 0 0 0 0 0 0
Total: 2 1 2 3 2 7 6 0 15

Player Statistics: Poland
  Shots on target
# Name G A Mi P P1 P2 P3 SD S
28 Adrian Bochenski 1 1 0 2 2 0 0 0 2
23 Ryszard Haber 0 1 0 1 0 0 1 0 1
21 Tukasz Rusinowicz 1 0 0 1 0 2 1 0 3
20 Oskar Pieprzak 0 0 0 0 0 0 1 0 1
19 Leszek Dziobon 1 1 0 2 3 2 2 0 7
18 Pawel Wasowicz 1 0 2 1 0 0 1 0 1
17 Mariusz Lipski 0 0 0 0 0 0 0 0 0
16 Tomas Jagodzinski 0 0 0 0 0 0 0 0 0
15 Artur Malczewski 1 1 0 2 1 2 1 0 4
13 Andrzej Kaszkiel 0 0 0 0 0 0 1 0 1
12 Jaroslaw Niemiec 0 0 0 0 0 0 0 0 0
10 Ryszard Kaczmarczyj 1 1 0 2 0 1 1 0 2
9 Piotr Kaliszuk 0 0 2 0 1 0 0 0 1
8 Adam Muzacz 0 0 0 0 0 0 0 0 0
7 Tomasz Nosowski 0 1 0 1 0 1 0 0 1
6 Marcin Dajczer 0 0 0 0 0 0 0 0 0
5 Jaroslaw Lech 1 0 2 1 0 0 1 0 1
Total: 7 6 6 13 7 8 10 0 25

Goalie Statistics: Japan
  Shots against
# Name GC Mi S% P1 P2 P3 SD S
2 Kazuya Kikuchi 3 0 66,67 0 0 9 0 9
1 Keichi Kinoshita 4 0 75,00 7 8 1 0 16
Total: 7 0 72.00 7 8 10 0 25

Goalie Statistics: Poland
  Shots against
# Name GC Mi S% P1 P2 P3 SD S
39 Adam Siedlar 0 0 0,00 0 0 0 0 0
35 Wojciech Batkiewicz 2 0 86,67 2 7 6 0 15
30 Jakub Prozner 0 0 0,00 0 0 0 0 0
Total: 2 0 86.67 2 7 6 0 15


Questions or comments, please contact frank.nordseth@innebandy.no.