World Floorball Championship 2000


WFC 2000

News

Programme

Guestbook

Tables

Match Statistics

Team Statistics

Player Statistics

Credits

All Star Team

WFC 2000 Ranking

Accomodation

Help

Information

Links

Rules

Souvenirs

Sponsors

Tickets

Venues

Federations
Norges Bandyforbund International Floorball Federation Norges Bandyforbund - Innebandy
Back Forward Open help page! Close this window!
Match Statistics

Germany < 1 - 2 > Australia
[0-2, 1-0, 0-0]

Group B1, B101, 12:30 15.05.00, Drammenshallen
Spectators: 88
Referees: Birkebo / Nyström
Match status: The match is finished


Goals Summary
Team Agg Goal Assist Time Situation
A 0 - 1 2 David McKinsley 28 John Howchin 10:49  
A 0 - 2 7 Tung Le 2 David McKinsley 14:33  
H 1 - 2 5 Fredrik Hartwig 20 Tom Genenz 22:35  

Penalty Summary
Team Player Time Mi Cause
H 7 Tobias Schröter 10:45 2 909 Roughing
A 7 Tung Le 15:57 2 909 Roughing
A 28 John Howchin 19:39 2 915 Incorrect distance
A 30 Robert Stagg 27:32 2 901 Incorrect hit
H 20 Tom Genenz 27:46 2 909 Roughing
H 14 Robert Blanke 31:59 2 907 Incorrect pushing
A 2 David McKinsley 33:28 2 904 High stick
H 4 Daniel Kohl 51:18 2 910 Holding

Match Comments
Time Description
51:18 Missed penalty shot Australia

Player Statistics: Germany
  Shots on target
# Name G A Mi P P1 P2 P3 SD S
20 Tom Genenz 0 1 2 1 0 1 0 0 1
7 Tobias Schröter 0 0 2 0 0 0 0 0 0
16 Steffen Pluta 0 0 0 0 0 0 0 0 0
11 Ronny Jakob 0 0 0 0 0 1 0 0 1
14 Robert Blanke 0 0 2 0 4 1 0 0 5
19 Peter Gahlert 0 0 0 0 0 0 1 0 1
13 Oliver Ziehe 0 0 0 0 0 0 0 0 0
12 Mirko Czerny 0 0 0 0 0 0 0 0 0
9 Martin Blanke 0 0 0 0 0 0 0 0 0
18 Jörg Heuer 0 0 0 0 1 0 0 0 1
3 Jochen Bathe 0 0 0 0 0 0 0 0 0
10 Ingmar Penzhorn 0 0 0 0 0 0 0 0 0
5 Fredrik Hartwig 1 0 0 1 0 3 0 0 3
15 Filip Wicher 0 0 0 0 0 0 0 0 0
4 Daniel Kohl 0 0 2 0 0 0 1 0 1
2 Christian Merkel 0 0 0 0 0 0 0 0 0
6 Christian Fritsche 0 0 0 0 1 0 0 0 1
21 Andreas Kasche 0 0 0 0 0 0 0 0 0
Total: 1 1 8 2 6 6 2 0 14

Player Statistics: Australia
  Shots on target
# Name G A Mi P P1 P2 P3 SD S
5 Warren Mazurek 0 0 0 0 0 0 0 0 0
7 Tung Le 1 0 2 1 3 0 0 0 3
10 Tim Ollerton 0 0 0 0 0 0 0 0 0
17 Scott Collins 0 0 0 0 0 0 0 0 0
30 Robert Stagg 0 0 2 0 0 1 0 0 1
4 Peter McKinsley 0 0 0 0 0 0 1 0 1
11 Peter Harris 0 0 0 0 0 0 0 0 0
22 Nathan Mitchell 0 0 0 0 0 0 1 0 1
25 Mathew Benfield 0 0 0 0 0 0 0 0 0
3 Mark Benfield 0 0 0 0 0 0 0 0 0
28 John Howchin 0 1 2 1 1 0 2 0 3
24 Greg Koster 0 0 0 0 0 0 0 0 0
2 David McKinsley 1 1 2 2 1 0 1 0 2
9 David Hammond 0 0 0 0 0 0 0 0 0
8 Clinton Teh 0 0 0 0 0 0 0 0 0
20 Adam Simpson 0 0 0 0 0 0 0 0 0
Total: 2 2 8 4 5 1 5 0 11

Goalie Statistics: Germany
  Shots against
# Name GC Mi S% P1 P2 P3 SD S
1 Patrick Schmidt 2 0 81,82 5 1 5 0 11
29 Michael Schuster 0 0 0,00 0 0 0 0 0
Total: 2 0 81.82 5 1 5 0 11

Goalie Statistics: Australia
  Shots against
# Name GC Mi S% P1 P2 P3 SD S
60 Scott Bartel 0 0 0,00 0 0 0 0 0
66 Hal Benson 0 0 0,00 0 0 0 0 0
43 Andrew Cathie 1 0 92,86 6 6 2 0 14
Total: 1 0 92.86 6 6 2 0 14


Questions or comments, please contact frank.nordseth@innebandy.no.