World Floorball Championship 2000


WFC 2000

News

Programme

Guestbook

Tables

Match Statistics

Team Statistics

Player Statistics

Credits

All Star Team

WFC 2000 Ranking

Accomodation

Help

Information

Links

Rules

Souvenirs

Sponsors

Tickets

Venues

Federations
Norges Bandyforbund International Floorball Federation Norges Bandyforbund - Innebandy
Back Forward Open help page! Close this window!
Shots League

Pos Name Team M P1 P2 P3 SD S G Eff
30 Adrian Bochenski Poland 2 1 1 0 0 2 0 0.00
30 Alari Pagi Estonia 2 1 0 1 0 2 0 0.00
52 Algis Uiga Estonia 2 0 0 1 0 1 0 0.00
16 Andro Sőber Estonia 2 0 1 1 1 3 1 0.33
11 Andrus Tőruke Estonia 2 1 0 3 0 4 1 0.25
30 Andrzej Kaszkiel Poland 2 0 1 1 0 2 0 0.00
6 Argo Kungla Estonia 2 1 1 1 2 5 0 0.00
30 Artur Malczewski Poland 2 1 1 0 0 2 1 0.50
16 Bence Vadocz Hungary 1 2 1 0 0 3 1 0.33
16 Christian Fritsche Germany 2 0 1 2 0 3 1 0.33
6 David McKinsley Australia 1 2 0 3 0 5 3 0.60
52 Dietmar Leitlmeier Austria 2 1 0 0 0 1 0 0.00
11 Filip Wicher Germany 2 0 1 3 0 4 1 0.25
30 Fredrik Hartwig Germany 2 1 1 0 0 2 0 0.00
52 Hamish Neish Great Britain 1 0 1 0 0 1 0 0.00
52 Hannes Pagi Estonia 2 0 1 0 0 1 0 0.00
52 Hannes Selhofer Austria 2 0 1 0 0 1 0 0.00
30 Harald Freunschlag Austria 2 1 1 0 0 2 1 0.50
16 Hideyuki Tsushima Japan 1 0 0 3 0 3 0 0.00
16 Ingmar Penzhorn Germany 2 0 1 2 0 3 0 0.00
16 Jaroslaw Niemiec Poland 2 1 1 0 1 3 0 0.00
52 Jim Bridger Great Britain 1 0 1 0 0 1 1 1.00
6 John Howchin Australia 1 1 2 2 0 5 0 0.00
30 Jüri Narits Estonia 2 1 1 0 0 2 1 0.50
52 Kaido Ingver Estonia 2 0 0 1 0 1 0 0.00
52 Karl Heinz Strutzmann Austria 2 0 1 0 0 1 0 0.00
30 Kenichi Kubo Japan 1 0 0 2 0 2 0 0.00
1 Kenneth Schreiner Austria 2 4 5 4 0 13 2 0.15
30 Kriztián Nador Hungary 1 1 0 1 0 2 1 0.50
2 Leszek Dziobon Poland 2 2 3 3 0 8 3 0.38
6 Levente Csoknyai Hungary 1 1 1 3 0 5 0 0.00
52 Manuel Möser Austria 2 0 1 0 0 1 0 0.00
4 Marko Saksing Estonia 2 3 3 1 0 7 1 0.14
6 Masafumi Fuura Japan 1 3 2 0 0 5 0 0.00
16 Michael Schönwetter Austria 2 1 1 1 0 3 1 0.33
52 Mirko Czerny Germany 2 1 0 0 0 1 1 1.00
52 Nathan Mitchell Australia 1 0 1 0 0 1 0 0.00
30 Oliver Ziehe Germany 2 2 0 0 0 2 0 0.00
16 Oskar Pieprzak Poland 2 1 2 0 0 3 0 0.00
30 Paul McMaster Great Britain 1 0 1 1 0 2 0 0.00
52 Pawel Wasowicz Poland 2 1 0 0 0 1 0 0.00
52 Peter Gahlert Germany 2 1 0 0 0 1 0 0.00
11 Peter Hofer Austria 2 2 1 1 0 4 1 0.25
30 Peter Powell Great Britain 1 1 1 0 0 2 1 0.50
52 Péter Svasznek Hungary 1 0 0 1 0 1 0 0.00
30 Péter Szabo Hungary 1 1 1 0 0 2 1 0.50
52 Rainer Vősaste Estonia 2 1 0 0 0 1 0 0.00
30 Rein Kivi Estonia 2 0 0 1 1 2 0 0.00
16 Robert Blanke Germany 2 3 0 0 0 3 1 0.33
11 Robert Stagg Australia 1 1 2 1 0 4 1 0.25
30 Ronny Jakob Germany 2 1 0 1 0 2 1 0.50
52 Ross McEwan Great Britain 1 0 0 1 0 1 1 1.00
52 Ryszard Haber Poland 2 0 1 0 0 1 1 1.00
16 Ryszard Kaczmarczyj Poland 2 2 0 1 0 3 0 0.00
52 Róbert Czitrom Hungary 1 1 0 0 0 1 0 0.00
52 Scott Collins Australia 1 1 0 0 0 1 0 0.00
16 Shigeyasu Shiobara Japan 1 1 0 2 0 3 1 0.33
16 So Nakajima Japan 1 1 1 1 0 3 0 0.00
52 Stefan Krenböck Austria 2 1 0 0 0 1 0 0.00
52 Steffen Pluta Germany 2 1 0 0 0 1 0 0.00
52 Stephan Achering Austria 2 1 0 0 0 1 0 0.00
52 Tamás Hajdu Hungary 1 0 1 0 0 1 1 1.00
30 Tamás Strausz Hungary 1 2 0 0 0 2 0 0.00
2 Thomas Cook Great Britain 1 4 3 1 0 8 0 0.00
52 Tim Ollerton Australia 1 0 1 0 0 1 0 0.00
52 Tobias Schröter Germany 2 0 0 1 0 1 0 0.00
16 Tom Genenz Germany 2 0 1 2 0 3 1 0.33
30 Tomaki Hayashi Japan 1 2 0 0 0 2 0 0.00
30 Tomas Jagodzinski Poland 2 2 0 0 0 2 0 0.00
52 Tomasz Nosowski Poland 2 0 0 0 1 1 0 0.00
30 Tomatsu Handa Japan 1 0 0 2 0 2 0 0.00
52 Tomotaka Katena Japan 1 0 1 0 0 1 0 0.00
16 Tomoyuki Katena Japan 1 2 0 1 0 3 2 0.67
52 Toomas Klaarman Estonia 2 1 0 0 0 1 0 0.00
4 Torsten Lutter Austria 2 2 3 2 0 7 1 0.14
30 Tukasz Rusinowicz Poland 2 0 1 1 0 2 0 0.00
52 Tung Le Australia 1 0 0 1 0 1 1 1.00
30 Warren Mazurek Australia 1 0 1 1 0 2 0 0.00
11 William Storey Great Britain 1 1 1 2 0 4 1 0.25
30 Zoltán Bedo Hungary 1 0 2 0 0 2 0 0.00
        71 62 64 6 203 37 0.18


Questions or comments, please contact frank.nordseth@innebandy.no.