World Floorball Championship 2000


WFC 2000

News

Programme

Guestbook

Tables

Match Statistics

Team Statistics

Player Statistics

Credits

All Star Team

WFC 2000 Ranking

Accomodation

Help

Information

Links

Rules

Souvenirs

Sponsors

Tickets

Venues

Federations
Norges Bandyforbund International Floorball Federation Norges Bandyforbund - Innebandy
Back Forward Open help page! Close this window!
Penalties League

Pos Name Team M Mi
4 Yutaka Nakai Japan 1 2
4 Torsten Lutter Austria 2 2
4 Toomas Klaarman Estonia 2 2
4 Róbert Czitrom Hungary 1 2
4 Ryszard Kaczmarczyj Poland 2 2
4 Ronny Jakob Germany 2 2
4 Raul Kivi Estonia 2 2
1 Péter Svasznek Hungary 1 4
4 Peter Hofer Austria 2 2
4 Peter Harris Australia 1 2
1 Pawel Wasowicz Poland 2 4
4 Paul McMaster Great Britain 1 2
4 Oliver Ziehe Germany 2 2
4 Oliver Pucher Austria 2 2
4 Nathan Mitchell Australia 1 2
1 Mirko Czerny Germany 2 4
4 Michael Schönwetter Austria 2 2
4 Klaus Gamweger Austria 2 2
4 Jüri Narits Estonia 2 2
4 Jim Bridger Great Britain 1 2
4 Jaroslaw Niemiec Poland 2 2
4 Jaroslaw Lech Poland 2 2
4 Ingmar Penzhorn Germany 2 2
4 Edwin Privschek Austria 2 2
4 David McKinsley Australia 1 2
4 Bence Vadocz Hungary 1 2
4 Artur Malczewski Poland 2 2
4 Andrzej Kaszkiel Poland 2 2
4 Alan Campbell Great Britain 1 2
4 Adrian Bochenski Poland 2 2
        66


Questions or comments, please contact frank.nordseth@innebandy.no.