World Floorball Championship 2000


WFC 2000

News

Programme

Guestbook

Tables

Match Statistics

Team Statistics

Player Statistics

Credits

All Star Team

WFC 2000 Ranking

Accomodation

Help

Information

Links

Rules

Souvenirs

Sponsors

Tickets

Venues

Federations
Norges Bandyforbund International Floorball Federation Norges Bandyforbund - Innebandy
Back Forward Open help page! Close this window!
Efficiency League

Pos Name Team M G Shots Eff
55 Zoltán Bedo Hungary 1 0 2 0,00
24 William Storey Great Britain 1 1 4 25,00
55 Warren Mazurek Australia 1 0 2 0,00
1 Tung Le Australia 1 1 1 100,00
55 Tukasz Rusinowicz Poland 2 0 2 0,00
30 Torsten Lutter Austria 2 1 7 14,29
32 Toomas Klaarman Estonia 2 0 1 0,00
7 Tomoyuki Katena Japan 1 2 3 66,67
32 Tomotaka Katena Japan 1 0 1 0,00
55 Tomatsu Handa Japan 1 0 2 0,00
32 Tomasz Nosowski Poland 2 0 1 0,00
55 Tomas Jagodzinski Poland 2 0 2 0,00
55 Tomaki Hayashi Japan 1 0 2 0,00
17 Tom Genenz Germany 2 1 3 33,33
32 Tobias Schröter Germany 2 0 1 0,00
32 Tim Ollerton Australia 1 0 1 0,00
80 Thomas Cook Great Britain 1 0 8 0,00
55 Tamás Strausz Hungary 1 0 2 0,00
1 Tamás Hajdu Hungary 1 1 1 100,00
32 Stephan Achering Austria 2 0 1 0,00
32 Steffen Pluta Germany 2 0 1 0,00
32 Stefan Krenböck Austria 2 0 1 0,00
70 So Nakajima Japan 1 0 3 0,00
17 Shigeyasu Shiobara Japan 1 1 3 33,33
32 Scott Collins Australia 1 0 1 0,00
32 Róbert Czitrom Hungary 1 0 1 0,00
70 Ryszard Kaczmarczyj Poland 2 0 3 0,00
1 Ryszard Haber Poland 2 1 1 100,00
1 Ross McEwan Great Britain 1 1 1 100,00
9 Ronny Jakob Germany 2 1 2 50,00
24 Robert Stagg Australia 1 1 4 25,00
17 Robert Blanke Germany 2 1 3 33,33
55 Rein Kivi Estonia 2 0 2 0,00
32 Rainer Vősaste Estonia 2 0 1 0,00
9 Péter Szabo Hungary 1 1 2 50,00
32 Péter Svasznek Hungary 1 0 1 0,00
9 Peter Powell Great Britain 1 1 2 50,00
24 Peter Hofer Austria 2 1 4 25,00
32 Peter Gahlert Germany 2 0 1 0,00
32 Pawel Wasowicz Poland 2 0 1 0,00
55 Paul McMaster Great Britain 1 0 2 0,00
70 Oskar Pieprzak Poland 2 0 3 0,00
55 Oliver Ziehe Germany 2 0 2 0,00
32 Nathan Mitchell Australia 1 0 1 0,00
1 Mirko Czerny Germany 2 1 1 100,00
17 Michael Schönwetter Austria 2 1 3 33,33
76 Masafumi Fuura Japan 1 0 5 0,00
30 Marko Saksing Estonia 2 1 7 14,29
32 Manuel Möser Austria 2 0 1 0,00
76 Levente Csoknyai Hungary 1 0 5 0,00
16 Leszek Dziobon Poland 2 3 8 37,50
9 Kriztián Nador Hungary 1 1 2 50,00
29 Kenneth Schreiner Austria 2 2 13 15,38
55 Kenichi Kubo Japan 1 0 2 0,00
32 Karl Heinz Strutzmann Austria 2 0 1 0,00
32 Kaido Ingver Estonia 2 0 1 0,00
9 Jüri Narits Estonia 2 1 2 50,00
76 John Howchin Australia 1 0 5 0,00
1 Jim Bridger Great Britain 1 1 1 100,00
70 Jaroslaw Niemiec Poland 2 0 3 0,00
70 Ingmar Penzhorn Germany 2 0 3 0,00
70 Hideyuki Tsushima Japan 1 0 3 0,00
9 Harald Freunschlag Austria 2 1 2 50,00
32 Hannes Selhofer Austria 2 0 1 0,00
32 Hannes Pagi Estonia 2 0 1 0,00
32 Hamish Neish Great Britain 1 0 1 0,00
55 Fredrik Hartwig Germany 2 0 2 0,00
24 Filip Wicher Germany 2 1 4 25,00
32 Dietmar Leitlmeier Austria 2 0 1 0,00
8 David McKinsley Australia 1 3 5 60,00
17 Christian Fritsche Germany 2 1 3 33,33
17 Bence Vadocz Hungary 1 1 3 33,33
9 Artur Malczewski Poland 2 1 2 50,00
76 Argo Kungla Estonia 2 0 5 0,00
55 Andrzej Kaszkiel Poland 2 0 2 0,00
24 Andrus Tőruke Estonia 2 1 4 25,00
17 Andro Sőber Estonia 2 1 3 33,33
32 Algis Uiga Estonia 2 0 1 0,00
55 Alari Pagi Estonia 2 0 2 0,00
55 Adrian Bochenski Poland 2 0 2 0,00
        37 203 18.23


Questions or comments, please contact frank.nordseth@innebandy.no.