World Floorball Championship 2000


WFC 2000

News

Programme

Guestbook

Tables

Match Statistics

Team Statistics

Player Statistics

Credits

All Star Team

WFC 2000 Ranking

Accomodation

Help

Information

Links

Rules

Souvenirs

Sponsors

Tickets

Venues

Federations
Norges Bandyforbund International Floorball Federation Norges Bandyforbund - Innebandy
Back Forward Open help page! Close this window!
Shots League

Pos Name Team M P1 P2 P3 SD S G Eff
78 Adam Muzacz Poland 3 0 0 1 0 1 1 1.00
43 Adrian Bochenski Poland 3 3 1 0 0 4 2 0.50
78 Alan McDaid Great Britain 3 0 1 0 0 1 0 0.00
12 Alari Pagi Estonia 3 2 3 4 0 9 1 0.11
60 Algis Uiga Estonia 3 0 1 1 0 2 0 0.00
52 Andro Sőber Estonia 3 0 1 2 0 3 0 0.00
12 Andrus Tőruke Estonia 3 3 2 4 0 9 1 0.11
43 Andrzej Kaszkiel Poland 3 2 1 1 0 4 1 0.25
52 András Pafferi Hungary 3 0 3 0 0 3 0 0.00
60 Andy Pool Great Britain 3 1 0 1 0 2 0 0.00
7 Argo Kungla Estonia 3 2 3 7 0 12 1 0.08
35 Artur Malczewski Poland 3 1 3 1 0 5 2 0.40
16 Bence Vadocz Hungary 3 4 2 2 0 8 0 0.00
78 Botond Pénzes Hungary 3 0 0 1 0 1 0 0.00
60 Chris Smith Great Britain 3 2 0 0 0 2 0 0.00
78 Christian Fritsche Germany 3 1 0 0 0 1 0 0.00
78 Clinton Teh Australia 3 0 0 1 0 1 1 1.00
78 Craig Girvan Great Britain 3 1 0 0 0 1 0 0.00
60 Daisuke Watabe Japan 3 0 0 2 0 2 0 0.00
52 Daniel Kohl Germany 3 1 1 1 0 3 0 0.00
78 David Hammond Australia 3 0 1 0 0 1 0 0.00
16 David McKinsley Australia 3 2 2 4 0 8 1 0.13
78 Edwin Privschek Austria 3 1 0 0 0 1 1 1.00
35 Filip Wicher Germany 3 3 0 2 0 5 1 0.20
35 Fredrik Hartwig Germany 3 1 4 0 0 5 2 0.40
52 Greg Koster Australia 3 2 1 0 0 3 1 0.33
35 Hannes Pagi Estonia 3 0 3 2 0 5 1 0.20
78 Hannes Pühringer Austria 3 0 1 0 0 1 0 0.00
52 Hannes Selhofer Austria 3 3 0 0 0 3 0 0.00
60 Harald Felsberger Austria 2 1 1 0 0 2 0 0.00
28 Harald Freunschlag Austria 3 1 2 3 0 6 2 0.33
43 Hideyuki Tsushima Japan 3 0 2 2 0 4 1 0.25
60 Ingmar Penzhorn Germany 3 0 0 2 0 2 0 0.00
60 Jaroslaw Lech Poland 3 0 1 1 0 2 1 0.50
60 Jaroslaw Niemiec Poland 3 2 0 0 0 2 1 0.50
60 Jim Bridger Great Britain 3 1 1 0 0 2 0 0.00
60 Jochen Bathe Germany 3 0 0 2 0 2 0 0.00
12 John Howchin Australia 3 2 3 4 0 9 1 0.11
60 Jörg Heuer Germany 3 1 0 1 0 2 1 0.50
22 Jüri Narits Estonia 3 3 1 3 0 7 0 0.00
78 Kaido Ingver Estonia 3 0 0 1 0 1 1 1.00
78 Kenichi Kubo Japan 3 0 0 1 0 1 0 0.00
1 Kenneth Schreiner Austria 3 7 11 9 0 27 6 0.22
78 Klaus Gamweger Austria 3 0 1 0 0 1 0 0.00
4 Kriztián Nador Hungary 3 6 1 9 0 16 5 0.31
4 Leszek Dziobon Poland 3 7 3 6 0 16 3 0.19
22 Levente Csoknyai Hungary 3 1 3 3 0 7 0 0.00
78 Manuel Möser Austria 3 0 1 0 0 1 0 0.00
78 Mark Benfield Australia 3 0 1 0 0 1 1 1.00
9 Marko Saksing Estonia 3 1 4 6 0 11 2 0.18
78 Martin Blanke Germany 3 0 0 1 0 1 0 0.00
16 Masafumi Fuura Japan 3 1 2 5 0 8 2 0.25
43 Masaihi Toki Japan 3 3 1 0 0 4 2 0.50
52 Mathew Benfield Australia 3 2 0 1 0 3 0 0.00
28 Michael Schönwetter Austria 3 1 1 4 0 6 0 0.00
52 Mirko Czerny Germany 3 0 2 1 0 3 2 0.67
60 Nathan Mitchell Australia 3 0 1 1 0 2 0 0.00
7 Oliver Pucher Austria 3 4 5 3 0 12 0 0.00
60 Oskar Pieprzak Poland 3 0 0 2 0 2 0 0.00
16 Paul McMaster Great Britain 3 2 2 4 0 8 2 0.25
78 Pawel Wasowicz Poland 3 0 0 1 0 1 1 1.00
60 Peter Gahlert Germany 3 0 0 2 0 2 0 0.00
6 Peter Hofer Austria 3 4 7 3 0 14 2 0.14
78 Peter McKinsley Australia 3 0 0 1 0 1 0 0.00
10 Peter Powell Great Britain 3 2 4 4 0 10 1 0.10
78 Piotr Kaliszuk Poland 3 1 0 0 0 1 0 0.00
22 Péter Svasznek Hungary 3 1 2 4 0 7 2 0.29
78 Péter Szabo Hungary 3 0 1 0 0 1 0 0.00
78 Rainer Vősaste Estonia 3 1 0 0 0 1 0 0.00
22 Raul Kivi Estonia 3 3 3 1 0 7 2 0.29
16 Rein Kivi Estonia 3 4 0 4 0 8 2 0.25
28 Robert Blanke Germany 3 4 2 0 0 6 0 0.00
43 Robert Stagg Australia 3 1 3 0 0 4 0 0.00
28 Ronny Jakob Germany 3 3 2 1 0 6 2 0.33
43 Ross McEwan Great Britain 3 3 1 0 0 4 0 0.00
60 Ryszard Haber Poland 3 1 0 1 0 2 0 0.00
12 Ryszard Kaczmarczyj Poland 3 3 2 4 0 9 2 0.22
60 Róbert Czitrom Hungary 3 1 0 1 0 2 0 0.00
78 Satoshi Jumonji Japan 2 0 1 0 0 1 0 0.00
78 Scott Collins Australia 3 0 0 1 0 1 1 1.00
78 Shigeyasu Shiobara Japan 3 0 0 1 0 1 0 0.00
35 Simon Gee Great Britain 3 2 1 2 0 5 1 0.20
35 So Nakajima Japan 3 1 2 2 0 5 0 0.00
78 Stefan Krenböck Austria 3 0 1 0 0 1 0 0.00
35 Steffen Pluta Germany 3 3 1 1 0 5 3 0.60
28 Stephan Achering Austria 3 1 2 3 0 6 1 0.17
78 Stewart Gillies Great Britain 3 1 0 0 0 1 0 0.00
60 Tamás Hajdu Hungary 3 2 0 0 0 2 0 0.00
43 Tamás Strausz Hungary 3 1 2 1 0 4 1 0.25
2 Thomas Cook Great Britain 3 7 8 5 0 20 4 0.20
78 Tim Ollerton Australia 3 0 0 1 0 1 0 0.00
78 Tobias Schröter Germany 3 1 0 0 0 1 0 0.00
28 Tom Genenz Germany 3 0 5 1 0 6 2 0.33
78 Tomaki Hayashi Japan 3 1 0 0 0 1 1 1.00
60 Tomas Jagodzinski Poland 3 0 1 1 0 2 1 0.50
52 Tomasz Nosowski Poland 3 0 2 1 0 3 1 0.33
28 Tomatsu Handa Japan 3 0 2 4 0 6 3 0.50
22 Tomoyuki Katena Japan 3 2 1 4 0 7 2 0.29
43 Toomas Klaarman Estonia 3 1 1 2 0 4 1 0.25
35 Torsten Lutter Austria 3 4 1 0 0 5 1 0.20
43 Toshiya Kuraishi Japan 3 1 3 0 0 4 0 0.00
22 Tukasz Rusinowicz Poland 3 0 4 3 0 7 1 0.14
16 Tung Le Australia 3 4 2 2 0 8 2 0.25
78 Warren Mazurek Australia 3 0 1 0 0 1 0 0.00
2 William Storey Great Britain 3 6 6 8 0 20 3 0.15
10 Zoltán Bedo Hungary 3 5 3 2 0 10 1 0.10
78 Zoltán Nagy Hungary 3 0 0 1 0 1 0 0.00
        156 161 185 0 502 94 0.19


Questions or comments, please contact frank.nordseth@innebandy.no.