World Floorball Championship 2000


WFC 2000

News

Programme

Guestbook

Tables

Match Statistics

Team Statistics

Player Statistics

Credits

All Star Team

WFC 2000 Ranking

Accomodation

Help

Information

Links

Rules

Souvenirs

Sponsors

Tickets

Venues

Federations
Norges Bandyforbund International Floorball Federation Norges Bandyforbund - Innebandy
Back Forward Open help page! Close this window!
Goalie League

Pos Name Team M GC Saves S%
9 Wojciech Batkiewicz Poland 3 10 36 78,26
3 Veiko Raudsepp Estonia 3 7 50 87,72
4 Ragnar Pascher Austria 3 6 35 85,37
8 Patrick Schmidt Germany 3 2 9 81,82
6 Michael Schuster Germany 3 4 22 84,62
13 Konstatin Rab Hungary 3 2 3 60,00
10 Keichi Kinoshita Japan 3 6 19 76,00
12 Kazuya Kikuchi Japan 3 10 20 66,67
7 Euan McDonald Great Britain 3 13 67 83,75
1 Daisuke Okamura Japan 1 0 6 100,00
5 Attila Bugar Hungary 3 15 84 84,85
11 Andrew Cathie Australia 3 16 37 69,81
2 Alex Seiberl Austria 3 2 19 90,48
14 Adam Siedlar Poland 3 1 1 50,00
        94 408 76.96


Questions or comments, please contact frank.nordseth@innebandy.no.