World Floorball Championship 2000


WFC 2000

News

Programme

Guestbook

Tables

Match Statistics

Team Statistics

Player Statistics

Credits

All Star Team

WFC 2000 Ranking

Accomodation

Help

Information

Links

Rules

Souvenirs

Sponsors

Tickets

Venues

Federations
Norges Bandyforbund International Floorball Federation Norges Bandyforbund - Innebandy
Back Forward Open help page! Close this window!
Points League

Pos Name Team M G A P
8 Bence Vadocz Hungary 3 0 5 5
2 Ryszard Kaczmarczyj Poland 3 2 4 6
7 Peter Powell Great Britain 3 1 4 5
14 Oliver Pucher Austria 3 0 4 4
14 Andro Sőber Estonia 3 0 4 4
6 Tom Genenz Germany 3 2 3 5
25 Michael Schönwetter Austria 3 0 3 3
5 Tomatsu Handa Japan 3 3 2 5
11 Masafumi Fuura Japan 3 2 2 4
11 Adrian Bochenski Poland 3 2 2 4
11 Artur Malczewski Poland 3 2 2 4
22 John Howchin Australia 3 1 2 3
22 Hideyuki Tsushima Japan 3 1 2 3
22 Toomas Klaarman Estonia 3 1 2 3
43 Tamás Hajdu Hungary 3 0 2 2
43 Alan McDaid Great Britain 3 0 2 2
1 Kenneth Schreiner Austria 3 6 1 7
4 Thomas Cook Great Britain 3 4 1 5
9 Steffen Pluta Germany 3 3 1 4
9 Leszek Dziobon Poland 3 3 1 4
17 Fredrik Hartwig Germany 3 2 1 3
17 Rein Kivi Estonia 3 2 1 3
17 Peter Hofer Austria 3 2 1 3
17 Raul Kivi Estonia 3 2 1 3
17 Marko Saksing Estonia 3 2 1 3
34 David McKinsley Australia 3 1 1 2
34 Andrzej Kaszkiel Poland 3 1 1 2
34 Tomas Jagodzinski Poland 3 1 1 2
34 Tomasz Nosowski Poland 3 1 1 2
34 Jaroslaw Niemiec Poland 3 1 1 2
34 Scott Collins Australia 3 1 1 2
34 Stephan Achering Austria 3 1 1 2
34 Simon Gee Great Britain 3 1 1 2
34 Edwin Privschek Austria 3 1 1 2
63 Toshiya Kuraishi Japan 3 0 1 1
63 Karl Heinz Strutzmann Austria 2 0 1 1
63 Wojciech Batkiewicz Poland 3 0 1 1
63 Rainer Vősaste Estonia 3 0 1 1
63 Daisuke Watabe Japan 3 0 1 1
63 Ryszard Haber Poland 3 0 1 1
63 Jüri Narits Estonia 3 0 1 1
63 Ross McEwan Great Britain 3 0 1 1
63 Stefan Krenböck Austria 3 0 1 1
63 Adam Simpson Australia 3 0 1 1
63 Levente Csoknyai Hungary 3 0 1 1
3 Kriztián Nador Hungary 3 5 0 5
16 William Storey Great Britain 3 3 0 3
26 Ronny Jakob Germany 3 2 0 2
26 Mirko Czerny Germany 3 2 0 2
26 Masaihi Toki Japan 3 2 0 2
26 Tomoyuki Katena Japan 3 2 0 2
26 Harald Freunschlag Austria 3 2 0 2
26 Tung Le Australia 3 2 0 2
26 Péter Svasznek Hungary 3 2 0 2
26 Paul McMaster Great Britain 3 2 0 2
45 Zoltán Bedo Hungary 3 1 0 1
45 Jaroslaw Lech Poland 3 1 0 1
45 Jörg Heuer Germany 3 1 0 1
45 Kaido Ingver Estonia 3 1 0 1
45 Hannes Pagi Estonia 3 1 0 1
45 Adam Muzacz Poland 3 1 0 1
45 Clinton Teh Australia 3 1 0 1
45 Tukasz Rusinowicz Poland 3 1 0 1
45 Torsten Lutter Austria 3 1 0 1
45 Tomaki Hayashi Japan 3 1 0 1
45 Filip Wicher Germany 3 1 0 1
45 Tamás Strausz Hungary 3 1 0 1
45 Pawel Wasowicz Poland 3 1 0 1
45 Argo Kungla Estonia 3 1 0 1
45 Greg Koster Australia 3 1 0 1
45 Andrus Tőruke Estonia 3 1 0 1
45 Mark Benfield Australia 3 1 0 1
45 Alari Pagi Estonia 3 1 0 1
        94 74 168


Questions or comments, please contact frank.nordseth@innebandy.no.