World Floorball Championship 2000


WFC 2000

News

Programme

Guestbook

Tables

Match Statistics

Team Statistics

Player Statistics

Credits

All Star Team

WFC 2000 Ranking

Accomodation

Help

Information

Links

Rules

Souvenirs

Sponsors

Tickets

Venues

Federations
Norges Bandyforbund International Floorball Federation Norges Bandyforbund - Innebandy
Back Forward Open help page! Close this window!
Efficiency League

Pos Name Team M G Shots Eff
1 Adam Muzacz Poland 3 1 1 100,00
12 Adrian Bochenski Poland 3 2 4 50,00
57 Alan McDaid Great Britain 3 0 1 0,00
51 Alari Pagi Estonia 3 1 9 11,11
79 Algis Uiga Estonia 3 0 2 0,00
93 Andro Sőber Estonia 3 0 3 0,00
51 Andrus Tőruke Estonia 3 1 9 11,11
33 Andrzej Kaszkiel Poland 3 1 4 25,00
93 András Pafferi Hungary 3 0 3 0,00
79 Andy Pool Great Britain 3 0 2 0,00
56 Argo Kungla Estonia 3 1 12 8,33
18 Artur Malczewski Poland 3 2 5 40,00
106 Bence Vadocz Hungary 3 0 8 0,00
57 Botond Pénzes Hungary 3 0 1 0,00
79 Chris Smith Great Britain 3 0 2 0,00
57 Christian Fritsche Germany 3 0 1 0,00
1 Clinton Teh Australia 3 1 1 100,00
57 Craig Girvan Great Britain 3 0 1 0,00
79 Daisuke Watabe Japan 3 0 2 0,00
93 Daniel Kohl Germany 3 0 3 0,00
57 David Hammond Australia 3 0 1 0,00
50 David McKinsley Australia 3 1 8 12,50
1 Edwin Privschek Austria 3 1 1 100,00
40 Filip Wicher Germany 3 1 5 20,00
18 Fredrik Hartwig Germany 3 2 5 40,00
23 Greg Koster Australia 3 1 3 33,33
40 Hannes Pagi Estonia 3 1 5 20,00
57 Hannes Pühringer Austria 3 0 1 0,00
93 Hannes Selhofer Austria 3 0 3 0,00
79 Harald Felsberger Austria 2 0 2 0,00
20 Harald Freunschlag Austria 3 2 6 33,33
33 Hideyuki Tsushima Japan 3 1 4 25,00
79 Ingmar Penzhorn Germany 3 0 2 0,00
14 Jaroslaw Lech Poland 3 1 2 50,00
14 Jaroslaw Niemiec Poland 3 1 2 50,00
79 Jim Bridger Great Britain 3 0 2 0,00
79 Jochen Bathe Germany 3 0 2 0,00
51 John Howchin Australia 3 1 9 11,11
14 Jörg Heuer Germany 3 1 2 50,00
104 Jüri Narits Estonia 3 0 7 0,00
1 Kaido Ingver Estonia 3 1 1 100,00
57 Kenichi Kubo Japan 3 0 1 0,00
37 Kenneth Schreiner Austria 3 6 27 22,22
57 Klaus Gamweger Austria 3 0 1 0,00
25 Kriztián Nador Hungary 3 5 16 31,25
44 Leszek Dziobon Poland 3 3 16 18,75
104 Levente Csoknyai Hungary 3 0 7 0,00
57 Manuel Möser Austria 3 0 1 0,00
1 Mark Benfield Australia 3 1 1 100,00
45 Marko Saksing Estonia 3 2 11 18,18
57 Martin Blanke Germany 3 0 1 0,00
29 Masafumi Fuura Japan 3 2 8 25,00
12 Masaihi Toki Japan 3 2 4 50,00
93 Mathew Benfield Australia 3 0 3 0,00
102 Michael Schönwetter Austria 3 0 6 0,00
9 Mirko Czerny Germany 3 2 3 66,67
79 Nathan Mitchell Australia 3 0 2 0,00
107 Oliver Pucher Austria 3 0 12 0,00
79 Oskar Pieprzak Poland 3 0 2 0,00
29 Paul McMaster Great Britain 3 2 8 25,00
1 Pawel Wasowicz Poland 3 1 1 100,00
79 Peter Gahlert Germany 3 0 2 0,00
48 Peter Hofer Austria 3 2 14 14,29
57 Peter McKinsley Australia 3 0 1 0,00
54 Peter Powell Great Britain 3 1 10 10,00
57 Piotr Kaliszuk Poland 3 0 1 0,00
26 Péter Svasznek Hungary 3 2 7 28,57
57 Péter Szabo Hungary 3 0 1 0,00
57 Rainer Vősaste Estonia 3 0 1 0,00
26 Raul Kivi Estonia 3 2 7 28,57
29 Rein Kivi Estonia 3 2 8 25,00
102 Robert Blanke Germany 3 0 6 0,00
98 Robert Stagg Australia 3 0 4 0,00
20 Ronny Jakob Germany 3 2 6 33,33
98 Ross McEwan Great Britain 3 0 4 0,00
79 Ryszard Haber Poland 3 0 2 0,00
38 Ryszard Kaczmarczyj Poland 3 2 9 22,22
79 Róbert Czitrom Hungary 3 0 2 0,00
57 Satoshi Jumonji Japan 2 0 1 0,00
1 Scott Collins Australia 3 1 1 100,00
57 Shigeyasu Shiobara Japan 3 0 1 0,00
40 Simon Gee Great Britain 3 1 5 20,00
101 So Nakajima Japan 3 0 5 0,00
57 Stefan Krenböck Austria 3 0 1 0,00
10 Steffen Pluta Germany 3 3 5 60,00
46 Stephan Achering Austria 3 1 6 16,67
57 Stewart Gillies Great Britain 3 0 1 0,00
79 Tamás Hajdu Hungary 3 0 2 0,00
33 Tamás Strausz Hungary 3 1 4 25,00
39 Thomas Cook Great Britain 3 4 20 20,00
57 Tim Ollerton Australia 3 0 1 0,00
57 Tobias Schröter Germany 3 0 1 0,00
20 Tom Genenz Germany 3 2 6 33,33
1 Tomaki Hayashi Japan 3 1 1 100,00
14 Tomas Jagodzinski Poland 3 1 2 50,00
23 Tomasz Nosowski Poland 3 1 3 33,33
11 Tomatsu Handa Japan 3 3 6 50,00
26 Tomoyuki Katena Japan 3 2 7 28,57
33 Toomas Klaarman Estonia 3 1 4 25,00
40 Torsten Lutter Austria 3 1 5 20,00
98 Toshiya Kuraishi Japan 3 0 4 0,00
49 Tukasz Rusinowicz Poland 3 1 7 14,29
29 Tung Le Australia 3 2 8 25,00
57 Warren Mazurek Australia 3 0 1 0,00
47 William Storey Great Britain 3 3 20 15,00
54 Zoltán Bedo Hungary 3 1 10 10,00
57 Zoltán Nagy Hungary 3 0 1 0,00
        94 502 18.73


Questions or comments, please contact frank.nordseth@innebandy.no.