World Floorball Championship 2000


WFC 2000

News

Programme

Guestbook

Tables

Match Statistics

Team Statistics

Player Statistics

Credits

All Star Team

WFC 2000 Ranking

Accomodation

Help

Information

Links

Rules

Souvenirs

Sponsors

Tickets

Venues

Federations
Norges Bandyforbund International Floorball Federation Norges Bandyforbund - Innebandy
Back Forward Open help page! Close this window!
Shots League

Pos Name Team M P1 P2 P3 SD S G Eff
23 Torsten Lutter Austria 3 4 1 0 0 5 1 0.20
26 Ross McEwan Great Britain 3 3 1 0 0 4 0 0.00
29 András Pafferi Hungary 3 0 3 0 0 3 0 0.00
29 Hannes Selhofer Austria 3 3 0 0 0 3 0 0.00
32 Jim Bridger Great Britain 3 1 1 0 0 2 0 0.00
32 Chris Smith Great Britain 3 2 0 0 0 2 0 0.00
32 Harald Felsberger Austria 2 1 1 0 0 2 0 0.00
32 Tamás Hajdu Hungary 3 2 0 0 0 2 0 0.00
39 Péter Szabo Hungary 3 0 1 0 0 1 0 0.00
39 Klaus Gamweger Austria 3 0 1 0 0 1 0 0.00
39 Edwin Privschek Austria 3 1 0 0 0 1 1 1.00
39 Stewart Gillies Great Britain 3 1 0 0 0 1 0 0.00
39 Stefan Krenböck Austria 3 0 1 0 0 1 0 0.00
39 Rainer Vősaste Estonia 3 1 0 0 0 1 0 0.00
39 Manuel Möser Austria 3 0 1 0 0 1 0 0.00
39 Alan McDaid Great Britain 3 0 1 0 0 1 0 0.00
39 Hannes Pühringer Austria 3 0 1 0 0 1 0 0.00
39 Craig Girvan Great Britain 3 1 0 0 0 1 0 0.00
16 Raul Kivi Estonia 3 3 3 1 0 7 2 0.29
26 Tamás Strausz Hungary 3 1 2 1 0 4 1 0.25
32 Algis Uiga Estonia 3 0 1 1 0 2 0 0.00
32 Róbert Czitrom Hungary 3 1 0 1 0 2 0 0.00
32 Andy Pool Great Britain 3 1 0 1 0 2 0 0.00
39 Kaido Ingver Estonia 3 0 0 1 0 1 1 1.00
39 Zoltán Nagy Hungary 3 0 0 1 0 1 0 0.00
39 Botond Pénzes Hungary 3 0 0 1 0 1 0 0.00
9 Zoltán Bedo Hungary 3 5 3 2 0 10 1 0.10
13 Bence Vadocz Hungary 3 4 2 2 0 8 0 0.00
23 Simon Gee Great Britain 3 2 1 2 0 5 1 0.20
23 Hannes Pagi Estonia 3 0 3 2 0 5 1 0.20
26 Toomas Klaarman Estonia 3 1 1 2 0 4 1 0.25
29 Andro Sőber Estonia 3 0 1 2 0 3 0 0.00
5 Peter Hofer Austria 3 4 7 3 0 14 2 0.14
6 Oliver Pucher Austria 3 4 5 3 0 12 0 0.00
16 Levente Csoknyai Hungary 3 1 3 3 0 7 0 0.00
16 Jüri Narits Estonia 3 3 1 3 0 7 0 0.00
20 Stephan Achering Austria 3 1 2 3 0 6 1 0.17
20 Harald Freunschlag Austria 3 1 2 3 0 6 2 0.33
9 Peter Powell Great Britain 3 2 4 4 0 10 1 0.10
11 Andrus Tőruke Estonia 3 3 2 4 0 9 1 0.11
11 Alari Pagi Estonia 3 2 3 4 0 9 1 0.11
13 Paul McMaster Great Britain 3 2 2 4 0 8 2 0.25
13 Rein Kivi Estonia 3 4 0 4 0 8 2 0.25
16 Péter Svasznek Hungary 3 1 2 4 0 7 2 0.29
20 Michael Schönwetter Austria 3 1 1 4 0 6 0 0.00
2 Thomas Cook Great Britain 3 7 8 5 0 20 4 0.20
8 Marko Saksing Estonia 3 1 4 6 0 11 2 0.18
6 Argo Kungla Estonia 3 2 3 7 0 12 1 0.08
2 William Storey Great Britain 3 6 6 8 0 20 3 0.15
1 Kenneth Schreiner Austria 3 7 11 9 0 27 6 0.22
4 Kriztián Nador Hungary 3 6 1 9 0 16 5 0.31
        96 97 110 0 303 45 0.15


Questions or comments, please contact frank.nordseth@innebandy.no.