World Floorball Championship 2000


WFC 2000

News

Programme

Guestbook

Tables

Match Statistics

Team Statistics

Player Statistics

Credits

All Star Team

WFC 2000 Ranking

Accomodation

Help

Information

Links

Rules

Souvenirs

Sponsors

Tickets

Venues

Federations
Norges Bandyforbund International Floorball Federation Norges Bandyforbund - Innebandy
Back Forward Open help page! Close this window!
Penalties League

Pos Name Team M Mi
1 Attila Bugar Hungary 3 19
2 Raul Kivi Estonia 3 8
3 Tamás Strausz Hungary 3 7
4 Kriztián Nador Hungary 3 6
4 Paul McMaster Great Britain 3 6
4 Zoltán Bedo Hungary 3 6
7 Levente Csoknyai Hungary 3 4
7 Jüri Narits Estonia 3 4
7 Botond Pénzes Hungary 3 4
7 Stewart Gillies Great Britain 3 4
7 Tamás Hajdu Hungary 3 4
7 Hannes Pühringer Austria 3 4
7 Alan McDaid Great Britain 3 4
7 William Storey Great Britain 3 4
15 Craig Girvan Great Britain 3 2
15 Klaus Gamweger Austria 3 2
15 Rein Kivi Estonia 3 2
15 Ross McEwan Great Britain 3 2
15 Toomas Klaarman Estonia 3 2
15 Dietmar Leitlmeier Austria 3 2
15 Thomas Cook Great Britain 3 2
15 Andro Sőber Estonia 3 2
15 Michael Schönwetter Austria 3 2
15 Hannes Dolzer Austria 3 2
15 Edwin Privschek Austria 3 2
15 Stefan Krenböck Austria 3 2
15 Simon Baker Great Britain 3 2
15 Andrus Tőruke Estonia 3 2
15 Róbert Czitrom Hungary 3 2
15 Euan McDonald Great Britain 3 2
        116


Questions or comments, please contact frank.nordseth@innebandy.no.