World Floorball Championship 2000


WFC 2000

News

Programme

Guestbook

Tables

Match Statistics

Team Statistics

Player Statistics

Credits

All Star Team

WFC 2000 Ranking

Accomodation

Help

Information

Links

Rules

Souvenirs

Sponsors

Tickets

Venues

Federations
Norges Bandyforbund International Floorball Federation Norges Bandyforbund - Innebandy
Back Forward Open help page! Close this window!
Efficiency League

Pos Name Team M G Shots Eff
11 Kenneth Schreiner Austria 3 6 27 22,22
12 Thomas Cook Great Britain 3 4 20 20,00
18 William Storey Great Britain 3 3 20 15,00
4 Kriztián Nador Hungary 3 5 16 31,25
19 Peter Hofer Austria 3 2 14 14,29
24 Argo Kungla Estonia 3 1 12 8,33
51 Oliver Pucher Austria 3 0 12 0,00
16 Marko Saksing Estonia 3 2 11 18,18
22 Peter Powell Great Britain 3 1 10 10,00
22 Zoltán Bedo Hungary 3 1 10 10,00
20 Alari Pagi Estonia 3 1 9 11,11
20 Andrus Tőruke Estonia 3 1 9 11,11
7 Rein Kivi Estonia 3 2 8 25,00
7 Paul McMaster Great Britain 3 2 8 25,00
50 Bence Vadocz Hungary 3 0 8 0,00
5 Péter Svasznek Hungary 3 2 7 28,57
5 Raul Kivi Estonia 3 2 7 28,57
48 Levente Csoknyai Hungary 3 0 7 0,00
48 Jüri Narits Estonia 3 0 7 0,00
3 Harald Freunschlag Austria 3 2 6 33,33
17 Stephan Achering Austria 3 1 6 16,67
47 Michael Schönwetter Austria 3 0 6 0,00
13 Simon Gee Great Britain 3 1 5 20,00
13 Hannes Pagi Estonia 3 1 5 20,00
13 Torsten Lutter Austria 3 1 5 20,00
9 Tamás Strausz Hungary 3 1 4 25,00
9 Toomas Klaarman Estonia 3 1 4 25,00
46 Ross McEwan Great Britain 3 0 4 0,00
43 András Pafferi Hungary 3 0 3 0,00
43 Hannes Selhofer Austria 3 0 3 0,00
43 Andro Sőber Estonia 3 0 3 0,00
36 Róbert Czitrom Hungary 3 0 2 0,00
36 Harald Felsberger Austria 2 0 2 0,00
36 Chris Smith Great Britain 3 0 2 0,00
36 Algis Uiga Estonia 3 0 2 0,00
36 Tamás Hajdu Hungary 3 0 2 0,00
36 Andy Pool Great Britain 3 0 2 0,00
36 Jim Bridger Great Britain 3 0 2 0,00
1 Edwin Privschek Austria 3 1 1 100,00
1 Kaido Ingver Estonia 3 1 1 100,00
25 Klaus Gamweger Austria 3 0 1 0,00
25 Hannes Pühringer Austria 3 0 1 0,00
25 Alan McDaid Great Britain 3 0 1 0,00
25 Botond Pénzes Hungary 3 0 1 0,00
25 Stewart Gillies Great Britain 3 0 1 0,00
25 Rainer Vősaste Estonia 3 0 1 0,00
25 Craig Girvan Great Britain 3 0 1 0,00
25 Zoltán Nagy Hungary 3 0 1 0,00
25 Manuel Möser Austria 3 0 1 0,00
25 Péter Szabo Hungary 3 0 1 0,00
25 Stefan Krenböck Austria 3 0 1 0,00
        45 303 14.85


Questions or comments, please contact frank.nordseth@innebandy.no.