World Floorball Championship 2000


WFC 2000

News

Programme

Guestbook

Tables

Match Statistics

Team Statistics

Player Statistics

Credits

All Star Team

WFC 2000 Ranking

Accomodation

Help

Information

Links

Rules

Souvenirs

Sponsors

Tickets

Venues

Federations
Norges Bandyforbund International Floorball Federation Norges Bandyforbund - Innebandy
Back Forward Open help page! Close this window!
Shots League

Pos Name Team M P1 P2 P3 SD S G Eff
13 Filip Wicher Germany 3 3 0 2 0 5 1 0.20
24 Mathew Benfield Australia 3 2 0 1 0 3 0 0.00
29 Oskar Pieprzak Poland 3 0 0 2 0 2 0 0.00
29 Jaroslaw Niemiec Poland 3 2 0 0 0 2 1 0.50
29 Daisuke Watabe Japan 3 0 0 2 0 2 0 0.00
29 Ingmar Penzhorn Germany 3 0 0 2 0 2 0 0.00
29 Jochen Bathe Germany 3 0 0 2 0 2 0 0.00
29 Jörg Heuer Germany 3 1 0 1 0 2 1 0.50
29 Ryszard Haber Poland 3 1 0 1 0 2 0 0.00
29 Peter Gahlert Germany 3 0 0 2 0 2 0 0.00
40 Christian Fritsche Germany 3 1 0 0 0 1 0 0.00
40 Kenichi Kubo Japan 3 0 0 1 0 1 0 0.00
40 Tim Ollerton Australia 3 0 0 1 0 1 0 0.00
40 Pawel Wasowicz Poland 3 0 0 1 0 1 1 1.00
40 Shigeyasu Shiobara Japan 3 0 0 1 0 1 0 0.00
40 Scott Collins Australia 3 0 0 1 0 1 1 1.00
40 Adam Muzacz Poland 3 0 0 1 0 1 1 1.00
40 Clinton Teh Australia 3 0 0 1 0 1 1 1.00
40 Piotr Kaliszuk Poland 3 1 0 0 0 1 0 0.00
40 Tobias Schröter Germany 3 1 0 0 0 1 0 0.00
40 Peter McKinsley Australia 3 0 0 1 0 1 0 0.00
40 Tomaki Hayashi Japan 3 1 0 0 0 1 1 1.00
40 Martin Blanke Germany 3 0 0 1 0 1 0 0.00
7 Tomoyuki Katena Japan 3 2 1 4 0 7 2 0.29
13 Steffen Pluta Germany 3 3 1 1 0 5 3 0.60
18 Andrzej Kaszkiel Poland 3 2 1 1 0 4 1 0.25
18 Adrian Bochenski Poland 3 3 1 0 0 4 2 0.50
18 Masaihi Toki Japan 3 3 1 0 0 4 2 0.50
24 Daniel Kohl Germany 3 1 1 1 0 3 0 0.00
24 Greg Koster Australia 3 2 1 0 0 3 1 0.33
29 Tomas Jagodzinski Poland 3 0 1 1 0 2 1 0.50
29 Nathan Mitchell Australia 3 0 1 1 0 2 0 0.00
29 Jaroslaw Lech Poland 3 0 1 1 0 2 1 0.50
40 Mark Benfield Australia 3 0 1 0 0 1 1 1.00
40 David Hammond Australia 3 0 1 0 0 1 0 0.00
40 Warren Mazurek Australia 3 0 1 0 0 1 0 0.00
40 Satoshi Jumonji Japan 2 0 1 0 0 1 0 0.00
2 Ryszard Kaczmarczyj Poland 3 3 2 4 0 9 2 0.22
4 Tung Le Australia 3 4 2 2 0 8 2 0.25
4 Masafumi Fuura Japan 3 1 2 5 0 8 2 0.25
4 David McKinsley Australia 3 2 2 4 0 8 1 0.13
9 Robert Blanke Germany 3 4 2 0 0 6 0 0.00
9 Tomatsu Handa Japan 3 0 2 4 0 6 3 0.50
9 Ronny Jakob Germany 3 3 2 1 0 6 2 0.33
13 So Nakajima Japan 3 1 2 2 0 5 0 0.00
18 Hideyuki Tsushima Japan 3 0 2 2 0 4 1 0.25
24 Tomasz Nosowski Poland 3 0 2 1 0 3 1 0.33
24 Mirko Czerny Germany 3 0 2 1 0 3 2 0.67
1 Leszek Dziobon Poland 3 7 3 6 0 16 3 0.19
2 John Howchin Australia 3 2 3 4 0 9 1 0.11
13 Artur Malczewski Poland 3 1 3 1 0 5 2 0.40
18 Robert Stagg Australia 3 1 3 0 0 4 0 0.00
18 Toshiya Kuraishi Japan 3 1 3 0 0 4 0 0.00
7 Tukasz Rusinowicz Poland 3 0 4 3 0 7 1 0.14
13 Fredrik Hartwig Germany 3 1 4 0 0 5 2 0.40
9 Tom Genenz Germany 3 0 5 1 0 6 2 0.33
        60 64 75 0 199 49 0.25


Questions or comments, please contact frank.nordseth@innebandy.no.