World Floorball Championship 2000


WFC 2000

News

Programme

Guestbook

Tables

Match Statistics

Team Statistics

Player Statistics

Credits

All Star Team

WFC 2000 Ranking

Accomodation

Help

Information

Links

Rules

Souvenirs

Sponsors

Tickets

Venues

Federations
Norges Bandyforbund International Floorball Federation Norges Bandyforbund - Innebandy
Back Forward Open help page! Close this window!
Points League

Pos Name Team M G A P
23 Filip Wicher Germany 3 1 0 1
23 Greg Koster Australia 3 1 0 1
23 Tukasz Rusinowicz Poland 3 1 0 1
23 Jaroslaw Lech Poland 3 1 0 1
23 Clinton Teh Australia 3 1 0 1
23 Adam Muzacz Poland 3 1 0 1
23 Mark Benfield Australia 3 1 0 1
23 Jörg Heuer Germany 3 1 0 1
23 Tomaki Hayashi Japan 3 1 0 1
23 Pawel Wasowicz Poland 3 1 0 1
33 Toshiya Kuraishi Japan 3 0 1 1
33 Adam Simpson Australia 3 0 1 1
33 Wojciech Batkiewicz Poland 3 0 1 1
33 Daisuke Watabe Japan 3 0 1 1
33 Ryszard Haber Poland 3 0 1 1
12 Ronny Jakob Germany 3 2 0 2
12 Tung Le Australia 3 2 0 2
12 Tomoyuki Katena Japan 3 2 0 2
12 Masaihi Toki Japan 3 2 0 2
12 Mirko Czerny Germany 3 2 0 2
17 Tomas Jagodzinski Poland 3 1 1 2
17 David McKinsley Australia 3 1 1 2
17 Scott Collins Australia 3 1 1 2
17 Tomasz Nosowski Poland 3 1 1 2
17 Jaroslaw Niemiec Poland 3 1 1 2
17 Andrzej Kaszkiel Poland 3 1 1 2
9 Fredrik Hartwig Germany 3 2 1 3
10 Hideyuki Tsushima Japan 3 1 2 3
10 John Howchin Australia 3 1 2 3
4 Leszek Dziobon Poland 3 3 1 4
4 Steffen Pluta Germany 3 3 1 4
6 Adrian Bochenski Poland 3 2 2 4
6 Masafumi Fuura Japan 3 2 2 4
6 Artur Malczewski Poland 3 2 2 4
2 Tomatsu Handa Japan 3 3 2 5
3 Tom Genenz Germany 3 2 3 5
1 Ryszard Kaczmarczyj Poland 3 2 4 6
        49 33 82


Questions or comments, please contact frank.nordseth@innebandy.no.