World Floorball Championship 2000


WFC 2000

News

Programme

Guestbook

Tables

Match Statistics

Team Statistics

Player Statistics

Credits

All Star Team

WFC 2000 Ranking

Accomodation

Help

Information

Links

Rules

Souvenirs

Sponsors

Tickets

Venues

Federations
Norges Bandyforbund International Floorball Federation Norges Bandyforbund - Innebandy
Back Forward Open help page! Close this window!
Penalties League

Pos Name Team M Mi
10 Adam Muzacz Poland 3 2
10 Adam Simpson Australia 3 2
10 Artur Malczewski Poland 3 2
10 Atsushi Iguchi Japan 3 2
10 Daniel Kohl Germany 3 2
3 David McKinsley Australia 3 6
10 Eisaburo Okano Japan 3 2
10 Filip Wicher Germany 3 2
5 Fredrik Hartwig Germany 3 5
1 Jaroslaw Lech Poland 3 16
3 John Howchin Australia 3 6
10 Leszek Dziobon Poland 3 2
10 Pawel Wasowicz Poland 3 2
10 Piotr Kaliszuk Poland 3 2
6 Robert Blanke Germany 3 4
10 Robert Stagg Australia 3 2
10 Ryszard Kaczmarczyj Poland 3 2
10 Shigeyasu Shiobara Japan 3 2
6 Tobias Schröter Germany 3 4
6 Tom Genenz Germany 3 4
10 Tomas Jagodzinski Poland 3 2
2 Tomasz Nosowski Poland 3 14
10 Tomatsu Handa Japan 3 2
10 Tomotaka Katena Japan 3 2
6 Tung Le Australia 3 4
10 Warren Mazurek Australia 3 2
        97


Questions or comments, please contact frank.nordseth@innebandy.no.