World Floorball Championship 2000


WFC 2000

News

Programme

Guestbook

Tables

Match Statistics

Team Statistics

Player Statistics

Credits

All Star Team

WFC 2000 Ranking

Accomodation

Help

Information

Links

Rules

Souvenirs

Sponsors

Tickets

Venues

Federations
Norges Bandyforbund International Floorball Federation Norges Bandyforbund - Innebandy
Back Forward Open help page! Close this window!
Efficiency League

Pos Name Team M G Shots Eff
1 Mark Benfield Australia 3 1 1 100,00
1 Clinton Teh Australia 3 1 1 100,00
1 Scott Collins Australia 3 1 1 100,00
20 Greg Koster Australia 3 1 3 33,33
23 Tung Le Australia 3 2 8 25,00
31 David McKinsley Australia 3 1 8 12,50
32 John Howchin Australia 3 1 9 11,11
33 Tim Ollerton Australia 3 0 1 0,00
33 Peter McKinsley Australia 3 0 1 0,00
33 David Hammond Australia 3 0 1 0,00
33 Warren Mazurek Australia 3 0 1 0,00
44 Nathan Mitchell Australia 3 0 2 0,00
51 Mathew Benfield Australia 3 0 3 0,00
53 Robert Stagg Australia 3 0 4 0,00
7 Mirko Czerny Germany 3 2 3 66,67
8 Steffen Pluta Germany 3 3 5 60,00
12 Jörg Heuer Germany 3 1 2 50,00
16 Fredrik Hartwig Germany 3 2 5 40,00
18 Tom Genenz Germany 3 2 6 33,33
18 Ronny Jakob Germany 3 2 6 33,33
28 Filip Wicher Germany 3 1 5 20,00
33 Christian Fritsche Germany 3 0 1 0,00
33 Martin Blanke Germany 3 0 1 0,00
33 Tobias Schröter Germany 3 0 1 0,00
44 Peter Gahlert Germany 3 0 2 0,00
44 Jochen Bathe Germany 3 0 2 0,00
44 Ingmar Penzhorn Germany 3 0 2 0,00
51 Daniel Kohl Germany 3 0 3 0,00
56 Robert Blanke Germany 3 0 6 0,00
1 Tomaki Hayashi Japan 3 1 1 100,00
9 Tomatsu Handa Japan 3 3 6 50,00
10 Masaihi Toki Japan 3 2 4 50,00
22 Tomoyuki Katena Japan 3 2 7 28,57
23 Masafumi Fuura Japan 3 2 8 25,00
25 Hideyuki Tsushima Japan 3 1 4 25,00
33 Kenichi Kubo Japan 3 0 1 0,00
33 Shigeyasu Shiobara Japan 3 0 1 0,00
33 Satoshi Jumonji Japan 2 0 1 0,00
44 Daisuke Watabe Japan 3 0 2 0,00
53 Toshiya Kuraishi Japan 3 0 4 0,00
55 So Nakajima Japan 3 0 5 0,00
1 Pawel Wasowicz Poland 3 1 1 100,00
1 Adam Muzacz Poland 3 1 1 100,00
10 Adrian Bochenski Poland 3 2 4 50,00
12 Jaroslaw Niemiec Poland 3 1 2 50,00
12 Tomas Jagodzinski Poland 3 1 2 50,00
12 Jaroslaw Lech Poland 3 1 2 50,00
16 Artur Malczewski Poland 3 2 5 40,00
20 Tomasz Nosowski Poland 3 1 3 33,33
25 Andrzej Kaszkiel Poland 3 1 4 25,00
27 Ryszard Kaczmarczyj Poland 3 2 9 22,22
29 Leszek Dziobon Poland 3 3 16 18,75
30 Tukasz Rusinowicz Poland 3 1 7 14,29
33 Piotr Kaliszuk Poland 3 0 1 0,00
44 Oskar Pieprzak Poland 3 0 2 0,00
44 Ryszard Haber Poland 3 0 2 0,00
        49 199 24.62


Questions or comments, please contact frank.nordseth@innebandy.no.