World Floorball Championship 2000


WFC 2000

News

Programme

Guestbook

Tables

Match Statistics

Team Statistics

Player Statistics

Credits

All Star Team

WFC 2000 Ranking

Accomodation

Help

Information

Links

Rules

Souvenirs

Sponsors

Tickets

Venues

Federations
Norges Bandyforbund International Floorball Federation Norges Bandyforbund - Innebandy
Back Forward Open help page! Close this window!
Points League

Pos Name Team M G A P
57 Adam Muzacz Poland 5 1 0 1
73 Adam Simpson Australia 4 0 1 1
16 Adrian Bochenski Poland 5 2 3 5
55 Alan McDaid Great Britain 4 0 2 2
57 Alari Pagi Estonia 5 1 0 1
18 Andro Sőber Estonia 5 1 4 5
28 Andrus Tőruke Estonia 5 2 1 3
33 Andrzej Kaszkiel Poland 5 1 2 3
42 Argo Kungla Estonia 5 1 1 2
12 Artur Malczewski Poland 5 3 2 5
8 Bence Vadocz Hungary 4 1 5 6
57 Christian Fritsche Germany 5 1 0 1
57 Clinton Teh Australia 4 1 0 1
73 Daisuke Watabe Japan 4 0 1 1
11 David McKinsley Australia 4 4 1 5
18 Edwin Privschek Austria 5 1 4 5
38 Filip Wicher Germany 5 2 0 2
28 Fredrik Hartwig Germany 5 2 1 3
57 Greg Koster Australia 4 1 0 1
57 Hannes Pagi Estonia 5 1 0 1
25 Harald Freunschlag Austria 5 3 0 3
33 Hideyuki Tsushima Japan 4 1 2 3
57 Jaroslaw Lech Poland 5 1 0 1
42 Jaroslaw Niemiec Poland 5 1 1 2
57 Jim Bridger Great Britain 4 1 0 1
8 John Howchin Australia 4 1 5 6
57 Jörg Heuer Germany 5 1 0 1
42 Jüri Narits Estonia 5 1 1 2
57 Kaido Ingver Estonia 5 1 0 1
73 Karl Heinz Strutzmann Austria 4 0 1 1
73 Kenichi Kubo Japan 4 0 1 1
1 Kenneth Schreiner Austria 5 8 2 10
5 Kriztián Nador Hungary 4 6 0 6
2 Leszek Dziobon Poland 5 6 1 7
55 Levente Csoknyai Hungary 4 0 2 2
57 Mark Benfield Australia 4 1 0 1
12 Marko Saksing Estonia 5 3 2 5
16 Masafumi Fuura Japan 4 2 3 5
38 Masaihi Toki Japan 4 2 0 2
24 Michael Schönwetter Austria 5 1 3 4
12 Mirko Czerny Germany 5 3 2 5
10 Oliver Pucher Austria 5 0 6 6
73 Oliver Ziehe Germany 5 0 1 1
28 Paul McMaster Great Britain 4 2 1 3
57 Pawel Wasowicz Poland 5 1 0 1
22 Peter Hofer Austria 5 3 1 4
4 Peter Powell Great Britain 4 2 5 7
38 Péter Svasznek Hungary 4 2 0 2
57 Péter Szabo Hungary 4 1 0 1
73 Rainer Vősaste Estonia 5 0 1 1
28 Raul Kivi Estonia 5 2 1 3
28 Rein Kivi Estonia 5 2 1 3
42 Robert Blanke Germany 5 1 1 2
57 Robert Stagg Australia 4 1 0 1
25 Ronny Jakob Germany 5 3 0 3
42 Ross McEwan Great Britain 4 1 1 2
42 Ryszard Haber Poland 5 1 1 2
7 Ryszard Kaczmarczyj Poland 5 2 4 6
73 Róbert Czitrom Hungary 4 0 1 1
42 Scott Collins Australia 4 1 1 2
57 Shigeyasu Shiobara Japan 4 1 0 1
42 Simon Gee Great Britain 3 1 1 2
73 Stefan Krenböck Austria 5 0 1 1
22 Steffen Pluta Germany 5 3 1 4
42 Stephan Achering Austria 5 1 1 2
33 Tamás Hajdu Hungary 4 1 2 3
42 Tamás Strausz Hungary 4 1 1 2
6 Thomas Cook Great Britain 4 4 2 6
3 Tom Genenz Germany 5 3 4 7
57 Tomaki Hayashi Japan 4 1 0 1
33 Tomas Jagodzinski Poland 5 1 2 3
42 Tomasz Nosowski Poland 5 1 1 2
12 Tomatsu Handa Japan 4 3 2 5
20 Tomoyuki Katena Japan 4 4 0 4
33 Toomas Klaarman Estonia 5 1 2 3
38 Torsten Lutter Austria 5 2 0 2
73 Toshiya Kuraishi Japan 4 0 1 1
42 Tukasz Rusinowicz Poland 5 1 1 2
25 Tung Le Australia 4 3 0 3
20 William Storey Great Britain 4 4 0 4
73 Wojciech Batkiewicz Poland 5 0 1 1
42 Zoltán Bedo Hungary 4 1 1 2
        131 104 235


Questions or comments, please contact frank.nordseth@innebandy.no.