World Floorball Championship 2000


WFC 2000

News

Programme

Guestbook

Tables

Match Statistics

Team Statistics

Player Statistics

Credits

All Star Team

WFC 2000 Ranking

Accomodation

Help

Information

Links

Rules

Souvenirs

Sponsors

Tickets

Venues

Federations
Norges Bandyforbund International Floorball Federation Norges Bandyforbund - Innebandy
Back Forward Open help page! Close this window!
Efficiency League

Pos Name Team M G Shots Eff
38 Kenneth Schreiner Austria 5 8 40 20,00
18 Kriztián Nador Hungary 4 6 18 33,33
31 Leszek Dziobon Poland 5 6 24 25,00
14 Tomoyuki Katena Japan 4 4 10 40,00
28 David McKinsley Australia 4 4 13 30,77
45 William Storey Great Britain 4 4 24 16,67
57 Thomas Cook Great Britain 4 4 28 14,29
5 Mirko Czerny Germany 5 3 4 75,00
6 Steffen Pluta Germany 5 3 6 50,00
13 Artur Malczewski Poland 5 3 7 42,86
15 Harald Freunschlag Austria 5 3 8 37,50
15 Tomatsu Handa Japan 4 3 8 37,50
15 Ronny Jakob Germany 5 3 8 37,50
19 Tom Genenz Germany 5 3 9 33,33
19 Tung Le Australia 4 3 9 33,33
46 Marko Saksing Estonia 5 3 18 16,67
46 Peter Hofer Austria 5 3 18 16,67
7 Masaihi Toki Japan 4 2 4 50,00
21 Adrian Bochenski Poland 5 2 6 33,33
29 Raul Kivi Estonia 5 2 7 28,57
29 Fredrik Hartwig Germany 5 2 7 28,57
32 Péter Svasznek Hungary 4 2 8 25,00
37 Filip Wicher Germany 5 2 9 22,22
39 Rein Kivi Estonia 5 2 10 20,00
39 Paul McMaster Great Britain 4 2 10 20,00
48 Peter Powell Great Britain 4 2 12 16,67
48 Ryszard Kaczmarczyj Poland 5 2 12 16,67
48 Torsten Lutter Austria 5 2 12 16,67
55 Masafumi Fuura Japan 4 2 13 15,38
55 Andrus Tőruke Estonia 5 2 13 15,38
1 Clinton Teh Australia 4 1 1 100,00
1 Mark Benfield Australia 4 1 1 100,00
1 Edwin Privschek Austria 5 1 1 100,00
1 Adam Muzacz Poland 5 1 1 100,00
8 Jaroslaw Lech Poland 5 1 2 50,00
8 Pawel Wasowicz Poland 5 1 2 50,00
8 Jörg Heuer Germany 5 1 2 50,00
8 Scott Collins Australia 4 1 2 50,00
8 Kaido Ingver Estonia 5 1 2 50,00
22 Péter Szabo Hungary 4 1 3 33,33
22 Ryszard Haber Poland 5 1 3 33,33
22 Tamás Hajdu Hungary 4 1 3 33,33
22 Greg Koster Australia 4 1 3 33,33
22 Tomaki Hayashi Japan 4 1 3 33,33
22 Jim Bridger Great Britain 4 1 3 33,33
33 Shigeyasu Shiobara Japan 4 1 4 25,00
33 Tomas Jagodzinski Poland 5 1 4 25,00
33 Christian Fritsche Germany 5 1 4 25,00
33 Tomasz Nosowski Poland 5 1 4 25,00
41 Jaroslaw Niemiec Poland 5 1 5 20,00
41 Toomas Klaarman Estonia 5 1 5 20,00
41 Simon Gee Great Britain 3 1 5 20,00
41 Ross McEwan Great Britain 4 1 5 20,00
51 Hannes Pagi Estonia 5 1 6 16,67
51 Andrzej Kaszkiel Poland 5 1 6 16,67
51 Tamás Strausz Hungary 4 1 6 16,67
51 Andro Sőber Estonia 5 1 6 16,67
58 Hideyuki Tsushima Japan 4 1 7 14,29
58 Stephan Achering Austria 5 1 7 14,29
60 Robert Stagg Australia 4 1 8 12,50
61 Tukasz Rusinowicz Poland 5 1 9 11,11
61 Jüri Narits Estonia 5 1 9 11,11
61 Robert Blanke Germany 5 1 9 11,11
61 Michael Schönwetter Austria 5 1 9 11,11
65 Alari Pagi Estonia 5 1 11 9,09
65 Bence Vadocz Hungary 4 1 11 9,09
67 Zoltán Bedo Hungary 4 1 12 8,33
68 John Howchin Australia 4 1 14 7,14
69 Argo Kungla Estonia 5 1 17 5,88
70 Satoshi Jumonji Japan 3 0 1 0,00
70 Hannes Pühringer Austria 5 0 1 0,00
70 Alan McDaid Great Britain 4 0 1 0,00
70 Piotr Kaliszuk Poland 5 0 1 0,00
70 Craig Girvan Great Britain 4 0 1 0,00
70 Botond Pénzes Hungary 4 0 1 0,00
70 David Hammond Australia 4 0 1 0,00
70 Klaus Gamweger Austria 5 0 1 0,00
70 Stewart Gillies Great Britain 4 0 1 0,00
70 Peter McKinsley Australia 4 0 1 0,00
70 Tomotaka Katena Japan 4 0 1 0,00
70 Dietmar Leitlmeier Austria 5 0 1 0,00
70 Karl Heinz Strutzmann Austria 4 0 1 0,00
70 Hamish Neish Great Britain 4 0 1 0,00
70 Zoltán Nagy Hungary 4 0 1 0,00
70 Martin Blanke Germany 5 0 1 0,00
86 Tim Ollerton Australia 4 0 2 0,00
86 Tobias Schröter Germany 5 0 2 0,00
86 Stefan Krenböck Austria 5 0 2 0,00
86 Chris Smith Great Britain 4 0 2 0,00
86 Harald Felsberger Austria 2 0 2 0,00
86 Rainer Vősaste Estonia 5 0 2 0,00
86 Manuel Möser Austria 5 0 2 0,00
86 Daisuke Watabe Japan 4 0 2 0,00
86 Andy Pool Great Britain 4 0 2 0,00
86 Oliver Ziehe Germany 5 0 2 0,00
86 Jochen Bathe Germany 5 0 2 0,00
97 András Pafferi Hungary 4 0 3 0,00
97 Warren Mazurek Australia 4 0 3 0,00
97 Róbert Czitrom Hungary 4 0 3 0,00
97 Kenichi Kubo Japan 4 0 3 0,00
97 Mathew Benfield Australia 4 0 3 0,00
97 Nathan Mitchell Australia 4 0 3 0,00
97 Peter Gahlert Germany 5 0 3 0,00
97 Daniel Kohl Germany 5 0 3 0,00
97 Algis Uiga Estonia 5 0 3 0,00
106 Hannes Selhofer Austria 5 0 4 0,00
106 Toshiya Kuraishi Japan 4 0 4 0,00
108 Oskar Pieprzak Poland 5 0 5 0,00
108 Ingmar Penzhorn Germany 5 0 5 0,00
110 So Nakajima Japan 4 0 8 0,00
111 Oliver Pucher Austria 5 0 12 0,00
111 Levente Csoknyai Hungary 4 0 12 0,00
        131 705 18.58


Questions or comments, please contact frank.nordseth@innebandy.no.