World Floorball Championship 2000


WFC 2000

News

Programme

Guestbook

Tables

Match Statistics

Team Statistics

Player Statistics

Credits

All Star Team

WFC 2000 Ranking

Accomodation

Help

Information

Links

Rules

Souvenirs

Sponsors

Tickets

Venues

Federations
Norges Bandyforbund International Floorball Federation Norges Bandyforbund - Innebandy
Back Forward Open help page! Close this window!
Shots League

Pos Name Team M P1 P2 P3 SD S G Eff
24 Yury Usoltsev Russia 1 0 0 3 0 3 2 0.67
7 Willy Fauskanger Norway 1 1 1 3 0 5 4 0.80
54 Vladimir Fuchs Czech Republic 1 1 0 0 0 1 0 0.00
13 Vesa Punkari Finland 2 1 1 2 0 4 2 0.50
54 Ueli Reinmann Switzerland 2 0 0 1 0 1 0 0.00
54 Tomas Matlenga Czech Republic 1 0 1 0 0 1 0 0.00
54 Thomas Weber Switzerland 2 0 0 1 0 1 0 0.00
7 Thomas Engel Switzerland 2 3 2 0 0 5 1 0.20
1 Tero Karppanen Finland 2 3 5 0 0 8 1 0.13
54 Teppo Rantala Finland 2 1 0 0 0 1 0 0.00
54 Simon Alder Switzerland 2 0 0 1 0 1 0 0.00
34 Rolf Kern Switzerland 2 0 2 0 0 2 0 0.00
5 Reto Weber Switzerland 2 3 2 1 0 6 0 0.00
24 Radim Cepek Czech Republic 1 0 1 2 0 3 1 0.33
54 Petri Huttunen Finland 2 0 0 1 0 1 0 0.00
34 Per Svensson Sweden 2 0 1 1 0 2 0 0.00
34 Per Kr. Fladseth Norway 1 1 1 0 0 2 1 0.50
54 Paal Stang Norway 1 1 0 0 0 1 0 0.00
13 Oskars Stepins Latvia 1 2 1 1 0 4 1 0.25
13 Nikolai Kutischev Russia 1 1 0 3 0 4 0 0.00
34 Morten Finstad Norway 1 0 2 0 0 2 0 0.00
24 Mikhail Ivanov Russia 1 0 1 2 0 3 1 0.33
24 Mikael Järvi Finland 2 0 2 1 0 3 3 1.00
54 Mikael Holmer Sweden 2 1 0 0 0 1 0 0.00
54 Mikael Gunnarzon Sweden 2 0 1 0 0 1 0 0.00
1 Mika Kohonen Finland 2 1 4 3 0 8 1 0.13
54 Michal Rohel Czech Republic 1 0 1 0 0 1 0 0.00
34 Michael Östlund Sweden 2 1 0 1 0 2 0 0.00
54 Michael Kelk Denmark 2 1 0 0 0 1 0 0.00
5 Michael Andersen Denmark 2 1 2 3 0 6 0 0.00
13 Maxim Gavrilenko Russia 1 0 3 1 0 4 0 0.00
34 Matthias Ogg Switzerland 2 0 2 0 0 2 0 0.00
34 Mats Ågren Sweden 2 0 2 0 0 2 1 0.50
3 Martin Olofsson Sweden 2 5 2 0 0 7 3 0.43
54 Martin Kratochvil Czech Republic 1 0 1 0 0 1 1 1.00
34 Marcel Kaltenbrunner Switzerland 2 0 2 0 0 2 0 0.00
24 Magnus Augustsson Sweden 2 1 1 1 0 3 1 0.33
34 Lars Jespersen Denmark 2 1 1 0 0 2 0 0.00
54 Kristians Lisovskis Latvia 1 0 1 0 0 1 1 1.00
54 Kristian Strande Norway 1 0 1 0 0 1 0 0.00
34 Kim Haagensen Denmark 2 2 0 0 0 2 0 0.00
54 Kenneth Bork Denmark 2 1 0 0 0 1 0 0.00
24 Kasper Sindt Denmark 2 2 0 1 0 3 1 0.33
34 Kaspars Logins Latvia 1 0 1 1 0 2 1 0.50
34 Jørgen Mikkelsen Norway 1 2 0 0 0 2 0 0.00
34 Jurijs Ivenkovs Latvia 1 1 0 1 0 2 1 0.50
54 Juha-Matti Sepponen Finland 2 0 0 1 0 1 0 0.00
24 Jonathan Kronstrand Sweden 2 2 0 1 0 3 0 0.00
34 Jonas Eriksson Sweden 2 1 0 1 0 2 1 0.50
34 Johannes Gustafsson Sweden 2 0 0 2 0 2 1 0.50
24 Johan Davidsson Sweden 2 1 1 1 0 3 0 0.00
34 Jimmy Gunnstedt Sweden 2 1 0 1 0 2 0 0.00
24 Jarkko Savenius Finland 2 1 2 0 0 3 1 0.33
54 Jari-Pekka Lehtonen Finland 2 0 0 1 0 1 0 0.00
13 Janne Tähkä Finland 2 2 1 1 0 4 1 0.25
54 Janis Anis Latvia 1 0 1 0 0 1 0 0.00
7 Jaakko Hintikka Finland 2 0 2 3 0 5 0 0.00
34 Håvard Pedersen Norway 1 2 0 0 0 2 0 0.00
7 Hannes Öhman Finland 2 2 2 1 0 5 0 0.00
34 Gunars Klegers Latvia 1 2 0 0 0 2 0 0.00
54 Gatis Lusis Latvia 1 1 0 0 0 1 0 0.00
13 Flurin Bösch Switzerland 2 0 3 1 0 4 1 0.25
13 Daniel Telli Switzerland 2 0 2 2 0 4 1 0.25
54 Daniel Folta Czech Republic 1 0 1 0 0 1 0 0.00
13 Daniel Barardino Denmark 2 2 1 1 0 4 1 0.25
54 Ctibor Pechlat Czech Republic 1 0 0 1 0 1 0 0.00
54 Conny Harböl Denmark 2 1 0 0 0 1 0 0.00
34 Artis Malkavs Latvia 1 0 2 0 0 2 0 0.00
54 Anton Gansner Switzerland 1 1 0 0 0 1 0 0.00
34 Andri Bösch Switzerland 2 2 0 0 0 2 0 0.00
13 Andrejs Cvetkovs Latvia 1 2 2 0 0 4 1 0.25
54 Andrei Bogdanyuk Russia 1 0 0 1 0 1 0 0.00
3 Andreas Hedlund Sweden 2 4 2 1 0 7 4 0.57
24 Anders Østmark Norway 1 1 2 0 0 3 0 0.00
54 Anders Jensen Denmark 2 0 1 0 0 1 1 1.00
7 Anders Hellgård Sweden 2 1 2 2 0 5 2 0.40
13 Alexandr Zavertiaev Russia 1 1 2 1 0 4 1 0.25
7 Alexandr Sorokin Russia 1 2 1 2 0 5 0 0.00
54 Alex Matt Switzerland 2 0 0 1 0 1 0 0.00
13 Adrian Capatt Switzerland 2 1 2 1 0 4 3 0.75
        71 80 62 0 213 47 0.22


Questions or comments, please contact frank.nordseth@innebandy.no.