World Floorball Championship 2000


WFC 2000

News

Programme

Guestbook

Tables

Match Statistics

Team Statistics

Player Statistics

Credits

All Star Team

WFC 2000 Ranking

Accomodation

Help

Information

Links

Rules

Souvenirs

Sponsors

Tickets

Venues

Federations
Norges Bandyforbund International Floorball Federation Norges Bandyforbund - Innebandy
Back Forward Open help page! Close this window!
Efficiency League

Pos Name Team M G Shots Eff
6 Adrian Capatt Switzerland 2 3 4 75,00
33 Alex Matt Switzerland 2 0 1 0,00
76 Alexandr Sorokin Russia 1 0 5 0,00
23 Alexandr Zavertiaev Russia 1 1 4 25,00
17 Anders Hellgård Sweden 2 2 5 40,00
2 Anders Jensen Denmark 2 1 1 100,00
71 Anders Østmark Norway 1 0 3 0,00
8 Andreas Hedlund Sweden 2 4 7 57,14
33 Andrei Bogdanyuk Russia 1 0 1 0,00
23 Andrejs Cvetkovs Latvia 1 1 4 25,00
57 Andri Bösch Switzerland 2 0 2 0,00
33 Anton Gansner Switzerland 1 0 1 0,00
57 Artis Malkavs Latvia 1 0 2 0,00
33 Conny Harböl Denmark 2 0 1 0,00
33 Ctibor Pechlat Czech Republic 1 0 1 0,00
23 Daniel Barardino Denmark 2 1 4 25,00
33 Daniel Folta Czech Republic 1 0 1 0,00
23 Daniel Telli Switzerland 2 1 4 25,00
23 Flurin Bösch Switzerland 2 1 4 25,00
33 Gatis Lusis Latvia 1 0 1 0,00
57 Gunars Klegers Latvia 1 0 2 0,00
76 Hannes Öhman Finland 2 0 5 0,00
57 Håvard Pedersen Norway 1 0 2 0,00
76 Jaakko Hintikka Finland 2 0 5 0,00
33 Janis Anis Latvia 1 0 1 0,00
23 Janne Tähkä Finland 2 1 4 25,00
33 Jari-Pekka Lehtonen Finland 2 0 1 0,00
18 Jarkko Savenius Finland 2 1 3 33,33
57 Jimmy Gunnstedt Sweden 2 0 2 0,00
71 Johan Davidsson Sweden 2 0 3 0,00
10 Johannes Gustafsson Sweden 2 1 2 50,00
10 Jonas Eriksson Sweden 2 1 2 50,00
71 Jonathan Kronstrand Sweden 2 0 3 0,00
33 Juha-Matti Sepponen Finland 2 0 1 0,00
10 Jurijs Ivenkovs Latvia 1 1 2 50,00
57 Jørgen Mikkelsen Norway 1 0 2 0,00
10 Kaspars Logins Latvia 1 1 2 50,00
18 Kasper Sindt Denmark 2 1 3 33,33
33 Kenneth Bork Denmark 2 0 1 0,00
57 Kim Haagensen Denmark 2 0 2 0,00
33 Kristian Strande Norway 1 0 1 0,00
2 Kristians Lisovskis Latvia 1 1 1 100,00
57 Lars Jespersen Denmark 2 0 2 0,00
18 Magnus Augustsson Sweden 2 1 3 33,33
57 Marcel Kaltenbrunner Switzerland 2 0 2 0,00
2 Martin Kratochvil Czech Republic 1 1 1 100,00
16 Martin Olofsson Sweden 2 3 7 42,86
10 Mats Ågren Sweden 2 1 2 50,00
57 Matthias Ogg Switzerland 2 0 2 0,00
74 Maxim Gavrilenko Russia 1 0 4 0,00
79 Michael Andersen Denmark 2 0 6 0,00
33 Michael Kelk Denmark 2 0 1 0,00
57 Michael Östlund Sweden 2 0 2 0,00
33 Michal Rohel Czech Republic 1 0 1 0,00
31 Mika Kohonen Finland 2 1 8 12,50
33 Mikael Gunnarzon Sweden 2 0 1 0,00
33 Mikael Holmer Sweden 2 0 1 0,00
1 Mikael Järvi Finland 2 3 3 100,00
18 Mikhail Ivanov Russia 1 1 3 33,33
57 Morten Finstad Norway 1 0 2 0,00
74 Nikolai Kutischev Russia 1 0 4 0,00
23 Oskars Stepins Latvia 1 1 4 25,00
33 Paal Stang Norway 1 0 1 0,00
10 Per Kr. Fladseth Norway 1 1 2 50,00
57 Per Svensson Sweden 2 0 2 0,00
33 Petri Huttunen Finland 2 0 1 0,00
18 Radim Cepek Czech Republic 1 1 3 33,33
79 Reto Weber Switzerland 2 0 6 0,00
57 Rolf Kern Switzerland 2 0 2 0,00
33 Simon Alder Switzerland 2 0 1 0,00
33 Teppo Rantala Finland 2 0 1 0,00
31 Tero Karppanen Finland 2 1 8 12,50
30 Thomas Engel Switzerland 2 1 5 20,00
33 Thomas Weber Switzerland 2 0 1 0,00
33 Tomas Matlenga Czech Republic 1 0 1 0,00
33 Ueli Reinmann Switzerland 2 0 1 0,00
9 Vesa Punkari Finland 2 2 4 50,00
33 Vladimir Fuchs Czech Republic 1 0 1 0,00
5 Willy Fauskanger Norway 1 4 5 80,00
7 Yury Usoltsev Russia 1 2 3 66,67
        47 213 22.07


Questions or comments, please contact frank.nordseth@innebandy.no.