World Floorball Championship 2000


WFC 2000

News

Programme

Guestbook

Tables

Match Statistics

Team Statistics

Player Statistics

Credits

All Star Team

WFC 2000 Ranking

Accomodation

Help

Information

Links

Rules

Souvenirs

Sponsors

Tickets

Venues

Federations
Norges Bandyforbund International Floorball Federation Norges Bandyforbund - Innebandy
Back Forward Open help page! Close this window!
Shots League

Pos Name Team M P1 P2 P3 SD S G Eff
96 Petri Huttunen Finland 2 1 0 0 0 1 0 0.00
96 Anton Gansner Switzerland 3 0 0 1 0 1 1 1.00
96 Yury Usoltsev Russia 3 1 0 0 0 1 0 0.00
96 Ketil Kristiansen Norway 2 0 0 1 0 1 0 0.00
96 Jurijs Ivenkovs Latvia 3 0 1 0 0 1 0 0.00
96 Pasi Berndtson Finland 3 0 0 1 0 1 0 0.00
96 Normunds Grunckis Latvia 2 0 0 1 0 1 0 0.00
96 Reto Luginbühl Switzerland 1 0 1 0 0 1 0 0.00
96 Juha-Matti Sepponen Finland 2 1 0 0 0 1 0 0.00
96 Karel Pekar Czech Republic 3 0 0 1 0 1 0 0.00
96 René Svancer Czech Republic 3 0 0 1 0 1 0 0.00
96 Morten Olsen Norway 3 1 0 0 0 1 0 0.00
96 Jarkko Savenius Finland 3 0 1 0 0 1 0 0.00
96 Anders Forsström Sweden 3 0 0 1 0 1 0 0.00
96 Teppo Rantala Finland 3 0 1 0 0 1 0 0.00
96 Marius Finsrud Norway 2 1 0 0 0 1 1 1.00
96 Oskars Stepins Latvia 3 0 1 0 0 1 0 0.00
96 Anton Koudriavtsev Russia 3 1 0 0 0 1 0 0.00
96 Jori Isomäki Finland 2 0 0 1 0 1 0 0.00
96 Andreas Brägger Switzerland 2 0 0 1 0 1 2 2.00
96 Andrei Bogdanyuk Russia 3 0 1 0 0 1 0 0.00
96 Tomas Matlenga Czech Republic 3 1 0 0 0 1 0 0.00
96 Frank Kristoffersen Norway 2 0 0 1 0 1 0 0.00
96 Gunars Klegers Latvia 3 0 0 1 0 1 0 0.00
96 Kronberg Ketil Norway 1 0 1 0 0 1 0 0.00
96 Vilhelm Sandström Finland 2 1 0 0 0 1 0 0.00
79 Janis Jansons Latvia 2 0 1 1 0 2 0 0.00
79 Kristian Strande Norway 3 0 1 1 0 2 1 0.50
79 Marcel Kaltenbrunner Switzerland 3 0 1 1 0 2 0 0.00
79 Pavel Charnetzki Russia 3 0 0 2 0 2 0 0.00
79 Esa Jussila Finland 2 0 1 1 0 2 0 0.00
79 Kaspars Logins Latvia 3 0 0 2 0 2 1 0.50
79 Jarno Heiskanen Finland 3 0 2 0 0 2 0 0.00
79 Martin Kratochvil Czech Republic 3 0 1 1 0 2 0 0.00
79 Vesa Punkari Finland 2 2 0 0 0 2 0 0.00
79 Erik Rasmussen Norway 3 0 0 2 0 2 0 0.00
79 Pierin Menzli Switzerland 2 0 1 1 0 2 0 0.00
79 Ondrej Vasicek Czech Republic 3 1 1 0 0 2 0 0.00
79 Jonas Eriksson Sweden 3 0 2 0 0 2 0 0.00
79 Peter Fischerström Sweden 2 0 0 2 0 2 0 0.00
79 Jørgen Mikkelsen Norway 2 1 1 0 0 2 0 0.00
79 Matthias Ogg Switzerland 3 0 2 0 0 2 0 0.00
79 Raine Laine Finland 3 0 2 0 0 2 0 0.00
59 Per Svensson Sweden 3 0 2 1 0 3 0 0.00
59 Andrejs Cvetkovs Latvia 3 1 0 2 0 3 0 0.00
59 Kaspars Zauls Latvia 3 1 1 1 0 3 0 0.00
59 Anders Jensen Denmark 3 1 2 0 0 3 0 0.00
59 Joakim Bäckström Sweden 2 1 1 1 0 3 1 0.33
59 Joakim Larsen Denmark 3 2 0 1 0 3 0 0.00
59 Daniel Barardino Denmark 3 2 1 0 0 3 0 0.00
59 Michal Rohel Czech Republic 3 2 0 1 0 3 0 0.00
59 Markus Koch Switzerland 3 1 0 2 0 3 1 0.33
59 Per Kr. Fladseth Norway 2 1 1 1 0 3 0 0.00
59 Jari-Pekka Lehtonen Finland 3 0 2 1 0 3 0 0.00
59 Juraj Sadek Czech Republic 3 1 1 1 0 3 0 0.00
59 Claus Nissen Denmark 3 1 2 0 0 3 0 0.00
59 Adam Lindberg Sweden 2 1 0 2 0 3 0 0.00
59 Gatis Lusis Latvia 3 2 1 0 0 3 1 0.33
59 Kristians Lisovskis Latvia 3 1 1 1 0 3 1 0.33
59 Janis Bataris Latvia 3 2 1 0 0 3 0 0.00
59 Kasper Sindt Denmark 3 0 3 0 0 3 0 0.00
59 Artis Malkavs Latvia 3 1 0 2 0 3 2 0.67
59 Anders G. Hansen Norway 3 1 1 1 0 3 0 0.00
40 Bengt Johansen Norway 2 1 2 1 0 4 0 0.00
40 Tomas Trnavsky Czech Republic 3 1 1 2 0 4 2 0.50
40 Juho Seppälä Finland 3 1 1 2 0 4 2 0.50
40 Mikael Gunnarzon Sweden 3 1 0 3 0 4 0 0.00
40 Andri Bösch Switzerland 3 2 0 2 0 4 1 0.25
40 Nikolai Kutischev Russia 3 1 2 1 0 4 0 0.00
40 Paal Stang Norway 3 0 1 3 0 4 0 0.00
40 Thomas Engel Switzerland 3 2 1 1 0 4 1 0.25
40 Ainars Juskevids Latvia 3 1 2 1 0 4 0 0.00
40 Rune Magnussen Norway 3 0 2 2 0 4 1 0.25
40 Daniel Telli Switzerland 3 1 0 3 0 4 3 0.75
40 André Sveen Norway 3 2 2 0 0 4 1 0.25
40 Niklas Jihde Sweden 3 3 1 0 0 4 0 0.00
40 Matthias Hofbauer Switzerland 3 1 2 1 0 4 0 0.00
40 Morten Finstad Norway 3 1 1 2 0 4 1 0.25
40 Jakob Olofsson Sweden 2 2 1 1 0 4 0 0.00
40 Flurin Bösch Switzerland 2 2 0 2 0 4 0 0.00
40 Mats Ågren Sweden 2 0 1 3 0 4 0 0.00
40 Raymond Evensen Norway 2 1 2 1 0 4 0 0.00
30 Johan Davidsson Sweden 3 3 0 2 0 5 1 0.20
30 Willy Fauskanger Norway 3 1 2 2 0 5 1 0.20
30 Geir Nordseth Norway 3 3 2 0 0 5 0 0.00
30 Radim Cepek Czech Republic 3 2 2 1 0 5 3 0.60
30 Mikhail Ivanov Russia 3 3 2 0 0 5 0 0.00
30 Lars E. Sikkeland Norway 3 2 1 2 0 5 0 0.00
30 Ludek Benes Czech Republic 3 1 2 2 0 5 1 0.20
30 Alexandr Zavertiaev Russia 3 0 1 4 0 5 0 0.00
30 Andreas Hedlund Sweden 3 0 4 1 0 5 1 0.20
30 Sergejs Aleksandrovs Latvia 3 2 1 2 0 5 1 0.20
22 Daniel Folta Czech Republic 3 2 2 2 0 6 1 0.17
22 Hannes Öhman Finland 3 2 1 3 0 6 1 0.17
22 Henrik Jensen Denmark 3 3 3 0 0 6 0 0.00
22 Rolf Kern Switzerland 3 1 3 2 0 6 2 0.33
22 Kenneth Bork Denmark 3 3 2 1 0 6 1 0.17
22 Anders Hellgård Sweden 3 2 1 3 0 6 1 0.17
22 Anders Østmark Norway 3 0 3 3 0 6 2 0.33
22 Håvard Pedersen Norway 3 2 2 2 0 6 0 0.00
19 Mikael Järvi Finland 3 1 1 5 0 7 2 0.29
19 Vladimir Fuchs Czech Republic 3 2 3 2 0 7 2 0.29
19 Ueli Reinmann Switzerland 3 5 1 1 0 7 2 0.29
12 Alexandr Sorokin Russia 3 2 3 3 0 8 0 0.00
12 Alex Matt Switzerland 3 3 3 2 0 8 2 0.25
12 Mikael Holmer Sweden 3 3 4 1 0 8 1 0.13
12 Adrian Capatt Switzerland 3 3 2 3 0 8 0 0.00
12 Maxim Gavrilenko Russia 3 1 3 4 0 8 2 0.25
12 Reto Weber Switzerland 3 0 5 3 0 8 2 0.25
12 Magnus Augustsson Sweden 3 3 2 3 0 8 4 0.50
10 Janis Anis Latvia 3 4 4 1 0 9 0 0.00
10 Jaakko Hintikka Finland 3 3 1 5 0 9 4 0.44
7 Johannes Gustafsson Sweden 3 6 2 2 0 10 2 0.20
7 Janne Tähkä Finland 3 2 7 1 0 10 1 0.10
7 Jonathan Kronstrand Sweden 3 5 2 3 0 10 3 0.30
4 Michael Andersen Denmark 3 2 5 4 0 11 2 0.18
4 Michael Östlund Sweden 3 3 7 1 0 11 2 0.18
4 Martin Olofsson Sweden 3 1 6 4 0 11 2 0.18
3 Kim Haagensen Denmark 3 6 3 7 0 16 3 0.19
2 Tero Karppanen Finland 3 6 7 4 0 17 5 0.29
1 Mika Kohonen Finland 3 6 5 7 0 18 2 0.11
        156 175 172 0 503 83 0.17


Questions or comments, please contact frank.nordseth@innebandy.no.