World Floorball Championship 2000


WFC 2000

News

Programme

Guestbook

Tables

Match Statistics

Team Statistics

Player Statistics

Credits

All Star Team

WFC 2000 Ranking

Accomodation

Help

Information

Links

Rules

Souvenirs

Sponsors

Tickets

Venues

Federations
Norges Bandyforbund International Floorball Federation Norges Bandyforbund - Innebandy
Back Forward Open help page! Close this window!
Efficiency League

Pos Name Team M G Shots Eff
87 Per Svensson Sweden 3 0 3 0,00
49 Juha-Matti Sepponen Finland 2 0 1 0,00
117 Henrik Jensen Denmark 3 0 6 0,00
49 Andrei Bogdanyuk Russia 3 0 1 0,00
102 Paal Stang Norway 3 0 4 0,00
72 Ondrej Vasicek Czech Republic 3 0 2 0,00
119 Adrian Capatt Switzerland 3 0 8 0,00
87 Claus Nissen Denmark 3 0 3 0,00
72 Jørgen Mikkelsen Norway 2 0 2 0,00
49 Tomas Matlenga Czech Republic 3 0 1 0,00
72 Vesa Punkari Finland 2 0 2 0,00
72 Jonas Eriksson Sweden 3 0 2 0,00
87 Kaspars Zauls Latvia 3 0 3 0,00
49 Karel Pekar Czech Republic 3 0 1 0,00
49 Gunars Klegers Latvia 3 0 1 0,00
102 Niklas Jihde Sweden 3 0 4 0,00
113 Alexandr Zavertiaev Russia 3 0 5 0,00
102 Flurin Bösch Switzerland 2 0 4 0,00
87 Juraj Sadek Czech Republic 3 0 3 0,00
102 Raymond Evensen Norway 2 0 4 0,00
87 Adam Lindberg Sweden 2 0 3 0,00
113 Lars E. Sikkeland Norway 3 0 5 0,00
87 Michal Rohel Czech Republic 3 0 3 0,00
72 Pierin Menzli Switzerland 2 0 2 0,00
102 Mikael Gunnarzon Sweden 3 0 4 0,00
87 Anders G. Hansen Norway 3 0 3 0,00
87 Janis Bataris Latvia 3 0 3 0,00
72 Matthias Ogg Switzerland 3 0 2 0,00
102 Mats Ågren Sweden 2 0 4 0,00
49 Pasi Berndtson Finland 3 0 1 0,00
49 Morten Olsen Norway 3 0 1 0,00
49 Jarkko Savenius Finland 3 0 1 0,00
87 Anders Jensen Denmark 3 0 3 0,00
113 Geir Nordseth Norway 3 0 5 0,00
49 Jurijs Ivenkovs Latvia 3 0 1 0,00
72 Janis Jansons Latvia 2 0 2 0,00
49 Ketil Kristiansen Norway 2 0 1 0,00
49 Oskars Stepins Latvia 3 0 1 0,00
49 René Svancer Czech Republic 3 0 1 0,00
87 Joakim Larsen Denmark 3 0 3 0,00
72 Erik Rasmussen Norway 3 0 2 0,00
49 Teppo Rantala Finland 3 0 1 0,00
72 Pavel Charnetzki Russia 3 0 2 0,00
72 Marcel Kaltenbrunner Switzerland 3 0 2 0,00
49 Jori Isomäki Finland 2 0 1 0,00
49 Reto Luginbühl Switzerland 1 0 1 0,00
49 Vilhelm Sandström Finland 2 0 1 0,00
49 Anton Koudriavtsev Russia 3 0 1 0,00
49 Petri Huttunen Finland 2 0 1 0,00
113 Mikhail Ivanov Russia 3 0 5 0,00
87 Per Kr. Fladseth Norway 2 0 3 0,00
87 Daniel Barardino Denmark 3 0 3 0,00
102 Matthias Hofbauer Switzerland 3 0 4 0,00
72 Jarno Heiskanen Finland 3 0 2 0,00
119 Alexandr Sorokin Russia 3 0 8 0,00
72 Esa Jussila Finland 2 0 2 0,00
72 Peter Fischerström Sweden 2 0 2 0,00
102 Nikolai Kutischev Russia 3 0 4 0,00
49 Yury Usoltsev Russia 3 0 1 0,00
49 Normunds Grunckis Latvia 2 0 1 0,00
49 Frank Kristoffersen Norway 2 0 1 0,00
102 Bengt Johansen Norway 2 0 4 0,00
49 Anders Forsström Sweden 3 0 1 0,00
121 Janis Anis Latvia 3 0 9 0,00
72 Martin Kratochvil Czech Republic 3 0 2 0,00
102 Jakob Olofsson Sweden 2 0 4 0,00
87 Jari-Pekka Lehtonen Finland 3 0 3 0,00
72 Raine Laine Finland 3 0 2 0,00
87 Andrejs Cvetkovs Latvia 3 0 3 0,00
102 Ainars Juskevids Latvia 3 0 4 0,00
49 Kronberg Ketil Norway 1 0 1 0,00
87 Kasper Sindt Denmark 3 0 3 0,00
117 Håvard Pedersen Norway 3 0 6 0,00
48 Janne Tähkä Finland 3 1 10 10,00
47 Mika Kohonen Finland 3 2 18 11,11
46 Mikael Holmer Sweden 3 1 8 12,50
42 Hannes Öhman Finland 3 1 6 16,67
42 Kenneth Bork Denmark 3 1 6 16,67
42 Anders Hellgård Sweden 3 1 6 16,67
42 Daniel Folta Czech Republic 3 1 6 16,67
39 Michael Östlund Sweden 3 2 11 18,18
39 Michael Andersen Denmark 3 2 11 18,18
39 Martin Olofsson Sweden 3 2 11 18,18
38 Kim Haagensen Denmark 3 3 16 18,75
33 Willy Fauskanger Norway 3 1 5 20,00
32 Johannes Gustafsson Sweden 3 2 10 20,00
33 Andreas Hedlund Sweden 3 1 5 20,00
33 Ludek Benes Czech Republic 3 1 5 20,00
33 Johan Davidsson Sweden 3 1 5 20,00
33 Sergejs Aleksandrovs Latvia 3 1 5 20,00
24 Maxim Gavrilenko Russia 3 2 8 25,00
27 André Sveen Norway 3 1 4 25,00
27 Thomas Engel Switzerland 3 1 4 25,00
27 Rune Magnussen Norway 3 1 4 25,00
27 Andri Bösch Switzerland 3 1 4 25,00
24 Alex Matt Switzerland 3 2 8 25,00
27 Morten Finstad Norway 3 1 4 25,00
24 Reto Weber Switzerland 3 2 8 25,00
21 Ueli Reinmann Switzerland 3 2 7 28,57
21 Vladimir Fuchs Czech Republic 3 2 7 28,57
21 Mikael Järvi Finland 3 2 7 28,57
20 Tero Karppanen Finland 3 5 17 29,41
19 Jonathan Kronstrand Sweden 3 3 10 30,00
15 Kristians Lisovskis Latvia 3 1 3 33,33
15 Markus Koch Switzerland 3 1 3 33,33
15 Joakim Bäckström Sweden 2 1 3 33,33
15 Gatis Lusis Latvia 3 1 3 33,33
13 Rolf Kern Switzerland 3 2 6 33,33
13 Anders Østmark Norway 3 2 6 33,33
12 Jaakko Hintikka Finland 3 4 9 44,44
7 Magnus Augustsson Sweden 3 4 8 50,00
10 Kristian Strande Norway 3 1 2 50,00
10 Kaspars Logins Latvia 3 1 2 50,00
8 Juho Seppälä Finland 3 2 4 50,00
8 Tomas Trnavsky Czech Republic 3 2 4 50,00
6 Radim Cepek Czech Republic 3 3 5 60,00
5 Artis Malkavs Latvia 3 2 3 66,67
4 Daniel Telli Switzerland 3 3 4 75,00
2 Marius Finsrud Norway 2 1 1 100,00
2 Anton Gansner Switzerland 3 1 1 100,00
1 Andreas Brägger Switzerland 2 2 1 200,00
        83 503 16.50


Questions or comments, please contact frank.nordseth@innebandy.no.