World Floorball Championship 2000


WFC 2000

News

Programme

Guestbook

Tables

Match Statistics

Team Statistics

Player Statistics

Credits

All Star Team

WFC 2000 Ranking

Accomodation

Help

Information

Links

Rules

Souvenirs

Sponsors

Tickets

Venues

Federations
Norges Bandyforbund International Floorball Federation Norges Bandyforbund - Innebandy
Back Forward Open help page! Close this window!
Shots League

Pos Name Team M P1 P2 P3 SD S G Eff
5 Adrian Capatt Switzerland 3 3 2 3 0 8 0 0.00
5 Alex Matt Switzerland 3 3 3 2 0 8 2 0.25
5 Alexandr Sorokin Russia 3 2 3 3 0 8 0 0.00
16 Alexandr Zavertiaev Russia 3 0 1 4 0 5 0 0.00
42 Andreas Brägger Switzerland 2 0 0 1 0 1 2 2.00
42 Andrei Bogdanyuk Russia 3 0 1 0 0 1 0 0.00
20 Andri Bösch Switzerland 3 2 0 2 0 4 1 0.25
42 Anton Gansner Switzerland 3 0 0 1 0 1 1 1.00
42 Anton Koudriavtsev Russia 3 1 0 0 0 1 0 0.00
13 Daniel Folta Czech Republic 3 2 2 2 0 6 1 0.17
20 Daniel Telli Switzerland 3 1 0 3 0 4 3 0.75
32 Esa Jussila Finland 2 0 1 1 0 2 0 0.00
20 Flurin Bösch Switzerland 2 2 0 2 0 4 0 0.00
13 Hannes Öhman Finland 3 2 1 3 0 6 1 0.17
4 Jaakko Hintikka Finland 3 3 1 5 0 9 4 0.44
3 Janne Tähkä Finland 3 2 7 1 0 10 1 0.10
28 Jari-Pekka Lehtonen Finland 3 0 2 1 0 3 0 0.00
42 Jarkko Savenius Finland 3 0 1 0 0 1 0 0.00
32 Jarno Heiskanen Finland 3 0 2 0 0 2 0 0.00
42 Jori Isomäki Finland 2 0 0 1 0 1 0 0.00
42 Juha-Matti Sepponen Finland 2 1 0 0 0 1 0 0.00
20 Juho Seppälä Finland 3 1 1 2 0 4 2 0.50
28 Juraj Sadek Czech Republic 3 1 1 1 0 3 0 0.00
42 Karel Pekar Czech Republic 3 0 0 1 0 1 0 0.00
16 Ludek Benes Czech Republic 3 1 2 2 0 5 1 0.20
32 Marcel Kaltenbrunner Switzerland 3 0 1 1 0 2 0 0.00
28 Markus Koch Switzerland 3 1 0 2 0 3 1 0.33
32 Martin Kratochvil Czech Republic 3 0 1 1 0 2 0 0.00
20 Matthias Hofbauer Switzerland 3 1 2 1 0 4 0 0.00
32 Matthias Ogg Switzerland 3 0 2 0 0 2 0 0.00
5 Maxim Gavrilenko Russia 3 1 3 4 0 8 2 0.25
28 Michal Rohel Czech Republic 3 2 0 1 0 3 0 0.00
1 Mika Kohonen Finland 3 6 5 7 0 18 2 0.11
10 Mikael Järvi Finland 3 1 1 5 0 7 2 0.29
16 Mikhail Ivanov Russia 3 3 2 0 0 5 0 0.00
20 Nikolai Kutischev Russia 3 1 2 1 0 4 0 0.00
32 Ondrej Vasicek Czech Republic 3 1 1 0 0 2 0 0.00
42 Pasi Berndtson Finland 3 0 0 1 0 1 0 0.00
32 Pavel Charnetzki Russia 3 0 0 2 0 2 0 0.00
42 Petri Huttunen Finland 2 1 0 0 0 1 0 0.00
32 Pierin Menzli Switzerland 2 0 1 1 0 2 0 0.00
16 Radim Cepek Czech Republic 3 2 2 1 0 5 3 0.60
32 Raine Laine Finland 3 0 2 0 0 2 0 0.00
42 René Svancer Czech Republic 3 0 0 1 0 1 0 0.00
42 Reto Luginbühl Switzerland 1 0 1 0 0 1 0 0.00
5 Reto Weber Switzerland 3 0 5 3 0 8 2 0.25
13 Rolf Kern Switzerland 3 1 3 2 0 6 2 0.33
42 Teppo Rantala Finland 3 0 1 0 0 1 0 0.00
2 Tero Karppanen Finland 3 6 7 4 0 17 5 0.29
20 Thomas Engel Switzerland 3 2 1 1 0 4 1 0.25
42 Tomas Matlenga Czech Republic 3 1 0 0 0 1 0 0.00
20 Tomas Trnavsky Czech Republic 3 1 1 2 0 4 2 0.50
10 Ueli Reinmann Switzerland 3 5 1 1 0 7 2 0.29
32 Vesa Punkari Finland 2 2 0 0 0 2 0 0.00
42 Vilhelm Sandström Finland 2 1 0 0 0 1 0 0.00
10 Vladimir Fuchs Czech Republic 3 2 3 2 0 7 2 0.29
42 Yury Usoltsev Russia 3 1 0 0 0 1 0 0.00
        69 79 85 0 233 45 0.19


Questions or comments, please contact frank.nordseth@innebandy.no.