World Floorball Championship 2000


WFC 2000

News

Programme

Guestbook

Tables

Match Statistics

Team Statistics

Player Statistics

Credits

All Star Team

WFC 2000 Ranking

Accomodation

Help

Information

Links

Rules

Souvenirs

Sponsors

Tickets

Venues

Federations
Norges Bandyforbund International Floorball Federation Norges Bandyforbund - Innebandy
Back Forward Open help page! Close this window!
Efficiency League

Pos Name Team M G Shots Eff
1 Andreas Brägger Switzerland 2 2 1 200,00
2 Anton Gansner Switzerland 3 1 1 100,00
24 Vilhelm Sandström Finland 2 0 1 0,00
24 Teppo Rantala Finland 3 0 1 0,00
24 René Svancer Czech Republic 3 0 1 0,00
24 Jarkko Savenius Finland 3 0 1 0,00
24 Karel Pekar Czech Republic 3 0 1 0,00
24 Tomas Matlenga Czech Republic 3 0 1 0,00
24 Jori Isomäki Finland 2 0 1 0,00
24 Reto Luginbühl Switzerland 1 0 1 0,00
24 Pasi Berndtson Finland 3 0 1 0,00
24 Yury Usoltsev Russia 3 0 1 0,00
24 Juha-Matti Sepponen Finland 2 0 1 0,00
24 Anton Koudriavtsev Russia 3 0 1 0,00
24 Petri Huttunen Finland 2 0 1 0,00
24 Andrei Bogdanyuk Russia 3 0 1 0,00
38 Esa Jussila Finland 2 0 2 0,00
38 Pierin Menzli Switzerland 2 0 2 0,00
38 Ondrej Vasicek Czech Republic 3 0 2 0,00
38 Raine Laine Finland 3 0 2 0,00
38 Matthias Ogg Switzerland 3 0 2 0,00
38 Martin Kratochvil Czech Republic 3 0 2 0,00
38 Pavel Charnetzki Russia 3 0 2 0,00
38 Marcel Kaltenbrunner Switzerland 3 0 2 0,00
38 Vesa Punkari Finland 2 0 2 0,00
38 Jarno Heiskanen Finland 3 0 2 0,00
9 Markus Koch Switzerland 3 1 3 33,33
48 Juraj Sadek Czech Republic 3 0 3 0,00
48 Michal Rohel Czech Republic 3 0 3 0,00
48 Jari-Pekka Lehtonen Finland 3 0 3 0,00
3 Daniel Telli Switzerland 3 3 4 75,00
5 Juho Seppälä Finland 3 2 4 50,00
5 Tomas Trnavsky Czech Republic 3 2 4 50,00
17 Andri Bösch Switzerland 3 1 4 25,00
17 Thomas Engel Switzerland 3 1 4 25,00
51 Nikolai Kutischev Russia 3 0 4 0,00
51 Flurin Bösch Switzerland 2 0 4 0,00
51 Matthias Hofbauer Switzerland 3 0 4 0,00
4 Radim Cepek Czech Republic 3 3 5 60,00
19 Ludek Benes Czech Republic 3 1 5 20,00
54 Mikhail Ivanov Russia 3 0 5 0,00
54 Alexandr Zavertiaev Russia 3 0 5 0,00
8 Rolf Kern Switzerland 3 2 6 33,33
20 Hannes Öhman Finland 3 1 6 16,67
20 Daniel Folta Czech Republic 3 1 6 16,67
11 Ueli Reinmann Switzerland 3 2 7 28,57
11 Mikael Järvi Finland 3 2 7 28,57
11 Vladimir Fuchs Czech Republic 3 2 7 28,57
14 Maxim Gavrilenko Russia 3 2 8 25,00
14 Reto Weber Switzerland 3 2 8 25,00
14 Alex Matt Switzerland 3 2 8 25,00
56 Alexandr Sorokin Russia 3 0 8 0,00
56 Adrian Capatt Switzerland 3 0 8 0,00
7 Jaakko Hintikka Finland 3 4 9 44,44
23 Janne Tähkä Finland 3 1 10 10,00
10 Tero Karppanen Finland 3 5 17 29,41
22 Mika Kohonen Finland 3 2 18 11,11
        45 233 19.31


Questions or comments, please contact frank.nordseth@innebandy.no.