World Floorball Championship 2000


WFC 2000

News

Programme

Guestbook

Tables

Match Statistics

Team Statistics

Player Statistics

Credits

All Star Team

WFC 2000 Ranking

Accomodation

Help

Information

Links

Rules

Souvenirs

Sponsors

Tickets

Venues

Federations
Norges Bandyforbund International Floorball Federation Norges Bandyforbund - Innebandy
Back Forward Open help page! Close this window!
Shots League

Pos Name Team M P1 P2 P3 SD S G Eff
2 Michael Östlund Sweden 3 3 7 1 0 11 2 0.18
2 Martin Olofsson Sweden 3 1 6 4 0 11 2 0.18
2 Michael Andersen Denmark 3 2 5 4 0 11 2 0.18
7 Janis Anis Latvia 3 4 4 1 0 9 0 0.00
8 Mikael Holmer Sweden 3 3 4 1 0 8 1 0.13
15 Andreas Hedlund Sweden 3 0 4 1 0 5 1 0.20
1 Kim Haagensen Denmark 3 6 3 7 0 16 3 0.19
10 Anders Østmark Norway 3 0 3 3 0 6 2 0.33
10 Henrik Jensen Denmark 3 3 3 0 0 6 0 0.00
32 Kasper Sindt Denmark 3 0 3 0 0 3 0 0.00
5 Jonathan Kronstrand Sweden 3 5 2 3 0 10 3 0.30
5 Johannes Gustafsson Sweden 3 6 2 2 0 10 2 0.20
8 Magnus Augustsson Sweden 3 3 2 3 0 8 4 0.50
10 Håvard Pedersen Norway 3 2 2 2 0 6 0 0.00
10 Kenneth Bork Denmark 3 3 2 1 0 6 1 0.17
15 Geir Nordseth Norway 3 3 2 0 0 5 0 0.00
15 Willy Fauskanger Norway 3 1 2 2 0 5 1 0.20
21 André Sveen Norway 3 2 2 0 0 4 1 0.25
21 Rune Magnussen Norway 3 0 2 2 0 4 1 0.25
21 Ainars Juskevids Latvia 3 1 2 1 0 4 0 0.00
21 Bengt Johansen Norway 2 1 2 1 0 4 0 0.00
21 Raymond Evensen Norway 2 1 2 1 0 4 0 0.00
32 Claus Nissen Denmark 3 1 2 0 0 3 0 0.00
32 Per Svensson Sweden 3 0 2 1 0 3 0 0.00
32 Anders Jensen Denmark 3 1 2 0 0 3 0 0.00
48 Jonas Eriksson Sweden 3 0 2 0 0 2 0 0.00
10 Anders Hellgård Sweden 3 2 1 3 0 6 1 0.17
15 Sergejs Aleksandrovs Latvia 3 2 1 2 0 5 1 0.20
15 Lars E. Sikkeland Norway 3 2 1 2 0 5 0 0.00
21 Jakob Olofsson Sweden 2 2 1 1 0 4 0 0.00
21 Niklas Jihde Sweden 3 3 1 0 0 4 0 0.00
21 Mats Ågren Sweden 2 0 1 3 0 4 0 0.00
21 Paal Stang Norway 3 0 1 3 0 4 0 0.00
21 Morten Finstad Norway 3 1 1 2 0 4 1 0.25
32 Per Kr. Fladseth Norway 2 1 1 1 0 3 0 0.00
32 Anders G. Hansen Norway 3 1 1 1 0 3 0 0.00
32 Kristians Lisovskis Latvia 3 1 1 1 0 3 1 0.33
32 Kaspars Zauls Latvia 3 1 1 1 0 3 0 0.00
32 Daniel Barardino Denmark 3 2 1 0 0 3 0 0.00
32 Janis Bataris Latvia 3 2 1 0 0 3 0 0.00
32 Joakim Bäckström Sweden 2 1 1 1 0 3 1 0.33
32 Gatis Lusis Latvia 3 2 1 0 0 3 1 0.33
48 Jørgen Mikkelsen Norway 2 1 1 0 0 2 0 0.00
48 Janis Jansons Latvia 2 0 1 1 0 2 0 0.00
48 Kristian Strande Norway 3 0 1 1 0 2 1 0.50
55 Oskars Stepins Latvia 3 0 1 0 0 1 0 0.00
55 Kronberg Ketil Norway 1 0 1 0 0 1 0 0.00
55 Jurijs Ivenkovs Latvia 3 0 1 0 0 1 0 0.00
15 Johan Davidsson Sweden 3 3 0 2 0 5 1 0.20
21 Mikael Gunnarzon Sweden 3 1 0 3 0 4 0 0.00
32 Adam Lindberg Sweden 2 1 0 2 0 3 0 0.00
32 Artis Malkavs Latvia 3 1 0 2 0 3 2 0.67
32 Andrejs Cvetkovs Latvia 3 1 0 2 0 3 0 0.00
32 Joakim Larsen Denmark 3 2 0 1 0 3 0 0.00
48 Erik Rasmussen Norway 3 0 0 2 0 2 0 0.00
48 Peter Fischerström Sweden 2 0 0 2 0 2 0 0.00
48 Kaspars Logins Latvia 3 0 0 2 0 2 1 0.50
55 Frank Kristoffersen Norway 2 0 0 1 0 1 0 0.00
55 Gunars Klegers Latvia 3 0 0 1 0 1 0 0.00
55 Ketil Kristiansen Norway 2 0 0 1 0 1 0 0.00
55 Anders Forsström Sweden 3 0 0 1 0 1 0 0.00
55 Morten Olsen Norway 3 1 0 0 0 1 0 0.00
55 Normunds Grunckis Latvia 2 0 0 1 0 1 0 0.00
55 Marius Finsrud Norway 2 1 0 0 0 1 1 1.00
        87 96 87 0 270 38 0.14


Questions or comments, please contact frank.nordseth@innebandy.no.