World Floorball Championship 2000


WFC 2000

News

Programme

Guestbook

Tables

Match Statistics

Team Statistics

Player Statistics

Credits

All Star Team

WFC 2000 Ranking

Accomodation

Help

Information

Links

Rules

Souvenirs

Sponsors

Tickets

Venues

Federations
Norges Bandyforbund International Floorball Federation Norges Bandyforbund - Innebandy
Back Forward Open help page! Close this window!
Shots League

Pos Name Team M P1 P2 P3 SD S G Eff
9 Alexandr Sorokin Russia 4 4 4 5 0 13 0 0.00
19 Janis Anis Latvia 4 4 5 1 0 10 0 0.00
27 Håvard Pedersen Norway 4 4 2 2 0 8 0 0.00
27 Nikolai Kutischev Russia 4 2 2 4 0 8 0 0.00
41 Henrik Jensen Denmark 3 3 3 0 0 6 0 0.00
47 Lars E. Sikkeland Norway 4 2 1 2 0 5 0 0.00
47 Paal Stang Norway 4 1 1 3 0 5 0 0.00
47 Geir Nordseth Norway 4 3 2 0 0 5 0 0.00
47 Mikael Gunnarzon Sweden 5 1 1 3 0 5 0 0.00
47 Per Svensson Sweden 5 0 3 2 0 5 0 0.00
57 Marcel Kaltenbrunner Switzerland 5 0 3 1 0 4 0 0.00
57 Jørgen Mikkelsen Norway 3 3 1 0 0 4 0 0.00
57 Bengt Johansen Norway 2 1 2 1 0 4 0 0.00
57 Jakob Olofsson Sweden 2 2 1 1 0 4 0 0.00
57 Matthias Hofbauer Switzerland 4 1 2 1 0 4 0 0.00
57 Michal Rohel Czech Republic 4 2 1 1 0 4 0 0.00
57 Ainars Juskevids Latvia 4 1 2 1 0 4 0 0.00
57 Niklas Jihde Sweden 5 3 1 0 0 4 0 0.00
57 Matthias Ogg Switzerland 5 0 4 0 0 4 0 0.00
57 Jari-Pekka Lehtonen Finland 5 0 2 2 0 4 0 0.00
57 Raymond Evensen Norway 3 1 2 1 0 4 0 0.00
79 Claus Nissen Denmark 5 1 2 0 0 3 0 0.00
79 Gunars Klegers Latvia 4 2 0 1 0 3 0 0.00
79 Adam Lindberg Sweden 2 1 0 2 0 3 0 0.00
79 Anders G. Hansen Norway 3 1 1 1 0 3 0 0.00
79 Joakim Larsen Denmark 5 2 0 1 0 3 0 0.00
79 Janis Bataris Latvia 4 2 1 0 0 3 0 0.00
79 Kaspars Zauls Latvia 4 1 1 1 0 3 0 0.00
79 Juraj Sadek Czech Republic 4 1 1 1 0 3 0 0.00
92 Esa Jussila Finland 4 0 1 1 0 2 0 0.00
92 Jimmy Gunnstedt Sweden 4 1 0 1 0 2 0 0.00
92 Lars Jespersen Denmark 5 1 1 0 0 2 0 0.00
92 Jarno Heiskanen Finland 5 0 2 0 0 2 0 0.00
92 Teppo Rantala Finland 5 1 1 0 0 2 0 0.00
92 Pierin Menzli Switzerland 4 0 1 1 0 2 0 0.00
92 Ondrej Vasicek Czech Republic 4 1 1 0 0 2 0 0.00
92 Janis Jansons Latvia 3 0 1 1 0 2 0 0.00
92 Andrei Bogdanyuk Russia 4 0 1 1 0 2 0 0.00
92 Erik Rasmussen Norway 3 0 0 2 0 2 0 0.00
92 Raine Laine Finland 3 0 2 0 0 2 0 0.00
92 Pavel Charnetzki Russia 4 0 0 2 0 2 0 0.00
92 Tomas Matlenga Czech Republic 4 1 1 0 0 2 0 0.00
92 Juha-Matti Sepponen Finland 4 1 0 1 0 2 0 0.00
92 Petri Huttunen Finland 4 1 0 1 0 2 0 0.00
92 Peter Fischerström Sweden 4 0 0 2 0 2 0 0.00
109 Michael Kelk Denmark 5 1 0 0 0 1 0 0.00
109 Vilhelm Sandström Finland 4 1 0 0 0 1 0 0.00
109 Frank Kristoffersen Norway 3 0 0 1 0 1 0 0.00
109 Anders Forsström Sweden 5 0 0 1 0 1 0 0.00
109 Morten Olsen Norway 4 1 0 0 0 1 0 0.00
109 Ketil Kristiansen Norway 3 0 0 1 0 1 0 0.00
109 Pasi Berndtson Finland 4 0 0 1 0 1 0 0.00
109 Ctibor Pechlat Czech Republic 4 0 0 1 0 1 0 0.00
109 Conny Harböl Denmark 5 1 0 0 0 1 0 0.00
109 Simon Alder Switzerland 5 0 0 1 0 1 0 0.00
109 René Svancer Czech Republic 4 0 0 1 0 1 0 0.00
109 Thomas Weber Switzerland 4 0 0 1 0 1 0 0.00
109 Jori Isomäki Finland 3 0 0 1 0 1 0 0.00
109 Reto Luginbühl Switzerland 2 0 1 0 0 1 0 0.00
109 Anton Koudriavtsev Russia 4 1 0 0 0 1 0 0.00
109 Karel Pekar Czech Republic 4 0 0 1 0 1 0 0.00
109 Normunds Grunckis Latvia 3 0 0 1 0 1 0 0.00
109 Kronberg Ketil Norway 2 0 1 0 0 1 0 0.00
16 Hannes Öhman Finland 5 4 3 4 0 11 1 0.09
22 Mikael Holmer Sweden 5 4 4 1 0 9 1 0.11
22 Alexandr Zavertiaev Russia 4 1 3 5 0 9 1 0.11
1 Mika Kohonen Finland 5 7 9 10 0 26 3 0.12
5 Michael Andersen Denmark 5 3 7 7 0 17 2 0.12
27 Mikhail Ivanov Russia 4 3 3 2 0 8 1 0.13
27 Flurin Bösch Switzerland 4 2 3 3 0 8 1 0.13
27 Johan Davidsson Sweden 5 4 1 3 0 8 1 0.13
6 Janne Tähkä Finland 5 4 8 2 0 14 2 0.14
6 Reto Weber Switzerland 5 3 7 4 0 14 2 0.14
37 Daniel Folta Czech Republic 4 2 3 2 0 7 1 0.14
37 Kenneth Bork Denmark 5 4 2 1 0 7 1 0.14
37 Daniel Barardino Denmark 5 4 2 1 0 7 1 0.14
37 Andrejs Cvetkovs Latvia 4 3 2 2 0 7 1 0.14
9 Michael Östlund Sweden 5 4 7 2 0 13 2 0.15
3 Kim Haagensen Denmark 5 8 3 7 0 18 3 0.17
12 Maxim Gavrilenko Russia 4 1 6 5 0 12 2 0.17
41 Andri Bösch Switzerland 5 4 0 2 0 6 1 0.17
41 Morten Finstad Norway 4 1 3 2 0 6 1 0.17
41 Kasper Sindt Denmark 5 2 3 1 0 6 1 0.17
41 Mats Ågren Sweden 4 0 3 3 0 6 1 0.17
47 Per Kr. Fladseth Norway 3 2 2 1 0 5 1 0.20
47 Sergejs Aleksandrovs Latvia 4 2 1 2 0 5 1 0.20
47 Oskars Stepins Latvia 4 2 2 1 0 5 1 0.20
47 Ludek Benes Czech Republic 4 1 2 2 0 5 1 0.20
22 Thomas Engel Switzerland 5 5 3 1 0 9 2 0.22
22 Alex Matt Switzerland 5 3 3 3 0 9 2 0.22
22 Anders Østmark Norway 4 1 5 3 0 9 2 0.22
9 Jonathan Kronstrand Sweden 5 7 2 4 0 13 3 0.23
2 Tero Karppanen Finland 5 9 12 4 0 25 6 0.24
12 Adrian Capatt Switzerland 5 4 4 4 0 12 3 0.25
12 Johannes Gustafsson Sweden 5 6 2 4 0 12 3 0.25
27 Ueli Reinmann Switzerland 5 5 1 2 0 8 2 0.25
27 Rolf Kern Switzerland 5 1 5 2 0 8 2 0.25
27 Vladimir Fuchs Czech Republic 4 3 3 2 0 8 2 0.25
57 André Sveen Norway 4 2 2 0 0 4 1 0.25
57 Jonas Eriksson Sweden 5 1 2 1 0 4 1 0.25
57 Jarkko Savenius Finland 5 1 3 0 0 4 1 0.25
57 Rune Magnussen Norway 4 0 2 2 0 4 1 0.25
57 Anders Jensen Denmark 5 1 3 0 0 4 1 0.25
57 Gatis Lusis Latvia 4 3 1 0 0 4 1 0.25
16 Anders Hellgård Sweden 5 3 3 5 0 11 3 0.27
3 Martin Olofsson Sweden 5 6 8 4 0 18 5 0.28
6 Jaakko Hintikka Finland 5 3 3 8 0 14 4 0.29
41 Vesa Punkari Finland 4 3 1 2 0 6 2 0.33
79 Martin Kratochvil Czech Republic 4 0 2 1 0 3 1 0.33
79 Joakim Bäckström Sweden 4 1 1 1 0 3 1 0.33
79 Jurijs Ivenkovs Latvia 4 1 1 1 0 3 1 0.33
79 Kristian Strande Norway 4 0 2 1 0 3 1 0.33
79 Markus Koch Switzerland 5 1 0 2 0 3 1 0.33
47 Artis Malkavs Latvia 4 1 2 2 0 5 2 0.40
12 Andreas Hedlund Sweden 5 4 6 2 0 12 5 0.42
16 Magnus Augustsson Sweden 5 4 3 4 0 11 5 0.45
19 Mikael Järvi Finland 5 1 3 6 0 10 5 0.50
19 Willy Fauskanger Norway 4 2 3 5 0 10 5 0.50
27 Daniel Telli Switzerland 5 1 2 5 0 8 4 0.50
27 Radim Cepek Czech Republic 4 2 3 3 0 8 4 0.50
57 Kaspars Logins Latvia 4 0 1 3 0 4 2 0.50
57 Yury Usoltsev Russia 4 1 0 3 0 4 2 0.50
57 Kristians Lisovskis Latvia 4 1 2 1 0 4 2 0.50
57 Juho Seppälä Finland 4 1 1 2 0 4 2 0.50
57 Tomas Trnavsky Czech Republic 4 1 1 2 0 4 2 0.50
92 Anton Gansner Switzerland 4 1 0 1 0 2 1 0.50
109 Marius Finsrud Norway 3 1 0 0 0 1 1 1.00
109 Andreas Brägger Switzerland 3 0 0 1 0 1 2 2.00
        227 255 234 0 716 130 0.18


Questions or comments, please contact frank.nordseth@innebandy.no.